Carlson Classic are final as of 13:02 on July 31, 2011

1 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName PHRFTOT Carlson Classic 1 Carlson Classic 2 Total Nett Notes
1st 1 Fast Lane Paceship 26 21680 Tim Burns 204 1.00 2.00 3.00 3.00 IB, 170%
2nd 1 Go Boat Go J22 152 Lee & Bake Baker 183 3.00 1.00 4.00 4.00 ODR
3rd 1 Shenanigans J22 Bonnie Markham 183 2.00 4.00 6.00 6.00 ODR
4th 1 Harmony Hunter 27 H27 John Henly 231 4.00 3.00 7.00 7.00 IB, NS, FP, RF
5th 1 Altair Hunter 25.5 Robert Barbian 219 7.00 5.00 12.00 12.00 OB, NS
6th 1 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 246 6.00 7.00 DNF 13.00 13.00 OB, NS
7th 1 Jingo Santana 525 92 Tor Okerlund 183 5.00 11.00 DNC 16.00 16.00 LRP
8th 1 Wait For Me J22 810 Stanley Hubbard 183 11.00 DNC 11.00 DNC 22.00 22.00 ODR
8th 1 Companero Mirage 24 127 Ken Tilsen 234 11.00 DNC 11.00 DNC 22.00 22.00 OB
8th 1 Three Rings Capri 22 1158 Tom Igielski 201 11.00 DNC 11.00 DNC 22.00 22.00 OB

2 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName PHRFTOT Carlson Classic 1 Carlson Classic 2 Total Nett Notes
1st 2 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 165 1.00 2.00 3.00 3.00
2nd 2 Ragtime S2 7.9 399 John Larson 165 3.00 1.00 4.00 4.00
3rd 2 Blew Bayou Merit 25 517 Rick Hughes 171 2.00 3.00 5.00 5.00
4th 2 Athena S2 7.9 263 Michael Mealy 165 4.00 4.00 8.00 8.00
5th 2 Hairy Bear C&C 29 26006 Ken Tennant 177 5.00 5.00 10.00 10.00
6th 2 Sniper Pocket Rocket 29853 Bill Hooper 165 9.00 DNC 9.00 DNC 18.00 18.00
6th 2 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 165 9.00 DNC 9.00 DNC 18.00 18.00
6th 2 Hakuna Matata J24 4204 Dave & Mary Ruch 168 9.00 DNC 9.00 DNC 18.00 18.00

3 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName PHRFTOT Carlson Classic 1 Carlson Classic 2 Total Nett Notes
1st 3 Arrow J80 1318 Nizar Abuzeni 120 1.00 1.00 2.00 2.00 ODR
2nd 3 Rocket J80 652 Jon Morris 120 2.00 2.00 4.00 4.00 ODR
3rd 3 Otter Ultimate 20 85 Tim & Diana Delaney 159 3.00 3.00 6.00 6.00
4th 3 Gratitude J80 USA821 Jane Ebeling 120 5.00 DNF 9.00 DNC 14.00 14.00 ODR
5th 3 Full Throttle J80 147 Gary Oster 120 9.00 DNC 9.00 DNC 18.00 18.00 ODR
5th 3 Semper Gumby Ultimate 20   159 9.00 DNC 9.00 DNC 18.00 18.00
5th 3 Merlin Capo 30 25752 BJ Battig 117 9.00 DNC 9.00 DNC 18.00 18.00 IB
5th 3 Daddy Warbucks Impulse 26 7 Steve Johnson 140 9.00 DNC 9.00 DNC 18.00 18.00 LRP



Sailwave Scoring Software 2.02 build 6
www.sailwave.com