Pursuit Races

Saint Croix Sailing Club

PursuitRace - 2014-08-02 at 11:00

Start: Start 1, Finishes: Place, Distance: 3.0, Course: WL 2, Wind dir: SE, Ave wind: 0-5
  Rank Fleet Division Boat Class SailNo HelmName Rating Place Points Notes
  1 Race 1 Rocket J80 652 Jon Morris 120 1 1.0 ODR
  2 Race 1 Arrow J80 1318 Nizar Abuzeni 120 2 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 3 3.0  
  4 Race 1 Irish Temper J22 1071 Mark & Margaret Brudzinski 177 4 4.0 ODR
  5 Race 1 Salacia J80 282 Daniel Prochaska 120 DNF 13.0 ODR
  5 Race 1 Swag Lady Mirage 26 26134 Mike Johnson 223 DNF 13.0  
  5 Cruise 1 Contessa Ranger 23 TM   Harvey Chichester 222 DNF 13.0  
  5 Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Darlene Tennant 189 DNF 13.0 FP
  5 Race 1 Shenanigan J22 147 Bonnie Markham 177 DNF 13.0 ODR
  5 Race 1 Fast Lane Paceship 26 21680 Tim Burns 203 DNF 13.0 IB, FP, 170%
  5 Race 1 Harmony Hunter 27 H27 John Henly 225 DNF 13.0 FP
  5 Race 1 Ragtime S2 7.9 399 John Larson 168 DNF 13.0  
  5 Cruise 1 Athena S2 7.9 263 Michael Mealy 180 DNF 13.0 NS



Sailwave Scoring Software 2.16.7
www.sailwave.com