Labor Day Regatta 2015

Saint Croix Sailing Club

Results are final as of 15:42 on September 6, 2015

1 Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
  1st Race 1 Winsome J30 26707 Lloyd Heim 141 5.0 3.0 1.0 1.0 1.0 11.0 11.0 155%, IB
  2nd Race 1 Arrow J80 1318 Nizar Abuzeni 120 1.0 2.0 4.0 2.0 3.0 12.0 12.0 ODR, 100%
  3rd Race 1 FLY 2 J70 612 Erik Wilson 117 2.0 1.0 2.0 3.0 4.0 12.0 12.0 ODR, OB, RF
  4th Race 1 Split Decision J92 69877 Bruce Santerre 105 3.0 4.0 3.0 4.0 2.0 16.0 16.0 155%
  5th Race 1 Chief Oshkosh J80 787 Craig Young 120 4.0 5.0 5.0 5.0 5.0 24.0 24.0 ODR, 100%

2 Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
  1st Race 2 Savannah Rose J22 1469 Jon Morris 188 1.0 1.0 1.0 1.0 1.0 5.0 5.0 100%
  2nd Race 2 Spar Wars Holder 20 222 Matthew Gundlach 183 2.0 2.0 3.0 2.0 4.0 13.0 13.0 155%
  3rd Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 3.0 3.0 2.0 3.0 3.0 14.0 14.0 155%
  4th Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 5.0 4.0 4.0 4.0 2.0 19.0 19.0 100%
  5th Race 2 Irish Temper J22 1071 Mark & Margaret Brudzinski 188 4.0 5.0 6.0 5.0 5.0 25.0 25.0 100%
  6th Race 2 Nemo J22 795 John Larson 188 6.0 6.0 5.0 8.0 DNC 8.0 DNC 33.0 33.0 100%
  7th Race 2 Jingo Santana 525 92 Tor & Dana Okerlund 189 7.0 7.0 7.0 6.0 6.0 33.0 33.0 OB

3 Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
  1st Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 1.0 1.0 1.0 1.0 1.0 5.0 5.0 IB, FP, 170%
  2nd Race 3 Harmony Hunter 27 H27 John Henly 213 2.0 2.0 2.0 2.0 2.0 10.0 10.0 TM, OB, RF
  3rd Race 3 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 226 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 20.0 20.0 165%, OB

Race 1 - 1 Division - 2015-09-05 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:04:48, Distance: 5.23, Course: WL 3 1/2, Wind dir: SE, Ave wind: 10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:16:38 1:11:50 1:17:18 0:00:00 1.0 ODR, 100%
  2 Race 1 FLY 2 J70 612 Erik Wilson 117 01:17:03 1:12:15 1:18:06 0:00:44 2.0 ODR, OB, RF
  3 Race 1 Split Decision J92 69877 Bruce Santerre 105 01:20:27 1:15:39 1:23:16 0:05:25 3.0 155%
  4 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:22:32 1:17:44 1:23:39 0:05:54 4.0 ODR, 100%
  5 Race 1 Winsome J30 26707 Lloyd Heim 141 01:26:05 1:21:17 1:24:49 0:07:12 5.0 155%, IB

Race 2 - 1 Division - 2015-09-05 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.5, Course: W/L 2 1/2, Wind dir: SE, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 FLY 2 J70 612 Erik Wilson 117 00:58:41 0:54:11 0:58:34 0:00:00 1.0 ODR, OB, RF
  2 Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:58:56 0:54:26 0:58:35 0:00:00 2.0 ODR, 100%
  3 Race 1 Winsome J30 26707 Lloyd Heim 141 01:00:47 0:56:17 0:58:44 0:00:09 3.0 155%, IB
  4 Race 1 Split Decision J92 69877 Bruce Santerre 105 00:59:46 0:55:16 1:00:50 0:02:03 4.0 155%
  5 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:08:04 1:03:34 1:08:24 0:09:08 5.0 ODR, 100%

Race 3 - 1 Division - 2015-09-06 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:04:25, Distance: 5.2, Course: W/L 2XM, Wind dir: S, Ave wind: 10-15+
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Winsome J30 26707 Lloyd Heim 141 01:02:33 0:58:08 1:00:39 0:00:00 1.0 155%, IB
  2 Race 1 FLY 2 J70 612 Erik Wilson 117 01:01:24 0:56:59 1:01:36 0:00:52 2.0 ODR, OB, RF
  3 Race 1 Split Decision J92 69877 Bruce Santerre 105 01:00:24 0:55:59 1:01:37 0:00:53 3.0 155%
  4 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:03:00 0:58:35 1:03:03 0:02:13 4.0 ODR, 100%
  5 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:06:33 1:02:08 1:06:52 0:05:46 5.0 ODR, 100%

Race 4 - 1 Division - 2015-09-06 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:05:22, Distance: 5.75, Course: WL 3 1/2, Wind dir: S, Ave wind: 15-20
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Winsome J30 26707 Lloyd Heim 141 01:09:40 1:04:18 1:07:05 0:00:00 1.0 155%, IB
  2 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:08:03 1:02:41 1:07:27 0:00:20 2.0 ODR, 100%
  3 Race 1 FLY 2 J70 612 Erik Wilson 117 01:08:09 1:02:47 1:07:52 0:00:43 3.0 ODR, OB, RF
  4 Race 1 Split Decision J92 69877 Bruce Santerre 105 01:08:35 1:03:13 1:09:35 0:02:16 4.0 155%
  5 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:15:38 1:10:16 1:15:37 0:07:55 5.0 ODR, 100%

Race 5 - 1 Division - 2015-09-06 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:04:25, Distance: 4.0, Course: WL 2 xm, Wind dir: S, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Winsome J30 26707 Lloyd Heim 141 00:47:33 0:43:08 0:45:00 0:00:00 1.0 155%, IB
  2 Race 1 Split Decision J92 69877 Bruce Santerre 105 00:46:03 0:41:38 0:45:50 0:00:45 2.0 155%
  3 Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:47:30 0:43:05 0:46:22 0:01:16 3.0 ODR, 100%
  4 Race 1 FLY 2 J70 612 Erik Wilson 117 00:48:59 0:44:34 0:48:10 0:02:56 4.0 ODR, OB, RF
  5 Race 1 Chief Oshkosh J80 787 Craig Young 120 00:50:58 0:46:33 0:50:06 0:04:44 5.0 ODR, 100%

Race 1 - 2 Division - 2015-09-05 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:09:50, Distance: 3.9, Course: OWL 1, Wind dir: SE, Ave wind: 10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:05:07 0:55:17 0:54:01 0:00:00 1.0 100%
  2 Race 2 Spar Wars Holder 20 222 Matthew Gundlach 183 01:08:18 0:58:28 0:57:31 0:03:33 2.0 155%
  3 Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:07:54 0:58:04 0:58:04 0:04:03 3.0 155%
  4 Race 2 Irish Temper J22 1071 Mark & Margaret Brudzinski 188 01:13:04 1:03:14 1:01:47 0:07:57 4.0 100%
  5 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:13:48 1:03:58 1:02:30 0:08:41 5.0 100%
  6 Race 2 Nemo J22 795 John Larson 188 01:15:10 1:05:20 1:03:50 0:10:03 6.0 100%
  7 Race 2 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:20:03 1:10:13 1:08:30 0:14:52 7.0 OB

Race 2 - 2 Division - 2015-09-05 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:09:30, Distance: 3.7, Course: W/L 2.5, Wind dir: SE, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:00:03 0:50:33 0:49:23 0:00:00 1.0 100%
  2 Race 2 Spar Wars Holder 20 222 Matthew Gundlach 183 01:00:06 0:50:36 0:49:46 0:00:24 2.0 155%
  3 Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 00:59:52 0:50:22 0:50:22 0:00:59 3.0 155%
  4 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:02:21 0:52:51 0:51:38 0:02:18 4.0 100%
  5 Race 2 Irish Temper J22 1071 Mark & Margaret Brudzinski 188 01:03:30 0:54:00 0:52:45 0:03:27 5.0 100%
  6 Race 2 Nemo J22 795 John Larson 188 01:03:41 0:54:11 0:52:56 0:03:38 6.0 100%
  7 Race 2 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:09:02 0:59:32 0:58:05 0:08:55 7.0 OB

Race 3 - 2 Division - 2015-09-06 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:09:15, Distance: 4.15, Course: G1, Wind dir: S, Ave wind: 10-15+
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 00:54:55 0:45:40 0:44:37 0:00:00 1.0 100%
  2 Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 00:56:24 0:47:09 0:47:09 0:02:32 2.0 155%
  3 Race 2 Spar Wars Holder 20 222 Matthew Gundlach 183 00:58:36 0:49:21 0:48:33 0:04:00 3.0 155%
  4 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 00:59:16 0:50:01 0:48:52 0:04:21 4.0 100%
  5 Race 2 Nemo J22 795 John Larson 188 01:00:54 0:51:39 0:50:28 0:05:59 5.0 100%
  6 Race 2 Irish Temper J22 1071 Mark & Margaret Brudzinski 188 01:00:55 0:51:40 0:50:29 0:06:00 6.0 100%
  7 Race 2 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:05:08 0:55:53 0:54:31 0:10:09 7.0 OB

Race 4 - 2 Division - 2015-09-06 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:10:10, Distance: 4.7, Course: OWL 1, Wind dir: S, Ave wind: 15-20
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:04:58 0:54:48 0:53:32 0:00:00 1.0 100%
  2 Race 2 Spar Wars Holder 20 222 Matthew Gundlach 183 01:05:21 0:55:11 0:54:17 0:00:45 2.0 155%
  3 Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:19 0:55:09 0:55:09 0:01:37 3.0 155%
  4 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:09:58 0:59:48 0:58:25 0:05:00 4.0 100%
  5 Race 2 Irish Temper J22 1071 Mark & Margaret Brudzinski 188 01:11:20 1:01:10 0:59:45 0:06:22 5.0 100%
  6 Race 2 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:12:34 1:02:24 1:00:53 0:07:32 6.0 OB

Race 5 - 2 Division - 2015-09-06 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:09:20, Distance: 3.2, Course: WL 2, Wind dir: S, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 00:46:13 0:36:53 0:36:02 0:00:00 1.0 100%
  2 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 00:47:17 0:37:57 0:37:05 0:01:04 2.0 100%
  3 Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 00:46:47 0:37:27 0:37:27 0:01:25 3.0 155%
  4 Race 2 Spar Wars Holder 20 222 Matthew Gundlach 183 00:47:47 0:38:27 0:37:49 0:01:49 4.0 155%
  5 Race 2 Irish Temper J22 1071 Mark & Margaret Brudzinski 188 00:52:00 0:42:40 0:41:41 0:05:47 5.0 100%
  6 Race 2 Jingo Santana 525 92 Tor & Dana Okerlund 189 00:52:33 0:43:13 0:42:10 0:06:17 6.0 OB

Race 1 - 3 Division - 2015-09-05 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:15:15, Distance: 3.9, Course: OWL 1, Wind dir: SE, Ave wind: 10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:19:30 1:04:15 1:01:31 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Harmony Hunter 27 H27 John Henly 213 01:28:26 1:13:11 1:09:09 0:08:05 2.0 TM, OB, RF

Race 2 - 3 Division - 2015-09-05 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:45, Distance: 3.7, Course: W/L 2 1/2, Wind dir: SE, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:11:16 0:56:31 0:54:07 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Harmony Hunter 27 H27 John Henly 213 01:13:21 0:58:36 0:55:22 0:01:20 2.0 TM, OB, RF

Race 3 - 3 Division - 2015-09-06 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:50, Distance: 4.15, Course: G1, Wind dir: S, Ave wind: 10-15+
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:09:33 0:54:43 0:52:23 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Harmony Hunter 27 H27 John Henly 213 01:19:28 1:04:38 1:01:05 0:09:11 2.0 TM, OB, RF

Race 4 - 3 Division - 2015-09-06 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:15:20, Distance: 4.7, Course: OWL 1, Wind dir: S, Ave wind: 15-20
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:21:44 1:06:24 1:03:35 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Harmony Hunter 27 H27 John Henly 213 01:26:14 1:10:54 1:07:00 0:03:37 2.0 TM, OB, RF

Race 5 - 3 Division - 2015-09-06 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:20, Distance: 3.2, Course: WL 2, Wind dir: S, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 00:54:56 0:40:36 0:38:52 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Harmony Hunter 27 H27 John Henly 213 00:59:16 0:44:56 0:42:28 0:03:48 2.0 TM, OB, RF



Sailwave Scoring Software 2.16.7
www.sailwave.com