Carlson Classic 2017 (Overall)

Saint Croix Sailing Club

Results are final as of 13:34 on July 27, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 22, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Carlson Classic 1 Carlson Classic 2 Total Nett Notes
  Race 1 Beast Melges 20 120 Mike Tennant 120 2.0 1.0 3.0 3.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 1.0 3.0 4.0 4.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 3.0 2.0 5.0 5.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 5.0 4.0 9.0 9.0 ODR
  Race 2 Bebop S2 7.9 357 Dennis Wenker 168 4.0 5.0 9.0 9.0 150%, OB
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 6.0 6.0 12.0 12.0 OB
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 7.0 8.0 15.0 15.0 100%
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 9.0 7.0 16.0 16.0 150%
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 8.0 12.0 DNF 20.0 20.0 100%
  Race 3 Harmony Hunter 27 H27 John Henly 207 11.0 9.0 20.0 20.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 10.0 10.0 20.0 20.0 IB, FP, 170%
  Race 3 Companero Mirage 24 127 Dan Tilsen 228 13.0 DNC 13.0 DNC 26.0 26.0 OB
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 13.0 DNC 13.0 DNC 26.0 26.0 ODR
  Race 4 Go Boat Go J22 152 Lee & Bake Baker 183 13.0 DNC 13.0 DNC 26.0 26.0 100%
  Race 2 Hot Damn! S2 7.9 425 Michael Johnson 168 13.0 DNC 13.0 DNC 26.0 26.0 155%
  Race 4 Hot Tuna J22 1607 Christopher Cox 183 13.0 DNC 13.0 DNC 26.0 26.0 100%
  Race 2 Ten-Seven J30 291 Tony DeGonda 141 13.0 DNC 13.0 DNC 26.0 26.0 IB
  Race 3 Hobbes Santana 23D 26 John Davis 174 13.0 DNC 13.0 DNC 26.0 26.0 155%, OB
  Race 4 Nemo J22 795 Saint Croix Sailing School 183 13.0 DNC 13.0 DNC 26.0 26.0 100%
  Race 1 Chief Oshkosh J80 787 Craig Young 120 13.0 DNC 13.0 DNC 26.0 26.0 ODR
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 183 13.0 DNC 13.0 DNC 26.0 26.0 100%
  Race 4 Savannah Rose J22 1469 Jon Morris 183 13.0 DNC 13.0 DNC 26.0 26.0 100%

Overall Scoring - Competitors are scored as one division

Carlson Classic 1 - 07/22/2017 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 3.55, Course: O1, Wind dir: S, Ave wind: 4-7
Start: Start 2, Finishes: Finish time, Time: 00:12:00, Distance: 3.55, Course: O1, Wind dir: S, Ave wind: 4-7
Start: Start 3, Finishes: Finish time, Time: 00:16:30, Distance: 3.55, Course: O1, Wind dir: S, Ave wind: 4-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:28:42 1:12:12 1:12:12 0:00:00 1.0 OB, 155%
  Race 1 Beast Melges 20 120 Mike Tennant 120 01:26:33 1:10:03 1:15:23 0:02:57 2.0 ODR
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:33:37 1:17:07 1:17:26 0:05:13 3.0 ODR
  Race 2 Bebop S2 7.9 357 Dennis Wenker 168 01:34:47 1:18:17 1:18:37 0:06:23 4.0 150%, OB
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:29:35 1:13:05 1:18:39 0:05:59 5.0 ODR
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:36:24 1:19:54 1:20:14 0:08:00 6.0 OB
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 01:37:05 1:25:05 1:23:41 0:11:41 7.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 01:37:11 1:25:11 1:23:47 0:11:47 8.0 100%
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:41:16 1:24:46 1:24:46 0:12:34 9.0 150%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:38:54 1:34:09 1:30:09 0:18:45 10.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 207 01:42:41 1:37:56 1:33:17 0:22:08 11.0 OB, TM, 155%

Carlson Classic 2 - 07/22/2017 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:06:17, Distance: 2.3, Course: H1, Wind dir: S, Ave wind: 3-7
Start: Start 2, Finishes: Finish time, Time: 00:11:25, Distance: 2.3, Course: H1, Wind dir: S, Ave wind: 3-7
Start: Start 3, Finishes: Finish time, Time: 00:17:05, Distance: 2.3, Course: H1, Wind dir: S, Ave wind: 3-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Beast Melges 20 120 Mike Tennant 120 01:18:02 1:00:57 1:05:35 0:00:00 1.0 ODR
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:22:30 1:05:25 1:05:41 0:00:06 2.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:23:13 1:06:08 1:06:08 0:00:33 3.0 OB, 155%
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:23:47 1:06:42 1:11:47 0:05:45 4.0 ODR
  Race 2 Bebop S2 7.9 357 Dennis Wenker 168 01:47:36 1:30:31 1:30:54 0:25:12 5.0 150%, OB
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:48:45 1:31:40 1:32:03 0:26:21 6.0 OB
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:49:12 1:32:07 1:32:07 0:26:32 7.0 150%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 01:47:35 1:36:10 1:34:36 0:29:29 8.0 100%
  Race 3 Harmony Hunter 27 H27 John Henly 207 01:47:37 1:41:20 1:36:31 0:32:28 9.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:48:29 1:42:12 1:37:51 0:33:42 10.0 IB, FP, 170%
  Race 4 Fillmore J22 1574 Luke MacMenamin 183   DNF     12.0 100%


www.stcroixsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com