2013 Labor Day Regatta

Saint Croix Sailing Club

Results are final as of 19:35 on September 2, 2013

2 Division

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT Labor Day Race 1
2013-08-31
Labor Day Race 2
2013-08-31
Labor Day Race 3
2013-08-31
Labor Day Race 4
2013-09-01
Labor Day Race 5
2013-09-01
Labor Day Race 6
2013-09-01
Total Nett
1st 2 Irish Temper J22 ODR 1071 SCSC Margaret Brudzinski 162 1.0 2.0 1.0 2.0 2.0 1.0 9.0 9.0
2nd 2 Nemo J22 ODR     Ben Markhardt 162 2.0 1.0 2.0 1.0 1.0 2.0 9.0 9.0
3rd 2 Shenannigan J22 ODR 147 SCSC Bonnie Markham 162 3.0 3.0 3.0 3.0 3.0 3.0 18.0 18.0

3 Division

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT Labor Day Race 1
2013-08-31
Labor Day Race 2
2013-08-31
Labor Day Race 3
2013-08-31
Labor Day Race 4
2013-09-01
Labor Day Race 5
2013-09-01
Labor Day Race 6
2013-09-01
Total Nett
1st 3 Goombay Smash Ultimate 20 ODR 149   Gregg Henning 158 2.0 2.0 1.0 3.0 4.0 1.0 13.0 13.0
2nd 3 Arrow J80 ODR 1318 SCSC Nizar Abuzeni 125 3.0 3.0 4.0 1.0 1.0 2.0 14.0 14.0
3rd 3 Rocket J80 ODR 652 SCSC Wheeler Morris 125 1.0 1.0 2.0 2.0 5.0 5.0 16.0 16.0
4th 3 VLLN J70 ODR 184 LCYC Patrick Nichols 117 4.0 4.0 3.0 5.0 3.0 4.0 23.0 23.0
5th 3 Winsome J30 ODR 26707 LCYC Lloyd Heim 138 7.0 5.0 5.0 4.0 2.0 3.0 26.0 26.0
6th 3 Salacia J80 ODR 282 SCSC Dan Prochaska 125 5.0 6.0 6.0 6.0 6.0 6.0 35.0 35.0
7th 3 Sweet Baby Sis Ultimate 20 ODR   SCSC Don Lee 158 6.0 8.0 DNC 8.0 DNC 7.0 8.0 DNC 8.0 DNC 45.0 45.0

4 Division

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT Labor Day Race 1
2013-08-31
Labor Day Race 2
2013-08-31
Labor Day Race 3
2013-08-31
Labor Day Race 4
2013-09-01
Labor Day Race 5
2013-09-01
Labor Day Race 6
2013-09-01
Total Nett
1st 4 Ragtime S2 7.9 399 SCSC John Larson 165 3.0 1.0 1.0 2.0 1.0 1.0 9.0 9.0
2nd 4 Blew Bayou Merit 25 517 SCSC Rick Hughes 168 1.0 2.0 2.0 1.0 2.0 2.0 10.0 10.0
3rd 4 Hey Jude S2 7.9 171 SCSC Gary LeMay 165 2.0 4.0 3.0 4.0 3.0 3.0 19.0 19.0
4th 4 Hairy Bear C&C29 MK2 26006 SCSC Ken Tennant 177 4.0 3.0 4.0 3.0 4.0 4.0 22.0 22.0

5 Division

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT Labor Day Race 1
2013-08-31
Labor Day Race 2
2013-08-31
Labor Day Race 3
2013-08-31
Labor Day Race 4
2013-09-01
Labor Day Race 5
2013-09-01
Labor Day Race 6
2013-09-01
Total Nett
1st 5 Spar Wars Holder 20 222   Matthew Gundlach 189 1.0 1.0 2.0 1.0 1.0 1.0 7.0 7.0
2nd 5 Fast Lane Paceship PY26 IB 21680 SCSC Timothy Burns 206 2.0 2.0 1.0 2.0 2.0 2.0 11.0 11.0
3rd 5 Jingo Santana 525 92 SCSC Tor Okerlund 183 4.0 4.0 3.0 3.0 5.0 3.0 22.0 22.0
4th 5 Swag Lady Mirage 26 26134 SCSC Michael Johnson 249 6.0 5.0 5.0 4.0 4.0 4.0 28.0 28.0
5th 5 Hobbes Santana 23D   SCSC John Davis 183 3.0 3.0 4.0 6.0 6.0 7.0 DNC 29.0 29.0
6th 5 Wild Blue C&C24 16895 SCSC Dean Grau & Kerry Scott 232 5.0 6.0 6.0 5.0 3.0 5.0 30.0 30.0

Labor Day Race 1 - 2 Division - 2013-08-31 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:25, Distance: 4.19, Course: G1, Wind dir: SE, Ave wind: 3-7
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 2 Irish Temper J22 ODR 1071 SCSC Margaret Brudzinski 162 00:14:25 01:47:37 1:33:12 1:34:23 0:00:00 1.0
2 2 Nemo J22 ODR     Ben Markhardt 162 00:14:25 02:02:37 1:48:12 1:49:34 0:15:00 2.0
3 2 Shenannigan J22 ODR 147 SCSC Bonnie Markham 162 00:14:25 02:25:45 2:11:20 2:13:00 0:38:08 3.0

Labor Day Race 2 - 2 Division - 2013-08-31 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:09:45, Distance: 2.4, Course: WL2, Wind dir: SE, Ave wind: 5-7
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 2 Nemo J22 ODR     Ben Markhardt 162 00:13:45 01:02:49 0:49:04 0:49:41 0:00:00 1.0
2 2 Irish Temper J22 ODR 1071 SCSC Margaret Brudzinski 162 00:13:45 01:03:49 0:50:04 0:50:42 0:01:00 2.0
3 2 Shenannigan J22 ODR 147 SCSC Bonnie Markham 162 00:13:45 01:08:02 0:54:17 0:54:58 0:05:13 3.0

Labor Day Race 3 - 2 Division - 2013-08-31 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:13:50, Distance: 2.16, Course: WL2, Wind dir: SE, Ave wind: 7-10
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 2 Irish Temper J22 ODR 1071 SCSC Margaret Brudzinski 162 00:13:50 00:49:39 0:35:49 0:36:16 0:00:00 1.0
2 2 Nemo J22 ODR     Ben Markhardt 162 00:13:50 00:49:40 0:35:50 0:36:17 0:00:01 2.0
3 2 Shenannigan J22 ODR 147 SCSC Bonnie Markham 162 00:13:50 00:58:32 0:44:42 0:45:16 0:08:53 3.0

Labor Day Race 4 - 2 Division - 2013-09-01 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:00, Distance: 3.24, Course: T1, Wind dir: NW, Ave wind: 10-15
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 2 Nemo J22 ODR     Ben Markhardt 162 00:14:00 00:49:38 0:35:38 0:36:05 0:00:00 1.0
2 2 Irish Temper J22 ODR 1071 SCSC Margaret Brudzinski 162 00:14:00 00:50:27 0:36:27 0:36:55 0:00:49 2.0
3 2 Shenannigan J22 ODR 147 SCSC Bonnie Markham 162 00:14:00 00:50:34 0:36:34 0:37:02 0:00:56 3.0

Labor Day Race 5 - 2 Division - 2013-09-01 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:00, Course: G1, Wind dir: NW, Ave wind: 7-15
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 2 Nemo J22 ODR     Ben Markhardt 162 00:14:00 01:05:24 0:51:24 0:52:03 0:00:00 1.0
2 2 Irish Temper J22 ODR 1071 SCSC Margaret Brudzinski 162 00:14:00 01:07:35 0:53:35 0:54:16 0:02:11 2.0
3 2 Shenannigan J22 ODR 147 SCSC Bonnie Markham 162 00:14:00 01:07:50 0:53:50 0:54:31 0:02:26 3.0

Labor Day Race 6 - 2 Division - 2013-09-01 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:05, Distance: 3.8, Course: WL2M, Wind dir: NW, Ave wind: 15-20+
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 2 Irish Temper J22 ODR 1071 SCSC Margaret Brudzinski 162 00:14:05 01:03:02 0:48:57 0:49:34 0:00:00 1.0
2 2 Nemo J22 ODR     Ben Markhardt 162 00:14:05 01:03:53 0:49:48 0:50:26 0:00:51 2.0
3 2 Shenannigan J22 ODR 147 SCSC Bonnie Markham 162 00:14:05 01:06:52 0:52:47 0:53:27 0:03:50 3.0

Labor Day Race 1 - 3 Division - 2013-08-31 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:04:00, Distance: 5.0, Course: WL2, XM, Wind dir: SE, Ave wind: 3-7
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 3 Rocket J80 ODR 652 SCSC Wheeler Morris 125 00:04:00 01:38:19 1:34:19 1:40:45 0:00:00 1.0
2 3 Goombay Smash Ultimate 20 ODR 149   Gregg Henning 158 00:04:00 01:44:07 1:40:07 1:41:57 0:01:11 2.0
3 3 Arrow J80 ODR 1318 SCSC Nizar Abuzeni 125 00:04:00 01:42:50 1:38:50 1:45:34 0:04:31 3.0
4 3 VLLN J70 ODR 184 LCYC Patrick Nichols 117 00:04:00 01:41:43 1:37:43 1:45:38 0:04:31 4.0
5 3 Salacia J80 ODR 282 SCSC Dan Prochaska 125 00:04:00 01:47:01 1:43:01 1:50:02 0:08:42 5.0
6 3 Sweet Baby Sis Ultimate 20 ODR   SCSC Don Lee 158 00:04:00 02:06:16 2:02:16 2:04:31 0:23:20 6.0
7 3 Winsome J30 ODR 26707 LCYC Lloyd Heim 138 00:04:00 02:03:56 1:59:56 2:05:41 0:23:48 7.0

Labor Day Race 2 - 3 Division - 2013-08-31 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Distance: 3.2, Course: WL2, XM, Wind dir: SE, Ave wind: 5-7
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 3 Rocket J80 ODR 652 SCSC Wheeler Morris 125 00:04:00 00:49:58 0:45:58 0:49:06 0:00:00 1.0
2 3 Goombay Smash Ultimate 20 ODR 149   Gregg Henning 158 00:04:00 00:54:53 0:50:53 0:51:49 0:02:40 2.0
3 3 Arrow J80 ODR 1318 SCSC Nizar Abuzeni 125 00:04:00 00:52:35 0:48:35 0:51:54 0:02:37 3.0
4 3 VLLN J70 ODR 184 LCYC Patrick Nichols 117 00:04:00 00:52:39 0:48:39 0:52:35 0:03:14 4.0
5 3 Winsome J30 ODR 26707 LCYC Lloyd Heim 138 00:04:00 00:56:20 0:52:20 0:54:51 0:05:29 5.0
6 3 Salacia J80 ODR 282 SCSC Dan Prochaska 125 00:04:00 00:56:05 0:52:05 0:55:38 0:06:07 6.0

Labor Day Race 3 - 3 Division - 2013-08-31 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:04:00, Distance: 2.8, Course: WL2, XM, Wind dir: SE, Ave wind: 7-10
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 3 Goombay Smash Ultimate 20 ODR 149   Gregg Henning 158 00:04:00 00:46:15 0:42:15 0:43:02 0:00:00 1.0
2 3 Rocket J80 ODR 652 SCSC Wheeler Morris 125 00:04:00 00:45:09 0:41:09 0:43:57 0:00:52 2.0
3 3 VLLN J70 ODR 184 LCYC Patrick Nichols 117 00:04:00 00:45:00 0:41:00 0:44:19 0:01:12 3.0
4 3 Arrow J80 ODR 1318 SCSC Nizar Abuzeni 125 00:04:00 00:46:18 0:42:18 0:45:11 0:02:01 4.0
5 3 Winsome J30 ODR 26707 LCYC Lloyd Heim 138 00:04:00 00:47:22 0:43:22 0:45:27 0:02:19 5.0
6 3 Salacia J80 ODR 282 SCSC Dan Prochaska 125 00:04:00 00:47:25 0:43:25 0:46:23 0:03:08 6.0

Labor Day Race 4 - 3 Division - 2013-09-01 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:04:00, Distance: 4.65, Course: WL2.5, XM, Wind dir: NW, Ave wind: 10-15
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 3 Arrow J80 ODR 1318 SCSC Nizar Abuzeni 125 00:04:00 00:47:29 0:43:29 0:46:27 0:00:00 1.0
2 3 Rocket J80 ODR 652 SCSC Wheeler Morris 125 00:04:00 00:47:52 0:43:52 0:46:51 0:00:23 2.0
3 3 Goombay Smash Ultimate 20 ODR 149   Gregg Henning 158 00:04:00 00:51:15 0:47:15 0:48:07 0:01:38 3.0
4 3 Winsome J30 ODR 26707 LCYC Lloyd Heim 138 00:04:00 00:50:01 0:46:01 0:48:13 0:01:42 4.0
5 3 VLLN J70 ODR 184 LCYC Patrick Nichols 117 00:04:00 00:48:54 0:44:54 0:48:32 0:01:56 5.0
6 3 Salacia J80 ODR 282 SCSC Dan Prochaska 125 00:04:00 00:54:58 0:50:58 0:54:26 0:07:29 6.0
7 3 Sweet Baby Sis Ultimate 20 ODR   SCSC Don Lee 158 00:04:00 00:58:14 0:54:14 0:55:14 0:08:37 7.0

Labor Day Race 5 - 3 Division - 2013-09-01 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:04:00, Course: WL3, XM, Wind dir: NW, Ave wind: 7-15
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 3 Arrow J80 ODR 1318 SCSC Nizar Abuzeni 125 00:04:00 01:09:34 1:05:34 1:10:02 0:00:00 1.0
2 3 Winsome J30 ODR 26707 LCYC Lloyd Heim 138 00:04:00 01:11:29 1:07:29 1:10:43 0:00:39 2.0
3 3 VLLN J70 ODR 184 LCYC Patrick Nichols 117 00:04:00 01:09:30 1:05:30 1:10:48 0:00:43 3.0
4 3 Goombay Smash Ultimate 20 ODR 149   Gregg Henning 158 00:04:00 01:14:59 1:10:59 1:12:17 0:02:13 4.0
5 3 Rocket J80 ODR 652 SCSC Wheeler Morris 125 00:04:00 01:12:03 1:08:03 1:12:41 0:02:29 5.0
6 3 Salacia J80 ODR 282 SCSC Dan Prochaska 125 00:04:00 01:18:13 1:14:13 1:19:16 0:08:39 6.0

Labor Day Race 6 - 3 Division - 2013-09-01 at 10:30

Start: Start 1, Finishes: Finish time, Time: 00:04:00, Distance: 5.0, Course: WL2M. XM, Wind dir: NW, Ave wind: 15-20+
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 3 Goombay Smash Ultimate 20 ODR 149   Gregg Henning 158 00:04:00 00:58:13 0:54:13 0:55:13 0:00:00 1.0
2 3 Arrow J80 ODR 1318 SCSC Nizar Abuzeni 125 00:04:00 00:57:00 0:53:00 0:56:37 0:01:19 2.0
3 3 Winsome J30 ODR 26707 LCYC Lloyd Heim 138 00:04:00 00:58:23 0:54:23 0:57:00 0:01:42 3.0
4 3 VLLN J70 ODR 184 LCYC Patrick Nichols 117 00:04:00 00:57:39 0:53:39 0:58:00 0:02:34 4.0
5 3 Rocket J80 ODR 652 SCSC Wheeler Morris 125 00:04:00 01:06:43 1:02:43 1:06:59 0:11:02 5.0
6 3 Salacia J80 ODR 282 SCSC Dan Prochaska 125 00:04:00 01:13:39 1:09:39 1:14:24 0:17:58 6.0

Labor Day Race 1 - 4 Division - 2013-08-31 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:09:25, Distance: 5.0, Course: WL2, XM, Wind dir: SE, Ave wind: 3-7
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 4 Blew Bayou Merit 25 517 SCSC Rick Hughes 168 00:09:25 01:57:39 1:48:14 1:48:41 0:00:00 1.0
2 4 Hey Jude S2 7.9 171 SCSC Gary LeMay 165 00:09:25 02:00:47 1:51:22 1:52:18 0:03:35 2.0
3 4 Ragtime S2 7.9 399 SCSC John Larson 165 00:09:25 02:01:55 1:52:30 1:53:27 0:04:43 3.0
4 4 Hairy Bear C&C29 MK2 26006 SCSC Ken Tennant 177 00:09:25 02:13:14 2:03:49 2:02:48 0:14:14 4.0

Labor Day Race 2 - 4 Division - 2013-08-31 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:04:45, Distance: 3.2, Course: WL2, XM, Wind dir: SE, Ave wind: 5-7
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 4 Ragtime S2 7.9 399 SCSC John Larson 165 00:08:45 01:02:35 0:53:50 0:54:17 0:00:00 1.0
2 4 Blew Bayou Merit 25 517 SCSC Rick Hughes 168 00:08:45 01:04:50 0:56:05 0:56:19 0:02:01 2.0
3 4 Hairy Bear C&C29 MK2 26006 SCSC Ken Tennant 177 00:08:45 01:06:30 0:57:45 0:57:16 0:03:01 3.0
4 4 Hey Jude S2 7.9 171 SCSC Gary LeMay 165 00:08:45 01:05:56 0:57:11 0:57:40 0:03:21 4.0

Labor Day Race 3 - 4 Division - 2013-08-31 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:08:55, Distance: 2.8, Course: WL2, XM, Wind dir: SE, Ave wind: 7-10
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 4 Ragtime S2 7.9 399 SCSC John Larson 165 00:08:55 00:50:10 0:41:15 0:41:36 0:00:00 1.0
2 4 Blew Bayou Merit 25 517 SCSC Rick Hughes 168 00:08:55 00:51:10 0:42:15 0:42:26 0:00:50 2.0
3 4 Hey Jude S2 7.9 171 SCSC Gary LeMay 165 00:08:55 00:51:05 0:42:10 0:42:31 0:00:55 3.0
4 4 Hairy Bear C&C29 MK2 26006 SCSC Ken Tennant 177 00:08:55 00:52:08 0:43:13 0:42:52 0:01:16 4.0

Labor Day Race 4 - 4 Division - 2013-09-01 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:09:15, Distance: 4.65, Course: WL2.5, XM, Wind dir: NW, Ave wind: 10-15
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 4 Blew Bayou Merit 25 517 SCSC Rick Hughes 168 00:09:15 00:55:46 0:46:31 0:46:43 0:00:00 1.0
2 4 Ragtime S2 7.9 399 SCSC John Larson 165 00:09:15 00:55:43 0:46:28 0:46:51 0:00:09 2.0
3 4 Hairy Bear C&C29 MK2 26006 SCSC Ken Tennant 177 00:09:15 00:59:56 0:50:41 0:50:16 0:03:35 3.0
4 4 Hey Jude S2 7.9 171 SCSC Gary LeMay 165 00:09:15 01:00:10 0:50:55 0:51:21 0:04:36 4.0

Labor Day Race 5 - 4 Division - 2013-09-01 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:09:05, Distance: 0, Course: WL3, XM, Wind dir: NW, Ave wind: 7-15
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 4 Ragtime S2 7.9 399 SCSC John Larson 165 00:09:05 01:19:08 1:10:03 1:10:38 0:00:00 1.0
2 4 Blew Bayou Merit 25 517 SCSC Rick Hughes 168 00:09:05 01:20:01 1:10:56 1:11:14 0:00:35 2.0
3 4 Hey Jude S2 7.9 171 SCSC Gary LeMay 165 00:09:05 01:21:05 1:12:00 1:12:36 0:01:57 3.0
4 4 Hairy Bear C&C29 MK2 26006 SCSC Ken Tennant 177 00:09:05 01:25:37 1:16:32 1:15:54 0:05:18 4.0

Labor Day Race 6 - 4 Division - 2013-09-01 at 10:30

Start: Start 2, Finishes: Finish time, Time: 00:08:55, Distance: 5.0, Course: WL2M. XM, Wind dir: NW, Ave wind: 15-20+
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 4 Ragtime S2 7.9 399 SCSC John Larson 165 00:08:55 01:06:24 0:57:29 0:57:58 0:00:00 1.0
2 4 Blew Bayou Merit 25 517 SCSC Rick Hughes 168 00:08:55 01:06:44 0:57:49 0:58:03 0:00:06 2.0
3 4 Hey Jude S2 7.9 171 SCSC Gary LeMay 165 00:08:55 01:06:53 0:57:58 0:58:27 0:00:29 3.0
4 4 Hairy Bear C&C29 MK2 26006 SCSC Ken Tennant 177 00:08:55 01:10:09 1:01:14 1:00:44 0:02:47 4.0

Labor Day Race 1 - 5 Division - 2013-08-31 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:25, Distance: 4.19, Course: G1, Wind dir: SE, Ave wind: 3-7
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 5 Spar Wars Holder 20 222   Matthew Gundlach 189 00:14:25 01:41:21 1:26:56 1:24:49 0:00:00 1.0
2 5 Fast Lane Paceship PY26 IB 21680 SCSC Timothy Burns 206 00:14:25 01:44:40 1:30:15 1:26:04 0:01:19 2.0
3 5 Hobbes Santana 23D   SCSC John Davis 183 00:14:25 02:00:52 1:46:27 1:44:42 0:20:13 3.0
4 5 Jingo Santana 525 92 SCSC Tor Okerlund 183 00:14:25 02:01:19 1:46:54 1:45:09 0:20:40 4.0
5 5 Wild Blue C&C24 16895 SCSC Dean Grau & Kerry Scott 232 00:14:25 02:21:35 2:07:10 1:57:15 0:35:10 5.0
6 5 Swag Lady Mirage 26 26134 SCSC Michael Johnson 249 00:14:25 02:24:23 2:09:58 1:57:17 0:35:59 6.0

Labor Day Race 2 - 5 Division - 2013-08-31 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:09:45, Distance: 2.4, Course: WL2, Wind dir: SE, Ave wind: 5-7
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 5 Spar Wars Holder 20 222   Matthew Gundlach 189 00:13:45 00:57:30 0:43:45 0:42:41 0:00:00 1.0
2 5 Fast Lane Paceship PY26 IB 21680 SCSC Timothy Burns 206 00:13:45 00:59:34 0:45:49 0:43:42 0:01:04 2.0
3 5 Hobbes Santana 23D   SCSC John Davis 183 00:13:45 01:04:35 0:50:50 0:50:00 0:07:26 3.0
4 5 Jingo Santana 525 92 SCSC Tor Okerlund 183 00:13:45 01:04:36 0:50:51 0:50:01 0:07:27 4.0
5 5 Swag Lady Mirage 26 26134 SCSC Michael Johnson 249 00:13:45 01:15:41 1:01:56 0:55:53 0:14:38 5.0
6 5 Wild Blue C&C24 16895 SCSC Dean Grau & Kerry Scott 232 00:13:45 01:14:35 1:00:50 0:56:05 0:14:32 6.0

Labor Day Race 3 - 5 Division - 2013-08-31 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:13:50, Distance: 2.16, Course: WL2, Wind dir: SE, Ave wind: 7-10
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 5 Fast Lane Paceship PY26 IB 21680 SCSC Timothy Burns 206 00:13:50 00:47:48 0:33:58 0:32:24 0:00:00 1.0
2 5 Spar Wars Holder 20 222   Matthew Gundlach 189 00:13:50 00:47:48 0:33:58 0:33:08 0:00:46 2.0
3 5 Jingo Santana 525 92 SCSC Tor Okerlund 183 00:13:50 00:50:36 0:36:46 0:36:10 0:03:50 3.0
4 5 Hobbes Santana 23D   SCSC John Davis 183 00:13:50 00:54:21 0:40:31 0:39:51 0:07:35 4.0
5 5 Swag Lady Mirage 26 26134 SCSC Michael Johnson 249 00:13:50 00:59:09 0:45:19 0:40:54 0:09:25 5.0
6 5 Wild Blue C&C24 16895 SCSC Dean Grau & Kerry Scott 232 00:13:50 01:00:51 0:47:01 0:43:21 0:11:53 6.0

Labor Day Race 4 - 5 Division - 2013-09-01 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:00, Distance: 3.24, Course: T1, Wind dir: NW, Ave wind: 10-15
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 5 Spar Wars Holder 20 222   Matthew Gundlach 189 00:14:00 00:48:37 0:34:37 0:33:46 0:00:00 1.0
2 5 Fast Lane Paceship PY26 IB 21680 SCSC Timothy Burns 206 00:14:00 00:51:32 0:37:32 0:35:48 0:02:07 2.0
3 5 Jingo Santana 525 92 SCSC Tor Okerlund 183 00:14:00 00:50:53 0:36:53 0:36:17 0:02:33 3.0
4 5 Swag Lady Mirage 26 26134 SCSC Michael Johnson 249 00:14:00 00:55:58 0:41:58 0:37:52 0:04:32 4.0
5 5 Wild Blue C&C24 16895 SCSC Dean Grau & Kerry Scott 232 00:14:00 00:56:27 0:42:27 0:39:08 0:05:49 5.0
6 5 Hobbes Santana 23D   SCSC John Davis 183 00:14:00 00:57:25 0:43:25 0:42:42 0:09:05 6.0

Labor Day Race 5 - 5 Division - 2013-09-01 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:00, Course: G1, Wind dir: NW, Ave wind: 7-15
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 5 Spar Wars Holder 20 222   Matthew Gundlach 189 00:14:00 01:04:41 0:50:41 0:49:27 0:00:00 1.0
2 5 Fast Lane Paceship PY26 IB 21680 SCSC Timothy Burns 206 00:14:00 01:11:10 0:57:10 0:54:31 0:05:19 2.0
3 5 Wild Blue C&C24 16895 SCSC Dean Grau & Kerry Scott 232 00:14:00 01:15:18 1:01:18 0:56:31 0:07:40 3.0
4 5 Swag Lady Mirage 26 26134 SCSC Michael Johnson 249 00:14:00 01:18:00 1:04:00 0:57:45 0:09:12 4.0
5 5 Jingo Santana 525 92 SCSC Tor Okerlund 183 00:14:00 01:13:58 0:59:58 0:58:59 0:09:42 5.0
6 5 Hobbes Santana 23D   SCSC John Davis 183 00:14:00 01:15:56 1:01:56 1:00:55 0:11:40 6.0

Labor Day Race 6 - 5 Division - 2013-09-01 at 10:30

Start: Start 3, Finishes: Finish time, Time: 00:14:05, Distance: 3.8, Course: WL2M, Wind dir: NW, Ave wind: 15-20+
Rank Division Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 5 Spar Wars Holder 20 222   Matthew Gundlach 189 00:14:05 01:01:05 0:47:00 0:45:51 0:00:00 1.0
2 5 Fast Lane Paceship PY26 IB 21680 SCSC Timothy Burns 206 00:14:05 01:03:12 0:49:07 0:46:51 0:01:02 2.0
3 5 Jingo Santana 525 92 SCSC Tor Okerlund 183 00:14:05 01:05:41 0:51:36 0:50:45 0:04:59 3.0
4 5 Swag Lady Mirage 26 26134 SCSC Michael Johnson 249 00:14:05 01:13:19 0:59:14 0:53:27 0:08:25 4.0
5 5 Wild Blue C&C24 16895 SCSC Dean Grau & Kerry Scott 232 00:14:05 01:14:37 1:00:32 0:55:49 0:10:48 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com