Autumnal Equinox 2017 (Overall)

Saint Croix Sailing Club

Results are final as of 13:55 on September 24, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 22, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Autumnal Equinox 1 Autumnal Equinox 2 Total Nett Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 1.0 1.0 2.0 2.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 2.0 2.0 4.0 4.0 OB, 155%
  Race 1 Beast Melges 20 120 Mike Tennant 120 3.0 3.0 6.0 6.0 ODR
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 6.0 4.0 10.0 10.0 100%
  Race 1 Salacia J80 282 Daniel Prochaska 120 4.0 7.0 11.0 11.0 ODR
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 183 5.0 6.0 11.0 11.0 100%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 7.0 5.0 12.0 12.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 207 8.0 8.0 16.0 16.0 OB, TM, 155%
  Race 2 Bebop S2 7.9 357 Dennis Wenker 168 9.0 9.0 18.0 18.0 150%, OB
  Race 4 Hot Tuna J22 1607 Christopher Cox 183 11.0 RET 11.0 RET 22.0 22.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 12.0 DNC 12.0 DNC 24.0 24.0 100%
  Race 2 Ten-Seven J30 291 Tony DeGonda 141 12.0 DNC 12.0 DNC 24.0 24.0 IB
  Race 3 Hobbes Santana 23D 26 John Davis 174 12.0 DNC 12.0 DNC 24.0 24.0 155%, OB
  Race 4 Nemo J22 795 Saint Croix Sailing School 183 12.0 DNC 12.0 DNC 24.0 24.0 100%
  Race 1 Chief Oshkosh J80 787 Craig Young 120 12.0 DNC 12.0 DNC 24.0 24.0 ODR
  Race 4 Savannah Rose J22 1469 Jon Morris 183 12.0 DNC 12.0 DNC 24.0 24.0 100%
  Race 3 Companero Mirage 24 127 Dan Tilsen 228 12.0 DNC 12.0 DNC 24.0 24.0 OB
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 12.0 DNC 12.0 DNC 24.0 24.0 ODR
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 12.0 DNC 12.0 DNC 24.0 24.0 OB
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 12.0 DNC 12.0 DNC 24.0 24.0 150%
  Race 4 Go Boat Go J22 152 Lee & Bake Baker 183 12.0 DNC 12.0 DNC 24.0 24.0 100%
  Race 2 Pappa Grappa S2 7.9 425 Michael Johnson 168 12.0 DNC 12.0 DNC 24.0 24.0 155%

Autumnal Equinox 1 - 09/23/2017 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 5.4, Course: W/L 1.5, Wind dir: S, Ave wind: 8-18
Start: Start 2, Finishes: Finish time, Time: 00:10:05, Distance: 5.4, Course: W/L 1.5, Wind dir: S, Ave wind: 8-18
Start: Start 3, Finishes: Finish time, Time: 00:16:50, Distance: 5.4, Course: W/L 1.5, Wind dir: S, Ave wind: 8-18
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:24:27 1:07:37 1:07:54 0:00:00 1.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:26:21 1:09:31 1:09:31 0:01:37 2.0 OB, 155%
  Race 1 Beast Melges 20 120 Mike Tennant 120 01:23:16 1:06:26 1:11:29 0:03:20 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:24:15 1:07:25 1:12:33 0:04:19 4.0 ODR
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 183 01:24:32 1:14:27 1:13:14 0:05:25 5.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 01:25:35 1:15:30 1:14:16 0:06:28 6.0 100%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:23:03 1:18:28 1:15:08 0:07:33 7.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 207 01:24:20 1:19:45 1:15:57 0:08:28 8.0 OB, TM, 155%
  Race 2 Bebop S2 7.9 357 Dennis Wenker 168 01:37:05 1:20:15 1:20:35 0:12:38 9.0 150%, OB
  Race 4 Hot Tuna J22 1607 Christopher Cox 183 01:21:55 RET     11.0 100%

Autumnal Equinox 2 - 09/23/2017 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 5.75, Course: G1, Wind dir: S, Ave wind: 10-15
Start: Start 2, Finishes: Finish time, Time: 00:10:35, Distance: 5.75, Course: G1, Wind dir: S, Ave wind: 10-15
Start: Start 3, Finishes: Finish time, Time: 00:16:35, Distance: 5.75, Course: G1, Wind dir: S, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:21:52 1:05:17 1:05:33 0:00:00 1.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:23:08 1:06:33 1:06:33 0:01:00 2.0 OB, 155%
  Race 1 Beast Melges 20 120 Mike Tennant 120 01:20:00 1:03:25 1:08:15 0:02:30 3.0 ODR
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 01:20:16 1:09:41 1:08:33 0:03:02 4.0 100%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:16:16 1:11:41 1:08:38 0:03:13 5.0 IB, FP, 170%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 183 01:20:39 1:10:04 1:08:55 0:03:25 6.0 100%
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:21:44 1:05:09 1:10:07 0:04:14 7.0 ODR
  Race 3 Harmony Hunter 27 H27 John Henly 207 01:21:31 1:16:56 1:13:16 0:08:06 8.0 OB, TM, 155%
  Race 2 Bebop S2 7.9 357 Dennis Wenker 168 01:33:36 1:17:01 1:17:20 0:11:44 9.0 150%, OB
  Race 4 Hot Tuna J22 1607 Christopher Cox 183 01:16:43 RET     11.0 100%


www.stcroixsailing.com

Sailwave Scoring Software 2.23.4
www.sailwave.com