Competitors List, 2020
Revised on 2020-08-13
Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Notes | |
---|---|---|---|---|---|---|---|---|
Race | 1 | Beast | Melges 20 | 120 | Mike & Selene Tennant | 126 | ODR | |
Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 139 | 165%, IB | |
Race | 1 | Semper Gumby | Ultimate 20 | Nate Selstad | 147 | ODR | ||
Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | ODR | |
Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 150%, OB | |
Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | OB, 155% | |
Race | 1 | Sniper | Pocket Rocket 22 | 29853 | Luca Hynnek | 174 | ||
Cruise | 1 | Wind Dancer | J22 | 803 | Saint Croix Sailing School | 183 | 100% | |
Cruise | 1 | Savannah Rose | J22 | 1469 | Jon Morris | 183 | 100% | |
Race | 1 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | 100% | |
Cruise | 1 | Luna | J22 | 517 | Lynn Gallandat | 183 | 100% | |
Race | 1 | Osprey | Mirage 27 | Michael Johnson / Roger Johnson | 212 | 150% | ||
Cruise | 5 | Nemo | J22 | 795 | Saint Croix Sailing School | 183 | 100% | |
Cruise | 5 | Ripple | S2 27 | 27039 | Laura Fairweather/Lori Bergmark | 190 | OB, 135%, $ | |
Cruise | 5 | Moby | Hunter 28.5 | Dennis Kroll | 204 | 155%, IB, FP, NS, $ | ||
Race | 5 | Harmony | Hunter 27 | H27 | John Henly | 207 | OB, TM, 155% | |
Cruise | 5 | Contessa | Ranger 23 | Harvey Chichester | 222 | TM, 150%, $ | ||
Cruise | 5 | Kindred Spirit | S2 8.6 | Kyle and Chelsea Griffin | 224 | 100%, FP, $ | ||
Cruise | 5 | Wild Blue | C&C 24 | 16895 | Dean Grau & Kerry Scott | 226 | 165%, $ | |
Cruise | 5 | Altair | Hunter 25.5 | Robert Barbian | 234 | IB, FP, NS, 155%, $ | ||
Cruise | 5 | A Dory Belle | Cape Dory Typhoon | Thomas Henly | 313 | NS, OB, $ |
Sailwave Scoring Software 2.28.1
www.sailwave.com