Labor Day Regatta

Hudson, WI

Results are final as of 20:12 on September 5, 2011

1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName PHRFTOT Labor Day 1 Labor Day 2 Labor Day 3 Labor Day 4 Total Nett Notes
1st 1 Fast Lane Paceship 26 21680 Tim Burns 204 1.00 1.00 1.00 1.00 4.00 4.00 IB, 170%
2nd 1 Shenanigans J22 Bonnie Markham 183 5.00 3.00 2.00 2.00 12.00 12.00 ODR
3rd 1 Harmony Hunter 27 H27 John Henly 231 2.00 2.00 4.00 4.00 12.00 12.00 IB, NS, FP, RF
4th 1 Dreamliner Hunter 29.5 295 Jeremy Hutchinson 201 4.00 5.00 3.00 3.00 15.00 15.00 NS
5th 1 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 246 3.00 4.00 6.00 DNF 6.00 DNS 19.00 19.00 OB, NS

2 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName PHRFTOT Labor Day 1 Labor Day 2 Labor Day 3 Labor Day 4 Total Nett Notes
1st 2 Ragtime S2 7.9 399 John Larson 165 1.00 1.00 1.00 1.00 4.00 4.00
2nd 2 Blew Bayou Merit 25 517 Rick Hughes 171 3.00 2.00 2.00 2.00 9.00 9.00
3rd 2 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 165 2.00 3.00 4.00 3.00 12.00 12.00
4th 2 Otter Ultimate 20 85 Tim & Diana Delaney 159 5.00 4.00 3.00 5.00 17.00 17.00
5th 2 Hairy Bear C&C 29 26006 Ken Tennant 177 4.00 5.00 5.00 4.00 18.00 18.00

3 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName PHRFTOT Labor Day 1 Labor Day 2 Labor Day 3 Labor Day 4 Total Nett Notes
1st 3 Winsome J30 26707 Lloyd Heim 138 1.00 1.00 2.00 1.00 5.00 5.00 ODR
2nd 3 Rocket J80 652 Wheeler Morris 120 2.00 2.00 1.00 3.00 8.00 8.00 ODR
3rd 3 Split Decision J92 69877 Bruce Santerre 105 3.00 3.00 3.00 4.00 13.00 13.00
4th 3 Arrow J80 1318 Nizar Abuzeni 120 5.00 4.00 4.00 2.00 15.00 15.00 ODR
5th 3 Hushgully J30 32201 Don Sullivan & Ken Ewald 138 4.00 5.00 5.00 5.00 19.00 19.00 ODR
6th 3 Gratitude J80 USA821 Jane Ebeling 120 6.00 6.00 6.00 7.00 DSQ 25.00 25.00 ODR

Labor Day 1 - 1 Division - 2011/09/03 at 10:30

Start: Start 3, Finishes: Elapsed time, Distance: 2.4m, Course: WL2, Wind dir: NW, Ave wind: 5-10
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 1 Fast Lane Paceship 26 21680 Tim Burns 204 00.38.16 0.36.36 0.00.00 1.00 IB, 170%
2 1 Harmony Hunter 27 H27 John Henly 231 00.40.47 0.37.39 0.01.09 2.00 IB, NS, FP, RF
3 1 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 246 00.42.43 0.38.42 0.02.19 3.00 OB, NS
4 1 Dreamliner Hunter 29.5 295 Jeremy Hutchinson 201 00.43.24 0.41.40 0.05.17 4.00 NS
5 1 Shenanigans J22 Bonnie Markham 183 00.47.38 0.46.51 0.10.26 5.00 ODR

Labor Day 2 - 1 Division - 2011/09/03 at 10:30

Start: Start 3, Finishes: Elapsed time, Distance: 3.49m, Course: O1, Wind dir: NW, Ave wind: 10-15
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 1 Fast Lane Paceship 26 21680 Tim Burns 204 00.54.11 0.51.49 0.00.00 1.00 IB, 170%
2 1 Harmony Hunter 27 H27 John Henly 231 00.56.57 0.52.34 0.00.50 2.00 IB, NS, FP, RF
3 1 Shenanigans J22 Bonnie Markham 183 00.55.42 0.54.47 0.03.02 3.00 ODR
4 1 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 246 01.03.10 0.57.13 0.05.58 4.00 OB, NS
5 1 Dreamliner Hunter 29.5 295 Jeremy Hutchinson 201 01.01.17 0.58.50 0.07.19 5.00 NS

Labor Day 3 - 1 Division - 2011/09/04 at 10:30

Start: Start 3, Finishes: Elapsed time, Distance: 5.61m, Course: OWL, Wind dir: NW, Ave wind: 15-20
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 1 Fast Lane Paceship 26 21680 Tim Burns 204 01.08.10 1.05.11 0.00.00 1.00 IB, 170%
2 1 Shenanigans J22 Bonnie Markham 183 01.07.04 1.05.58 0.00.48 2.00 ODR
3 1 Dreamliner Hunter 29.5 295 Jeremy Hutchinson 201 01.15.05 1.12.05 0.07.11 3.00 NS
4 1 Harmony Hunter 27 H27 John Henly 231 01.29.02 1.22.12 0.18.26 4.00 IB, NS, FP, RF
5 1 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 246 DNF     6.00 OB, NS

Labor Day 4 - 1 Division - 2011/09/04 at 10:30

Start: Start 3, Finishes: Elapsed time, Distance: 6.3m, Course: WL3, Wind dir: NW, Ave wind: 15-25
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 1 Fast Lane Paceship 26 21680 Tim Burns 204 01.17.45 1.14.21 0.00.00 1.00 IB, 170%
2 1 Shenanigans J22 Bonnie Markham 183 01.19.18 1.18.00 0.03.43 2.00 ODR
3 1 Dreamliner Hunter 29.5 295 Jeremy Hutchinson 201 01.26.31 1.23.04 0.09.05 3.00 NS
4 1 Harmony Hunter 27 H27 John Henly 231 01.32.25 1.25.19 0.11.53 4.00 IB, NS, FP, RF
5 1 Wild Blue C&C 24 16895 Dean Grau & Kerry Scott 246 DNS     6.00 OB, NS

Labor Day 1 - 2 Division - 2011/09/03 at 10:30

Start: Start 2, Finishes: Elapsed time, Distance: 3.0m, Course: WL2, XM, Wind dir: NW, Ave wind: 5-10
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 2 Ragtime S2 7.9 399 John Larson 165 00.41.36 0.41.57 0.00.00 1.00
2 2 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 165 00.42.01 0.42.22 0.00.25 2.00
3 2 Blew Bayou Merit 25 517 Rick Hughes 171 00.43.21 0.43.21 0.01.24 3.00
4 2 Hairy Bear C&C 29 26006 Ken Tennant 177 00.44.51 0.44.29 0.02.33 4.00
5 2 Otter Ultimate 20 85 Tim & Diana Delaney 159 00.44.11 0.44.56 0.02.56 5.00

Labor Day 2 - 2 Division - 2011/09/03 at 10:30

Start: Start 2, Finishes: Elapsed time, Distance: 4.05m, Course: WL2.5, XM, Wind dir: NW, Ave wind: 10-15
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 2 Ragtime S2 7.9 399 John Larson 165 00.52.53 0.53.20 0.00.00 1.00
2 2 Blew Bayou Merit 25 517 Rick Hughes 171 00.53.28 0.53.28 0.00.08 2.00
3 2 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 165 00.54.34 0.55.01 0.01.41 3.00
4 2 Otter Ultimate 20 85 Tim & Diana Delaney 159 00.56.46 0.57.44 0.04.20 4.00
5 2 Hairy Bear C&C 29 26006 Ken Tennant 177 01.01.26 1.00.56 0.07.40 5.00

Labor Day 3 - 2 Division - 2011/09/04 at 10:30

Start: Start 2, Finishes: Elapsed time, Distance: 6.32m, Course: TO, Wind dir: NW, Ave wind: 15-20
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 2 Ragtime S2 7.9 399 John Larson 165 01.07.07 1.07.41 0.00.00 1.00
2 2 Blew Bayou Merit 25 517 Rick Hughes 171 01.07.43 1.07.43 0.00.02 2.00
3 2 Otter Ultimate 20 85 Tim & Diana Delaney 159 01.07.13 1.08.21 0.00.40 3.00
4 2 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 165 01.08.17 1.08.51 0.01.10 4.00
5 2 Hairy Bear C&C 29 26006 Ken Tennant 177 01.10.19 1.09.44 0.02.04 5.00

Labor Day 4 - 2 Division - 2011/09/04 at 10:30

Start: Start 2, Finishes: Elapsed time, Distance: 7.5m, Course: WL3, XM, Wind dir: NW, Ave wind: 15-25
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 2 Ragtime S2 7.9 399 John Larson 165 01.19.34 1.20.14 0.00.00 1.00
2 2 Blew Bayou Merit 25 517 Rick Hughes 171 01.22.22 1.22.22 0.02.08 2.00
3 2 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 165 01.22.27 1.23.09 0.02.53 3.00
4 2 Hairy Bear C&C 29 26006 Ken Tennant 177 01.25.23 1.24.41 0.04.29 4.00
5 2 Otter Ultimate 20 85 Tim & Diana Delaney 159 01.23.56 1.25.21 0.05.02 5.00

Labor Day 1 - 3 Division - 2011/09/03 at 10:30

Start: Start 1, Finishes: Elapsed time, Distance: 3.0m, Course: WL2, XM, Wind dir: NW, Ave wind: 5-10
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 3 Winsome J30 26707 Lloyd Heim 138 00.39.44 0.41.38 0.00.00 1.00 ODR
2 3 Rocket J80 652 Wheeler Morris 120 00.38.43 0.41.40 0.00.01 2.00 ODR
3 3 Split Decision J92 69877 Bruce Santerre 105 00.38.05 0.41.55 0.00.15 3.00
4 3 Hushgully J30 32201 Don Sullivan & Ken Ewald 138 00.42.48 0.44.51 0.03.04 4.00 ODR
5 3 Arrow J80 1318 Nizar Abuzeni 120 00.41.57 0.45.09 0.03.15 5.00 ODR
6 3 Gratitude J80 USA821 Jane Ebeling 120 00.44.17 0.47.39 0.05.35 6.00 ODR

Labor Day 2 - 3 Division - 2011/09/03 at 10:30

Start: Start 1, Finishes: Elapsed time, Distance: 4.05m, Course: WL2.5, XM, Wind dir: NW, Ave wind: 10-15
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 3 Winsome J30 26707 Lloyd Heim 138 00.51.42 0.54.11 0.00.00 1.00 ODR
2 3 Rocket J80 652 Wheeler Morris 120 00.51.24 0.55.19 0.01.03 2.00 ODR
3 3 Split Decision J92 69877 Bruce Santerre 105 00.51.13 0.56.23 0.02.00 3.00
4 3 Arrow J80 1318 Nizar Abuzeni 120 00.52.30 0.56.30 0.02.09 4.00 ODR
5 3 Hushgully J30 32201 Don Sullivan & Ken Ewald 138 00.55.57 0.58.38 0.04.15 5.00 ODR
6 3 Gratitude J80 USA821 Jane Ebeling 120 01.00.26 1.05.02 0.10.05 6.00 ODR

Labor Day 3 - 3 Division - 2011/09/04 at 10:30

Start: Start 1, Finishes: Elapsed time, Distance: 6.32m, Course: TO, Wind dir: NW, Ave wind: 15-20
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 3 Rocket J80 652 Wheeler Morris 120 01.01.04 1.05.43 0.00.00 1.00 ODR
2 3 Winsome J30 26707 Lloyd Heim 138 01.02.53 1.05.54 0.00.11 2.00 ODR
3 3 Split Decision J92 69877 Bruce Santerre 105 01.00.07 1.06.10 0.00.25 3.00
4 3 Arrow J80 1318 Nizar Abuzeni 120 01.03.02 1.07.50 0.01.58 4.00 ODR
5 3 Hushgully J30 32201 Don Sullivan & Ken Ewald 138 01.07.42 1.10.57 0.05.00 5.00 ODR
6 3 Gratitude J80 USA821 Jane Ebeling 120 01.08.27 1.13.40 0.07.23 6.00 ODR

Labor Day 4 - 3 Division - 2011/09/04 at 10:30

Start: Start 1, Finishes: Elapsed time, Distance: 7.5m, Course: WL3, XM, Wind dir: NW, Ave wind: 15-25
Rank Division Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE Points Notes
1 3 Winsome J30 26707 Lloyd Heim 138 01.14.13 1.17.47 0.00.00 1.00 ODR
2 3 Arrow J80 1318 Nizar Abuzeni 120 01.13.32 1.19.08 0.01.16 2.00 ODR
3 3 Rocket J80 652 Wheeler Morris 120 01.13.50 1.19.27 0.01.34 3.00 ODR
4 3 Split Decision J92 69877 Bruce Santerre 105 01.13.18 1.20.41 0.02.39 4.00
5 3 Hushgully J30 32201 Don Sullivan & Ken Ewald 138 01.22.21 1.26.18 0.08.08 5.00 ODR
6 3 Gratitude J80 USA821 Jane Ebeling 120 DSQ     7.00 ODR


www.stcroixsailing.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com