Rank | Division | Boat | SailNo | PHRFTOT | Spring Series 1 2012-07-26 18:30 |
Spring Series 2 2012-07-05 18:30 |
Spring Series 3 2012-06-12 18:30 |
Spring Series 4 2012-06-19 18:30 |
Spring Series 5 2012-07-12 18:30 |
Breaking Waves 2012-07-07 11:00 |
Summer Series 1 2012-07-10 18:30 |
Summer Series 2 2012-07-17 18:30 |
Summer Series 3 2012-07-24 18:30 |
Summer Series 4 2012-07-31 18:30 |
Summer Series 5 2012-08-07 13:00 |
Carlson Classic #1 2012-07-28 13:00 |
Carlson Classic #2 2012-07-28 13:00 |
Fall Series 1 2012-08-23 18:30 |
Fall Series 2 2012-08-21 18:30 |
Fall Series 3 2012-08-28 18:30 |
Fall Series 4 2012-09-13 18:30 |
Fall Series 5 2012-08-28 18:30 |
Autumnal Equinox 1 2012-09-22 13:00 |
Autumnal Equinox 2 2012-09-22 13:00 |
Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Hairy Bear | 26006 | 177 | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | 56.0 | 22.0 | ||
2nd | 1 | Fast Lane | 21680 | 204 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | (9.0) | (5.0) | 1.0 | 1.0 | (6.0) | 4.0 | 4.0 | 1.0 | 4.0 | (5.0) | 1.0 | 64.0 | 39.0 | IB, FP, 170% | |
3rd | 1 | Irish Temper | 1071 | 183 | 1.0 | 1.0 | 2.0 | (13.0 DNC) | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | 7.0 | (8.0) | 5.0 | 3.0 | (13.0 DNC) | 2.0 | 5.0 | (13.0 DNC) | 2.0 | 2.0 | 2.0 | 89.0 | 42.0 | ODR | |
4th | 1 | Wild Blue | 16895 | 228 | 3.0 | 5.0 | 6.0 | (7.0) | 3.0 | 4.0 | 4.0 | (7.0) | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 7.0 | (8.0) | 4.0 | (8.0) | 4.0 | 4.0 | 102.0 | 72.0 | OB, 165% | |
5th | 1 | Harmony | H27 | 231 | 4.0 | 6.0 | (7.0) | 5.0 | 6.0 | (7.0) | 6.0 | 6.0 | (7.0) | 6.0 | (9.0) | 4.0 | 5.0 | 4.0 | 6.0 | 7.0 | 3.0 | 5.0 | 3.0 | 3.0 | 109.0 | 79.0 | IB, NS, FP, RF | |
6th | 1 | Jingo | 92 | 183 | (13.0 DNC) | 4.0 | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 4.0 | 3.0 | 8.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 13.0 DNC | 13.0 DNC | 143.0 | 91.0 | OB | |
7th | 1 | Shenanigans | 147 | 183 | (13.0 DNC) | 7.0 | 4.0 | 3.0 | (13.0 DNC) | 8.0 | 5.0 | 9.0 | 5.0 | 4.0 | 6.0 | 3.0 | 6.5 | 2.0 | 5.0 | 6.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 13.0 DNC | 144.5 | 92.5 | ODR | |
8th | 1 | Max | 16790 | 228 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 5.0 | 5.0 | 8.0 | 10.0 | 8.0 | 5.0 | 7.0 | 9.0 DNF | 6.5 | 8.0 | 8.0 | 11.0 | 7.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 181.5 | 129.5 | OB, 165% | |
9th | 1 | Altair | 219 | 6.0 | (13.0 DNC) | 9.0 | 8.0 | 7.0 | 6.0 | 10.0 | (11.0) | 11.0 DNF | 11.0 | 10.0 | 7.0 | 8.0 | 7.0 | 9.0 | 10.0 | 7.0 DNF | 7.0 | (13.0 DNC) | (13.0 DNC) | 183.0 | 133.0 | IB, FP, NS, LRP2 | ||
10th | 1 | Sundance | 106 | 195 | 7.0 | (13.0 DNC) | 8.0 | 9.0 | 8.0 | (13.0 DNC) | 9.0 | 8.0 | 9.0 | 10.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 217.0 | 165.0 | IB, NS, RF, FP, 140%, SD | |
11th | 1 | Go Boat Go | 152 | 183 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 2.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 218.0 | 166.0 | ODR | |
12th | 1 | Wait For Me | 810 | 183 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 260.0 | 208.0 | ODR |
Rank | Division | Boat | SailNo | PHRFTOT | Spring Series 1 2012-07-26 18:30 |
Spring Series 2 2012-07-05 18:30 |
Spring Series 3 2012-06-12 18:30 |
Spring Series 4 2012-06-19 18:30 |
Spring Series 5 2012-07-12 18:30 |
Breaking Waves 2012-07-07 11:00 |
Summer Series 1 2012-07-10 18:30 |
Summer Series 2 2012-07-17 18:30 |
Summer Series 3 2012-07-24 18:30 |
Summer Series 4 2012-07-31 18:30 |
Summer Series 5 2012-08-07 13:00 |
Carlson Classic #1 2012-07-28 13:00 |
Carlson Classic #2 2012-07-28 13:00 |
Fall Series 1 2012-08-23 18:30 |
Fall Series 2 2012-08-21 18:30 |
Fall Series 3 2012-08-28 18:30 |
Fall Series 4 2012-09-13 18:30 |
Fall Series 5 2012-08-28 18:30 |
Autumnal Equinox 1 2012-09-22 13:00 |
Autumnal Equinox 2 2012-09-22 13:00 |
Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Blew Bayou | 517 | 171 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (4.0) | (4.0) | 1.0 | 2.0 | (3.0) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 38.0 | 24.0 | ||
2nd | 2 | Ragtime | 399 | 168 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | (6.0) | 1.0 | 1.0 | (4.0) | 2.0 | 2.0 | (3.0) | 1.0 | 3.0 | 3.0 | 47.0 | 29.0 | ||
3rd | 2 | Hey Jude | 171 | 168 | 3.0 | (10.0 DNC) | (4.0) | 3.0 | 3.0 | 2.0 | 4.0 | (7.0 DNF) | 1.0 | 3.0 | (5.0) | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 66.0 | 40.0 | ||
4th | 2 | Endeavour | 525 | 168 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | (10.0 DNC) | 3.0 | 3.0 | 5.0 | 4.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 10.0 DNC | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 119.0 | 79.0 | ||
5th | 2 | Superiority | 32461 | 142 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 8.0 | 5.0 | 7.0 | 7.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 6.0 | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 149.0 | 109.0 | ||
6th | 2 | Sniper | 29853 | 165 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 1.0 | 9.0 DNF | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 164.0 | 124.0 | LRP2 | |
7th | 2 | Hakuna Matata | 4204 | 168 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 166.0 | 126.0 | ||
8th | 2 | Daddy Warbucks | 7 | 140 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | (10.0 DNC) | 10.0 DNC | 7.0 | 10.0 DNC | 6.0 | 2.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 167.0 | 127.0 | LRP2 | |
9th | 2 | Otter | 85 | 159 | (10.0 DNC) | 4.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 168.0 | 128.0 |
Rank | Division | Boat | SailNo | PHRFTOT | Spring Series 1 2012-07-26 18:30 |
Spring Series 2 2012-07-05 18:30 |
Spring Series 3 2012-06-12 18:30 |
Spring Series 4 2012-06-19 18:30 |
Spring Series 5 2012-07-12 18:30 |
Breaking Waves 2012-07-07 11:00 |
Summer Series 1 2012-07-10 18:30 |
Summer Series 2 2012-07-17 18:30 |
Summer Series 3 2012-07-24 18:30 |
Summer Series 4 2012-07-31 18:30 |
Summer Series 5 2012-08-07 13:00 |
Carlson Classic #1 2012-07-28 13:00 |
Carlson Classic #2 2012-07-28 13:00 |
Fall Series 1 2012-08-23 18:30 |
Fall Series 2 2012-08-21 18:30 |
Fall Series 3 2012-08-28 18:30 |
Fall Series 4 2012-09-13 18:30 |
Fall Series 5 2012-08-28 18:30 |
Autumnal Equinox 1 2012-09-22 13:00 |
Autumnal Equinox 2 2012-09-22 13:00 |
Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Arrow | 1318 | 120 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 29.0 | 20.0 | ODR | |
2nd | 3 | Rocket | 652 | 120 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 37.0 | 25.0 | ODR | |
3rd | 3 | Gratitude | USA821 | 120 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | (4.0) | 3.0 | 3.0 | (5.0 DSQ) | 3.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | (6.0 DNC) | 4.0 | 3.0 | 66.0 | 47.0 | ODR | |
4th | 3 | Salacia | 282 | 120 | 4.0 | 4.0 | (5.0) | 2.0 | 4.0 | (6.0 DNC) | (5.0) | (5.0) | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 79.0 | 58.0 | ODR | |
5th | 3 | Full Throttle | 147 | 120 | (6.0 DNC) | 5.0 | 4.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | 4.0 | 3.0 | 4.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 6.0 DNC | 5.0 | 4.0 | 6.0 DNC | 6.0 DNC | 103.0 | 79.0 | ODR |
Sailwave Scoring Software 2.9.7
www.sailwave.com