Fall Series 2015

Saint Croix Sailing Club

Results are final as of 18:54 on October 5, 2015

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Total Nett Notes
  1st Race 1 Arrow J80 1318 Nizar Abuzeni 120 1.0 1.0 1.0 (3.0) 1.0 7.0 4.0 ODR
  2nd Race 1 Chief Oshkosh J80 787 Craig Young 120 (3.0) 2.0 2.0 2.0 2.0 11.0 8.0 ODR
  3rd Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 2.0 (3.0) 3.0 1.0 3.0 12.0 9.0  
  4th Race 1 Ragtime S2 7.9 399 John Larson 168 6.0 5.0 4.0 (12.0 DNC) 4.0 31.0 19.0  
  5th Race 1 Salacia J80 282 Daniel Prochaska 120 5.0 4.0 (7.0) 4.0 7.0 27.0 20.0 ODR
  6th Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 4.0 (12.0 DNC) 5.0 12.0 DNC 6.0 39.0 27.0  
  7th Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 7.0 (12.0 DNC) 6.0 12.0 DNC 5.0 42.0 30.0  
  8th Race 1 Hobbes Santana 23D 26 John Davis 174 8.0 (12.0 DNC) 8.0 12.0 DNC 12.0 DNF 52.0 40.0  
  9th Race 1 Sniper Pocket Rocket 29853 Bill Hooper 9999 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0  
  9th Race 1 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 168 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0  
  9th Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Total Nett Notes
  1st Race 2 Savannah Rose J22 1469 Jon Morris 188 (2.0) 1.0 1.0 1.0 1.0 6.0 4.0 100%
  2nd Race 2 Hot Tuna J22 1607 Christopher Cox 188 1.0 2.0 2.0 (9.0 DNC) 2.0 16.0 7.0  
  3rd Race 2 Nemo J22 795 Ken Tennant 188 4.0 3.0 (6.0) 2.0 3.0 18.0 12.0 100%
  4th Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 3.0 4.0 3.0 (9.0 DNC) 9.0 DNC 28.0 19.0 100%
  5th Race 2 Shenanigan J22 147 Bonnie Markham 188 5.0 (9.0 DNC) 5.0 9.0 DNC 4.0 32.0 23.0 100%
  6th Race 2 DESTIJL J22 931 Jepsen 188 (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 40.0 31.0 100%
  7th Race 2 Go Boat Go J22 152 Lee & Bake Baker 188 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0 100%
  7th Race 2 Wait For Me J22 810 Stanley Hubbard 188 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0 100%

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Total Nett Notes
  1st Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 (2.0) 1.0 1.0 1.0 2.0 7.0 5.0 IB, FP, 170%
  2nd Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 1.0 2.0 2.0 (6.0 DNC) 1.0 12.0 6.0 OB
  3rd Race 3 Harmony Hunter 27 H27 John Henly 213 (3.0) 3.0 3.0 2.0 3.0 14.0 11.0  
  4th Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 4.0 (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 26.0 20.0  
  5th Race 3 Sundance Catalina 310 106 BJ Battig & Kay Williams 191 (6.0 DNC) 6.0 DNC 6.0 DNF 6.0 DNC 6.0 DNC 30.0 24.0 FP, 140%

Fall Series 1 - 1 Division - 2015-08-11 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:30, Distance: 3.4, Course: W/L 2, Wind dir: N, Ave wind: 8-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:07:54 0:52:24 0:56:23 0:00:00 1.0 ODR
  2 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:00 0:56:30 0:56:30 0:00:07 2.0  
  3 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:09:48 0:54:18 0:58:26 0:01:54 3.0 ODR
  4 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:15:13 0:59:43 0:59:58 0:03:34 4.0  
  5 Race 1 Salacia J80 282 Daniel Prochaska 120 01:11:38 0:56:08 1:00:24 0:03:44 5.0 ODR
  6 Race 1 Ragtime S2 7.9 399 John Larson 168 01:17:17 1:01:47 1:02:02 0:05:38 6.0  
  7 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:17:43 1:02:13 1:05:29 0:08:39 7.0  
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:42:14 1:26:44 1:26:22 0:30:07 8.0  

Fall Series 2 - 1 Division - 2015-08-18 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:14:35, Distance: 3.4, Course: WL 2, Wind dir: NE, Ave wind: 10-12
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:54:51 0:40:16 0:43:20 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 00:57:33 0:42:58 0:46:14 0:02:42 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:02:00 0:47:25 0:47:25 0:04:05 3.0  
  4 Race 1 Salacia J80 282 Daniel Prochaska 120 01:00:09 0:45:34 0:49:02 0:05:18 4.0 ODR
  5 Race 1 Ragtime S2 7.9 399 John Larson 168 01:04:52 0:50:17 0:50:30 0:07:08 5.0  

Fall Series 3 - 1 Division - 2015-08-25 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:14:50, Distance: 4.37, Course: O1, Wind dir: NW, Ave wind: 7-12
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:11:04 0:56:14 1:00:31 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:14:22 0:59:32 1:04:04 0:03:18 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:19:25 1:04:35 1:04:35 0:04:04 3.0  
  4 Race 1 Ragtime S2 7.9 399 John Larson 168 01:26:03 1:11:13 1:11:31 0:10:57 4.0  
  5 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:26:45 1:11:55 1:12:13 0:11:39 5.0  
  6 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:26:25 1:11:35 1:15:21 0:14:05 6.0  
  7 Race 1 Salacia J80 282 Daniel Prochaska 120 01:27:01 1:12:11 1:17:41 0:15:57 7.0 ODR
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:38:38 1:23:48 1:23:27 0:23:02 8.0  

Fall Series 4 - 1 Division - 2015-09-12 at 11:00

Start: Start 3, Finishes: Finish time, Time: 00:15:45, Distance: 2.4, Course: WL 2, Wind dir: N, Ave wind: 5
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:07:01 0:51:16 0:51:16 0:00:00 1.0  
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:03:36 0:47:51 0:51:30 0:00:13 2.0 ODR
  3 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:04:00 0:48:15 0:51:55 0:00:37 3.0 ODR
  4 Race 1 Salacia J80 282 Daniel Prochaska 120 01:07:58 0:52:13 0:56:11 0:04:35 4.0 ODR

Fall Series 5 - 1 Division - 2015-09-08 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:16:00, Distance: 3.79, Course: H1, Wind dir: NW, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:12:02 0:56:02 1:00:18 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:12:47 0:56:47 1:01:06 0:00:45 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:01 1:02:01 1:02:01 0:01:43 3.0  
  4 Race 1 Ragtime S2 7.9 399 John Larson 168 01:18:34 1:02:34 1:02:50 0:02:31 4.0  
  5 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:16:10 1:00:10 1:03:20 0:02:53 5.0  
  6 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:20:37 1:04:37 1:04:53 0:04:34 6.0  
  7 Race 1 Salacia J80 282 Daniel Prochaska 120 01:18:56 1:02:56 1:07:43 0:06:54 7.0 ODR
  8 Race 1 Hobbes Santana 23D 26 John Davis 174   DNF     12.0  

Fall Series 1 - 2 Division - 2015-08-11 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:15, Distance: 3.4, Course: W/L 2, Wind dir: N, Ave wind: 8-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:05:32 0:55:17 0:54:01 0:00:00 1.0  
  2 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:06:14 0:55:59 0:54:42 0:00:42 2.0 100%
  3 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:09:30 0:59:15 0:57:53 0:03:58 3.0 100%
  4 Race 2 Nemo J22 795 Ken Tennant 188 01:14:32 1:04:17 1:02:48 0:09:00 4.0 100%
  5 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:20:20 1:10:05 1:08:28 0:14:48 5.0 100%

Fall Series 2 - 2 Division - 2015-08-18 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:50, Distance: 3.4, Course: WL 2, Wind dir: NE, Ave wind: 10-12
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 00:53:49 0:43:59 0:42:58 0:00:00 1.0 100%
  2 Race 2 Hot Tuna J22 1607 Christopher Cox 188 00:54:18 0:44:28 0:43:27 0:00:29 2.0  
  3 Race 2 Nemo J22 795 Ken Tennant 188 00:56:38 0:46:48 0:45:43 0:02:49 3.0 100%
  4 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:00:03 0:50:13 0:49:04 0:06:14 4.0 100%

Fall Series 3 - 2 Division - 2015-08-25 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:30, Distance: 4.37, Course: O1, Wind dir: NW, Ave wind: 7-12
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:10:23 1:00:53 0:59:29 0:00:00 1.0 100%
  2 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:13:45 1:04:15 1:02:46 0:03:22 2.0  
  3 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:14:53 1:05:23 1:03:53 0:04:30 3.0 100%
  4 Race 2 DESTIJL J22 931 Jepsen 188 01:17:58 1:08:28 1:06:53 0:07:35 4.0 100%
  5 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:24:24 1:14:54 1:13:10 0:14:01 5.0 100%
  6 Race 2 Nemo J22 795 Ken Tennant 188 01:24:39 1:15:09 1:13:25 0:14:16 6.0 100%

Fall Series 4 - 2 Division - 2015-09-12 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:10:55, Distance: 2.4, Course: WL 2, Wind dir: N, Ave wind: 5
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 00:58:21 0:47:26 0:46:20 0:00:00 1.0 100%
  2 Race 2 Nemo J22 795 Ken Tennant 188 01:06:37 0:55:42 0:54:25 0:08:16 2.0 100%

Fall Series 5 - 2 Division - 2015-09-08 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:45, Distance: 3.79, Course: H1, Wind dir: NW, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:09:47 0:59:02 0:57:40 0:00:00 1.0 100%
  2 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:10:53 1:00:08 0:58:45 0:01:06 2.0  
  3 Race 2 Nemo J22 795 Ken Tennant 188 01:14:06 1:03:21 1:01:53 0:04:19 3.0 100%
  4 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:22:24 1:11:39 1:10:00 0:12:37 4.0 100%

Fall Series 1 - 3 Division - 2015-08-11 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 3.4, Course: W/L 2, Wind dir: N, Ave wind: 8-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:04:11 0:59:26 0:57:59 0:00:00 1.0 OB
  2 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:11:05 1:06:20 1:03:31 0:05:46 2.0 IB, FP, 170%
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:16:06 1:11:21 1:07:25 0:09:59 3.0  
  4 Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:20:29 1:15:44 1:11:17 0:14:08 4.0  

Fall Series 2 - 3 Division - 2015-08-18 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:40, Distance: 3.4, Course: WL 2, Wind dir: NE, Ave wind: 10-12
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 00:56:25 0:51:45 0:49:33 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 00:55:32 0:50:52 0:49:38 0:00:05 2.0 OB
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:00:08 0:55:28 0:52:25 0:03:02 3.0  

Fall Series 3 - 3 Division - 2015-08-25 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.37, Course: O1, Wind dir: NW, Ave wind: 7-12
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:13:00 1:08:30 1:05:35 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:12:44 1:08:14 1:06:34 0:01:00 2.0 OB
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:19:39 1:15:09 1:11:01 0:05:44 3.0  
  4 Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:24:00 1:19:30 1:14:50 0:09:49 4.0  
  5 Race 3 Sundance Catalina 310 106 BJ Battig & Kay Williams 191   DNF     6.0 FP, 140%

Fall Series 4 - 3 Division - 2015-09-12 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:05:10, Distance: 2.4, Course: WL 2, Wind dir: N, Ave wind: 5
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:00:35 0:55:25 0:53:04 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Harmony Hunter 27 H27 John Henly 213 01:01:57 0:56:47 0:53:39 0:00:38 2.0  

Fall Series 5 - 3 Division - 2015-09-08 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:25, Distance: 3.79, Course: H1, Wind dir: NW, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:11:42 1:07:17 1:05:39 0:00:00 1.0 OB
  2 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:13:07 1:08:42 1:05:47 0:00:09 2.0 IB, FP, 170%
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:18:40 1:14:15 1:10:10 0:04:47 3.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com