Spring Series 2015

Saint Croix Sailing Club

Results are final as of 18:56 on October 5, 2015

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Total Nett Notes
  1st Race 1 Arrow J80 1318 Nizar Abuzeni 120 1.0 1.0 (5.0) 1.0 1.0 9.0 4.0 ODR
  2nd Race 1 Ragtime S2 7.9 399 John Larson 168 3.0 2.0 2.0 3.0 (7.0) 17.0 10.0  
  3rd Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 (4.0) 3.0 4.0 2.0 3.0 16.0 12.0  
  4th Race 1 Chief Oshkosh J80 787 Craig Young 120 (12.0 DNC) 6.0 1.0 4.0 2.0 25.0 13.0 ODR
  5th Race 1 Salacia J80 282 Daniel Prochaska 120 2.0 5.0 (6.0) 5.0 6.0 24.0 18.0 ODR
  6th Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 (12.0 DNC) 4.0 3.0 6.0 5.0 30.0 18.0  
  7th Race 1 Hobbes Santana 23D 26 John Davis 174 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 8.0 51.0 39.0  
  8th Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 52.0 40.0  
  9th Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0  
  9th Race 1 Sniper Pocket Rocket 29853 Bill Hooper 9999 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0  
  9th Race 1 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 168 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Total Nett Notes
  1st Race 2 Hot Tuna J22 1607 Christopher Cox 188 (9.0 DNC) 2.0 1.0 1.0 1.0 14.0 5.0  
  2nd Race 2 Savannah Rose J22 1469 Jon Morris 188 1.0 1.0 2.0 4.0 (9.0 DSQ) 17.0 8.0 100%
  3rd Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 2.0 (6.0) 4.0 3.0 2.0 17.0 11.0 100%
  4th Race 2 Nemo J22 795 Ken Tennant 188 4.0 4.0 (7.0) 2.0 5.0 22.0 15.0 100%
  5th Race 2 Shenanigan J22 147 Bonnie Markham 188 3.0 5.0 (6.0) 6.0 4.0 24.0 18.0 100%
  6th Race 2 DESTIJL J22 931 Jepsen 188 (9.0 DNC) 3.0 5.0 5.0 9.0 DNC 31.0 22.0 100%
  7th Race 2 Go Boat Go J22 152 Lee & Bake Baker 188 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 3.0 33.0 24.0 100%
  8th Race 2 Wait For Me J22 810 Stanley Hubbard 188 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0 100%

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Total Nett Notes
  1st Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 1.0 (2.0) 2.0 1.0 2.0 8.0 6.0 IB, FP, 170%
  2nd Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 2.0 1.0 (3.0) 3.0 1.0 10.0 7.0 OB
  3rd Race 3 Harmony Hunter 27 H27 John Henly 213 (3.0) 3.0 1.0 2.0 3.0 12.0 9.0  
  4th Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 (6.0 DNC) 4.0 6.0 DNC 4.0 4.0 24.0 18.0  
  5th Race 3 Sundance Catalina 310 106 BJ Battig & Kay Williams 191 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0 FP, 140%

Spring Series 1 - 1 Division - 2015-05-26 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:12:25, Distance: 4.25, Course: WL 2.5 XM, Wind dir: NW, Ave wind: 10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:08:17 0:55:52 1:00:07 0:00:00 1.0 ODR
  2 Race 1 Salacia J80 282 Daniel Prochaska 120 01:12:29 1:00:04 1:04:38 0:04:12 2.0 ODR
  3 Race 1 Ragtime S2 7.9 399 John Larson 168 01:17:24 1:04:59 1:05:15 0:05:07 3.0  
  4 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:10 1:05:45 1:05:45 0:05:38 4.0  

Spring Series 2 - 1 Division - 2015-06-02 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:18:50, Distance: 4.0, Course: W/L 2, Wind dir: SE, Ave wind: 15-24
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:03:04 0:44:14 0:47:36 0:00:00 1.0 ODR
  2 Race 1 Ragtime S2 7.9 399 John Larson 168 01:06:26 0:47:36 0:47:48 0:00:12 2.0  
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:07:29 0:48:39 0:48:39 0:01:03 3.0  
  4 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:07:31 0:48:41 0:48:53 0:01:17 4.0  
  5 Race 1 Salacia J80 282 Daniel Prochaska 120 01:06:04 0:47:14 0:50:50 0:03:00 5.0 ODR
  6 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:08:49 0:49:59 0:53:47 0:05:45 6.0 ODR

Spring Series 3 - 1 Division - 2015-06-09 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:05, Distance: 1.8 (shortnd-wind), Course: W/L 2, Wind dir: S, Ave wind: 5 (decreasing)
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Chief Oshkosh J80 787 Craig Young 120 00:54:32 0:39:27 0:42:27 0:00:00 1.0 ODR
  2 Race 1 Ragtime S2 7.9 399 John Larson 168 01:15:17 1:00:12 1:00:27 0:17:55 2.0  
  3 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:15:55 1:00:50 1:01:05 0:18:33 3.0  
  4 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:23:00 1:07:55 1:07:55 0:25:28 4.0  
  5 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:18:53 1:03:48 1:08:39 0:24:21 5.0 ODR
  6 Race 1 Salacia J80 282 Daniel Prochaska 120 01:24:17 1:09:12 1:14:28 0:29:45 6.0 ODR

Spring Series 4 - 1 Division - 2015-06-16 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:30, Distance: 3.4, Course: WL 2.5, Wind dir: N, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:53:53 0:38:23 0:41:18 0:00:00 1.0 ODR
  2 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 00:58:34 0:43:04 0:43:04 0:01:46 2.0  
  3 Race 1 Ragtime S2 7.9 399 John Larson 168 00:58:40 0:43:10 0:43:21 0:02:02 3.0  
  4 Race 1 Chief Oshkosh J80 787 Craig Young 120 00:57:17 0:41:47 0:44:58 0:03:24 4.0 ODR
  5 Race 1 Salacia J80 282 Daniel Prochaska 120 00:57:42 0:42:12 0:45:25 0:03:49 5.0 ODR
  6 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:03:44 0:48:14 0:48:26 0:07:06 6.0  
  7 Race 1 Hobbes Santana 23D 26 John Davis 174 01:05:18 0:49:48 0:49:36 0:08:19 7.0  

Spring Series 5 - 1 Division - 2015-06-23 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:20:55, Distance: 3.19, Course: G1, Wind dir: SW, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:04:05 0:43:10 0:46:27 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:04:09 0:43:14 0:46:31 0:00:04 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:08:07 0:47:12 0:47:12 0:00:45 3.0  
  4 Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:11:45 0:50:50 0:50:50 0:04:23 4.0  
  5 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:11:40 0:50:45 0:50:58 0:04:29 5.0  
  6 Race 1 Salacia J80 282 Daniel Prochaska 120 01:08:33 0:47:38 0:51:16 0:04:28 6.0 ODR
  7 Race 1 Ragtime S2 7.9 399 John Larson 168 01:12:13 0:51:18 0:51:31 0:05:02 7.0  
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:20:23 0:59:28 0:59:13 0:12:49 8.0  

Spring Series 1 - 2 Division - 2015-05-26 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:07:06, Distance: 3.79, Course: O1, Wind dir: NW, Ave wind: 10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:02:00 0:54:54 0:53:38 0:00:00 1.0 100%
  2 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:02:25 0:55:19 0:54:03 0:00:25 2.0 100%
  3 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:06:07 0:59:01 0:57:39 0:04:07 3.0 100%
  4 Race 2 Nemo J22 795 Ken Tennant 188 01:10:52 1:03:46 1:02:18 0:08:52 4.0 100%

Spring Series 2 - 2 Division - 2015-06-02 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:13:45, Distance: 4.0, Course: W/L 2, Wind dir: SE, Ave wind: 15-24
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:00:17 0:46:32 0:45:28 0:00:00 1.0 100%
  2 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:02:15 0:48:30 0:47:23 0:01:58 2.0  
  3 Race 2 DESTIJL J22 931 Jepsen 188 01:03:43 0:49:58 0:48:49 0:03:26 3.0 100%
  4 Race 2 Nemo J22 795 Ken Tennant 188 01:04:10 0:50:25 0:49:15 0:03:53 4.0 100%
  5 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:05:43 0:51:58 0:50:46 0:05:26 5.0 100%
  6 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:09:31 0:55:46 0:54:29 0:09:14 6.0 100%

Spring Series 3 - 2 Division - 2015-06-09 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:15, Distance: 1.8 (shortnd-wind), Course: W/L 2, Wind dir: S, Ave wind: 5 (decreasing)
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Hot Tuna J22 1607 Christopher Cox 188 00:54:07 0:43:52 0:42:51 0:00:00 1.0  
  2 Race 2 Savannah Rose J22 1469 Jon Morris 188 00:56:30 0:46:15 0:45:11 0:02:23 2.0 100%
  3 Race 2 Go Boat Go J22 152 Lee & Bake Baker 188 01:01:15 0:51:00 0:49:50 0:07:08 3.0 100%
  4 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:02:02 0:51:47 0:50:35 0:07:55 4.0 100%
  5 Race 2 DESTIJL J22 931 Jepsen 188 01:02:51 0:52:36 0:51:23 0:08:44 5.0 100%
  6 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:06:10 0:55:55 0:54:38 0:12:03 6.0 100%
  7 Race 2 Nemo J22 795 Ken Tennant 188 01:09:03 0:58:48 0:57:27 0:14:56 7.0 100%

Spring Series 4 - 2 Division - 2015-06-16 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:45, Distance: 3.4, Course: WL 2.5, Wind dir: N, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Hot Tuna J22 1607 Christopher Cox 188 00:51:48 0:41:03 0:40:06 0:00:00 1.0  
  2 Race 2 Nemo J22 795 Ken Tennant 188 00:55:06 0:44:21 0:43:20 0:03:18 2.0 100%
  3 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 00:55:11 0:44:26 0:43:25 0:03:23 3.0 100%
  4 Race 2 Savannah Rose J22 1469 Jon Morris 188 00:55:25 0:44:40 0:43:38 0:03:37 4.0 100%
  5 Race 2 DESTIJL J22 931 Jepsen 188 00:55:33 0:44:48 0:43:46 0:03:45 5.0 100%
  6 Race 2 Shenanigan J22 147 Bonnie Markham 188 00:57:16 0:46:31 0:45:27 0:05:28 6.0 100%

Spring Series 5 - 2 Division - 2015-06-23 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:15:50, Distance: 3.19, Course: G1, Wind dir: SW, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:02:54 0:47:04 0:45:59 0:00:00 1.0  
  2 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:04:56 0:49:06 0:47:58 0:02:02 2.0 100%
  3 Race 2 Go Boat Go J22 152 Lee & Bake Baker 188 01:05:55 0:50:05 0:48:56 0:03:01 3.0 100%
  4 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:07:39 0:51:49 0:50:37 0:04:45 4.0 100%
  5 Race 2 Nemo J22 795 Ken Tennant 188 01:07:41 0:51:51 0:50:39 0:04:47 5.0 100%
  6 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:01:59 DSQ     9.0 100%

Spring Series 1 - 3 Division - 2015-05-26 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:07:06, Distance: 3.79, Course: O1, Wind dir: NW, Ave wind: 10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:05:55 0:58:49 0:56:19 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:05:46 0:58:40 0:57:14 0:00:57 2.0 OB
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:12:01 1:04:55 1:01:21 0:05:19 3.0  

Spring Series 2 - 3 Division - 2015-06-02 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:08:00, Distance: 4.0, Course: W/L 2, Wind dir: SE, Ave wind: 15-24
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 00:58:21 0:50:21 0:49:07 0:00:00 1.0 OB
  2 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:03:30 0:55:30 0:53:08 0:04:12 2.0 IB, FP, 170%
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:05:55 0:57:55 0:54:44 0:05:56 3.0  
  4 Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:08:22 1:00:22 0:56:49 0:08:11 4.0  

Spring Series 3 - 3 Division - 2015-06-09 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:30, Distance: 1.8 (shortnd-wind), Course: W/L 2, Wind dir: S, Ave wind: 5 (decreasing)
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Harmony Hunter 27 H27 John Henly 213 01:04:42 0:59:12 0:55:56 0:00:00 1.0  
  2 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:03:56 0:58:26 0:55:57 0:00:01 2.0 IB, FP, 170%
  3 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:04:25 0:58:55 0:57:29 0:01:35 3.0 OB

Spring Series 4 - 3 Division - 2015-06-16 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:30, Distance: 3.4, Course: WL 2.5, Wind dir: N, Ave wind: 10-15
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 00:51:47 0:46:17 0:44:19 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Harmony Hunter 27 H27 John Henly 213 00:58:16 0:52:46 0:49:52 0:05:52 2.0  
  3 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 00:58:37 0:53:07 0:51:49 0:07:42 3.0 OB
  4 Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:11:10 1:05:40 1:01:49 0:18:35 4.0  

Spring Series 5 - 3 Division - 2015-06-23 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:10:30, Distance: 3.19, Course: G1, Wind dir: SW, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:01:13 0:50:43 0:49:29 0:00:00 1.0 OB
  2 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:03:58 0:53:28 0:51:12 0:01:47 2.0 IB, FP, 170%
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:06:28 0:55:58 0:52:53 0:03:36 3.0  
  4 Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:15:27 1:04:57 1:01:08 0:12:23 4.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com