Summer Series 2015

Saint Croix Sailing Club

Results are final as of 18:57 on October 5, 2015

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Total Nett Notes
  1st Race 1 Chief Oshkosh J80 787 Craig Young 120 3.0 2.0 2.0 (4.0) 1.0 12.0 8.0 ODR
  2nd Race 1 Ragtime S2 7.9 399 John Larson 168 (8.0) 3.0 1.0 2.0 4.0 18.0 10.0  
  3rd Race 1 Arrow J80 1318 Nizar Abuzeni 120 (6.0) 1.0 3.0 5.0 2.0 17.0 11.0 ODR
  4th Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 (5.0) 5.0 4.0 1.0 3.0 18.0 13.0  
  5th Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 2.0 4.0 (7.0) 3.0 7.0 23.0 16.0  
  6th Race 1 Salacia J80 282 Daniel Prochaska 120 1.0 (7.0) 6.0 7.0 6.0 27.0 20.0 ODR
  7th Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 4.0 6.0 9.0 (12.0 DNC) 5.0 36.0 24.0  
  8th Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 7.0 (12.0 DNC) 5.0 6.0 12.0 DNC 42.0 30.0  
  9th Race 1 Hobbes Santana 23D 26 John Davis 174 9.0 8.0 8.0 (12.0 DNC) 12.0 DNC 49.0 37.0  
  10th Race 1 Sniper Pocket Rocket 29853 Bill Hooper 9999 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0  
  10th Race 1 Hey Jude S2 7.9 171 Gary LeMay & Judy Zolldan 168 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Total Nett Notes
  1st Race 2 Savannah Rose J22 1469 Jon Morris 188 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0 100%
  2nd Race 2 Hot Tuna J22 1607 Christopher Cox 188 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0  
  3rd Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 3.0 3.0 (9.0 DNC) 3.0 4.0 22.0 13.0 100%
  4th Race 2 Nemo J22 795 Ken Tennant 188 (6.0) 4.0 3.0 4.0 5.0 22.0 16.0 100%
  5th Race 2 Shenanigan J22 147 Bonnie Markham 188 5.0 5.0 4.0 5.0 (6.0) 25.0 19.0 100%
  6th Race 2 DESTIJL J22 931 Jepsen 188 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 39.0 30.0 100%
  7th Race 2 Go Boat Go J22 152 Lee & Bake Baker 188 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 40.0 31.0 100%
  8th Race 2 Wait For Me J22 810 Stanley Hubbard 188 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0 100%

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Total Nett Notes
  1st Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 1.0 (2.0) 1.0 2.0 1.0 7.0 5.0 IB, FP, 170%
  2nd Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 2.0 1.0 (3.0) 1.0 2.0 9.0 6.0 OB
  3rd Race 3 Harmony Hunter 27 H27 John Henly 213 3.0 (4.0) 2.0 3.0 3.0 15.0 11.0  
  4th Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 (6.0 DNC) 3.0 5.0 6.0 DNC 4.0 24.0 18.0  
  5th Race 3 Sundance Catalina 310 106 BJ Battig & Kay Williams 191 4.0 5.0 4.0 (6.0 DNC) 5.0 24.0 18.0 FP, 140%

Summer Series 1 - 1 Division - 2015-07-07 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:10, Distance: 4.0, Course: O1, Wind dir: N, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Salacia J80 282 Daniel Prochaska 120 01:20:13 1:05:03 1:10:00 0:00:00 1.0 ODR
  2 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:25:16 1:10:06 1:10:24 0:00:23 2.0  
  3 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:20:50 1:05:40 1:10:40 0:00:37 3.0 ODR
  4 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:24:06 1:08:56 1:12:33 0:02:26 4.0  
  5 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:29:19 1:14:09 1:14:09 0:04:09 5.0  
  6 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:24:05 1:08:55 1:14:10 0:03:52 6.0 ODR
  7 Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:30:50 1:15:40 1:15:40 0:05:40 7.0  
  8 Race 1 Ragtime S2 7.9 399 John Larson 168 01:32:09 1:16:59 1:17:18 0:07:16 8.0  
  9 Race 1 Hobbes Santana 23D 26 John Davis 174 01:44:54 1:29:44 1:29:22 0:19:26 9.0  

Summer Series 2 - 1 Division - 2015-07-14 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:16:25, Distance: 4.68, Course: O1, Wind dir: NE, Ave wind: 7-13
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:07:10 0:50:45 0:54:37 0:00:00 1.0 ODR
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:09:10 0:52:45 0:56:46 0:02:00 2.0 ODR
  3 Race 1 Ragtime S2 7.9 399 John Larson 168 01:16:46 1:00:21 1:00:36 0:05:58 3.0  
  4 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:17:31 1:01:06 1:01:21 0:06:43 4.0  
  5 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:17:49 1:01:24 1:01:24 0:06:47 5.0  
  6 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:16:16 0:59:51 1:03:00 0:07:58 6.0  
  7 Race 1 Salacia J80 282 Daniel Prochaska 120 01:15:21 0:58:56 1:03:25 0:08:11 7.0 ODR
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:26:01 1:09:36 1:09:19 0:14:46 8.0  

Summer Series 3 - 1 Division - 2015-07-21 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:16:50, Distance: 2.01, Course: WL2 (shortened), Wind dir: W, Ave wind: 5
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Ragtime S2 7.9 399 John Larson 168 01:14:33 0:57:43 0:57:57 0:00:00 1.0  
  2 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:12:24 0:55:34 0:59:48 0:01:43 2.0 ODR
  3 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:12:36 0:55:46 1:00:01 0:01:55 3.0 ODR
  4 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:35 1:01:45 1:01:45 0:03:48 4.0  
  5 Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:18:41 1:01:51 1:01:51 0:03:54 5.0  
  6 Race 1 Salacia J80 282 Daniel Prochaska 120 01:18:06 1:01:16 1:05:56 0:07:25 6.0 ODR
  7 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:23:02 1:06:12 1:06:29 0:08:29 7.0  
  8 Race 1 Hobbes Santana 23D 26 John Davis 174 01:25:43 1:08:53 1:08:36 0:10:41 8.0  
  9 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:23:59 1:07:09 1:10:41 0:12:05 9.0  

Summer Series 4 - 1 Division - 2015-07-28 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:14:30, Distance: 4.8, Course: WL2, Wind dir: SW, Ave wind: 8-12+
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:41 0:58:11 0:58:11 0:00:00 1.0  
  2 Race 1 Ragtime S2 7.9 399 John Larson 168 01:12:32 0:58:02 0:58:17 0:00:06 2.0  
  3 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:13:50 0:59:20 0:59:35 0:01:24 3.0  
  4 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:10:07 0:55:37 0:59:51 0:01:33 4.0 ODR
  5 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:10:10 0:55:40 0:59:54 0:01:36 5.0 ODR
  6 Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:16:05 1:01:35 1:01:35 0:03:24 6.0  
  7 Race 1 Salacia J80 282 Daniel Prochaska 120 01:11:49 0:57:19 1:01:41 0:03:15 7.0 ODR

Summer Series 5 - 1 Division - 2015-08-04 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:18:50, Distance: 3.47, Course: O1, Wind dir: NW, Ave wind: 5-7
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 1 Chief Oshkosh J80 787 Craig Young 120 01:14:02 0:55:12 0:59:24 0:00:00 1.0 ODR
  2 Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:14:23 0:55:33 0:59:47 0:00:21 2.0 ODR
  3 Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:21:13 1:02:23 1:02:23 0:02:59 3.0  
  4 Race 1 Ragtime S2 7.9 399 John Larson 168 01:22:40 1:03:50 1:04:06 0:04:41 4.0  
  5 Race 1 Daddy Warbucks Impulse 26 7 Steven & Diane Johnson 135 01:20:24 1:01:34 1:04:48 0:05:08 5.0  
  6 Race 1 Salacia J80 282 Daniel Prochaska 120 01:20:19 1:01:29 1:06:10 0:06:17 6.0 ODR
  7 Race 1 Endeavour S2 7.9 525 Tom Vandervoort & Linda James 168 01:25:19 1:06:29 1:06:46 0:07:20 7.0  

Summer Series 1 - 2 Division - 2015-07-07 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:00, Distance: 4.0, Course: O1, Wind dir: N, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:16:16 1:06:16 1:04:44 0:00:00 1.0 100%
  2 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:17:12 1:07:12 1:05:39 0:00:56 2.0  
  3 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:17:21 1:07:21 1:05:48 0:01:05 3.0 100%
  4 Race 2 Go Boat Go J22 152 Lee & Bake Baker 188 01:26:29 1:16:29 1:14:43 0:10:13 4.0 100%
  5 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:31:05 1:21:05 1:19:13 0:14:49 5.0 100%
  6 Race 2 Nemo J22 795 Ken Tennant 188 01:31:10 1:21:10 1:19:18 0:14:54 6.0 100%
  7 Race 2 DESTIJL J22 931 Jepsen 188   DNF     9.0 100%

Summer Series 2 - 2 Division - 2015-07-14 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:11:20, Distance: 4.68, Course: O1, Wind dir: NE, Ave wind: 7-13
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:07:48 0:56:28 0:55:10 0:00:00 1.0 100%
  2 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:09:27 0:58:07 0:56:47 0:01:39 2.0  
  3 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:10:54 0:59:34 0:58:12 0:03:06 3.0 100%
  4 Race 2 Nemo J22 795 Ken Tennant 188 01:13:09 1:01:49 1:00:24 0:05:21 4.0 100%
  5 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:19:58 1:08:38 1:07:03 0:12:10 5.0 100%

Summer Series 3 - 2 Division - 2015-07-21 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:11:15, Distance: 2.01, Course: WL2 (shortened), Wind dir: W, Ave wind: 5
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:07:17 0:56:02 0:54:45 0:00:00 1.0 100%
  2 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:07:45 0:56:30 0:55:12 0:00:28 2.0  
  3 Race 2 Nemo J22 795 Ken Tennant 188 01:14:56 1:03:41 1:02:13 0:07:39 3.0 100%
  4 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:25:23 1:14:08 1:12:26 0:18:06 4.0 100%

Summer Series 4 - 2 Division - 2015-07-28 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:45, Distance: 4.8, Course: WL2, Wind dir: SW, Ave wind: 8-12+
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:05:03 0:55:18 0:54:02 0:00:00 1.0 100%
  2 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:06:31 0:56:46 0:55:28 0:01:28 2.0  
  3 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:10:23 1:00:38 0:59:14 0:05:20 3.0 100%
  4 Race 2 Nemo J22 795 Ken Tennant 188 01:13:08 1:03:23 1:01:55 0:08:05 4.0 100%
  5 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:14:34 1:04:49 1:03:19 0:09:31 5.0 100%

Summer Series 5 - 2 Division - 2015-08-04 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:13:50, Distance: 3.47, Course: O1, Wind dir: NW, Ave wind: 5-7
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 2 Savannah Rose J22 1469 Jon Morris 188 01:17:22 1:03:32 1:02:04 0:00:00 1.0 100%
  2 Race 2 Hot Tuna J22 1607 Christopher Cox 188 01:18:31 1:04:41 1:03:12 0:01:09 2.0  
  3 Race 2 DESTIJL J22 931 Jepsen 188 01:22:41 1:08:51 1:07:16 0:05:19 3.0 100%
  4 Race 2 Wind Dancer J22 803 Saint Croix Sailing School 188 01:23:41 1:09:51 1:08:14 0:06:19 4.0 100%
  5 Race 2 Nemo J22 795 Ken Tennant 188 01:23:48 1:09:58 1:08:21 0:06:26 5.0 100%
  6 Race 2 Shenanigan J22 147 Bonnie Markham 188 01:30:22 1:16:32 1:14:46 0:13:00 6.0 100%

Summer Series 1 - 3 Division - 2015-07-07 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 4.0, Course: O1, Wind dir: N, Ave wind: 5-10
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:26:09 1:21:24 1:17:56 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:26:50 1:22:05 1:20:05 0:02:12 2.0 OB
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:30:53 1:26:08 1:21:24 0:03:39 3.0  
  4 Race 3 Sundance Catalina 310 106 BJ Battig & Kay Williams 191 01:45:31 1:40:46 1:38:03 0:20:40 4.0 FP, 140%

Summer Series 2 - 3 Division - 2015-07-14 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:06:10, Distance: 4.68, Course: O1, Wind dir: NE, Ave wind: 7-13
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:10:21 1:04:11 1:02:37 0:00:00 1.0 OB
  2 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:16:03 1:09:53 1:06:55 0:04:29 2.0 IB, FP, 170%
  3 Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:17:37 1:11:27 1:07:15 0:04:55 3.0  
  4 Race 3 Harmony Hunter 27 H27 John Henly 213 01:17:48 1:11:38 1:07:41 0:05:22 4.0  
  5 Race 3 Sundance Catalina 310 106 BJ Battig & Kay Williams 191 01:20:38 1:14:28 1:12:27 0:10:07 5.0 FP, 140%

Summer Series 3 - 3 Division - 2015-07-21 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:5:15, Distance: 2.01, Course: WL2 (shortened), Wind dir: W, Ave wind: 5
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:09:14 1:03:59 1:01:16 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Harmony Hunter 27 H27 John Henly 213 01:18:32 1:13:17 1:09:15 0:08:27 2.0  
  3 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:17:22 1:12:07 1:10:22 0:09:19 3.0 OB
  4 Race 3 Sundance Catalina 310 106 BJ Battig & Kay Williams 191 01:29:59 1:24:44 1:22:27 0:21:46 4.0 FP, 140%
  5 Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:33:28 1:28:13 1:23:02 0:23:08 5.0  

Summer Series 4 - 3 Division - 2015-07-28 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 4.8, Course: WL2, Wind dir: SW, Ave wind: 8-12+
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:07:44 1:02:59 1:01:27 0:00:00 1.0 OB
  2 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:09:55 1:05:10 1:02:24 0:00:59 2.0 IB, FP, 170%
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:14:38 1:09:53 1:06:02 0:04:51 3.0  

Summer Series 5 - 3 Division - 2015-08-04 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:08:30, Distance: 3.47, Course: O1, Wind dir: NW, Ave wind: 5-7
  Rank Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  1 Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:17:11 1:08:41 1:05:46 0:00:00 1.0 IB, FP, 170%
  2 Race 3 Jingo Santana 525 92 Tor & Dana Okerlund 189 01:18:43 1:10:13 1:08:30 0:02:49 2.0 OB
  3 Race 3 Harmony Hunter 27 H27 John Henly 213 01:21:38 1:13:08 1:09:06 0:03:32 3.0  
  4 Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:29:26 1:20:56 1:16:11 0:11:04 4.0  
  5 Race 3 Sundance Catalina 310 106 BJ Battig & Kay Williams 191 01:46:58 1:38:28 1:35:49 0:30:53 5.0 FP, 140%



Sailwave Scoring Software 2.19.8
www.sailwave.com