Beercan Series 2016
Saint Croix Sailing Club
Results are final as of 22:56 on September  2, 2016
1 Division
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Beercan Series 1 | Beercan Series 2 | Beercan Series 3 | Beercan Series 6 | Beercan Series 7 | Beercan Series 8 | Beercan Series 9 | Total | Nett | Notes | 
|  | Race | 1 | Arrow | J80 | 1318 | Nizar Abuzeni | 120 | (0.0 DNC) | 3.0 | 3.0 | 0.0 DNC | 4.0 | 2.0 | 1.0 | 13.0 | 13.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 2.0 | 2.0 | (1.0) | 2.0 | 2.0 | 1.0 | 2.0 | 12.0 | 11.0 | ODR | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | (0.0 DNC) | 0.0 DNC | 2.0 | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 108 | 1.0 | 1.0 | (0.0 DNC) | 1.0 | 1.0 | 0.0 DNC | 0.0 DNC | 4.0 | 4.0 | ODR | 
2 Division
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Beercan Series 1 | Beercan Series 2 | Beercan Series 3 | Beercan Series 6 | Beercan Series 7 | Beercan Series 8 | Beercan Series 9 | Total | Nett | Notes | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 4.0 | 3.0 | 1.0 | 3.0 | (0.0 DNC) | 5.0 | 3.0 | 19.0 | 19.0 | ODR | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 3.0 | 4.0 | (0.0 DNC) | 4.0 | 4.0 | 0.0 DNC | 0.0 DNC | 15.0 | 15.0 | OB, 155% | 
|  | Cruise | 2 | Athena | S2 7.9 | 263 | Michael Mealy | 168 | (0.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 12.0 | 12.0 |  | 
|  | Race | 2 | Bebop | S2 7.9 |  | Dennis Wenker | 168 | 1.0 | 1.0 | (0.0 DNC) | 1.0 | 2.0 | 4.0 | 2.0 | 11.0 | 11.0 |  | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 2.0 | 1.0 DNS | (0.0 DNC) | 0.0 DNC | 1.0 | 1.0 | 0.0 DNC | 5.0 | 5.0 | OB | 
|  | Race | 2 | Hakuna Matata | J24 | 4204 | Dave & Mary Ruch | 171 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 3.0 | 3.0 | 150% | 
|  | Race | 2 | Hobbes | Santana 23D | 26 | John Davis | 174 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | 155% | 
3 Division
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Beercan Series 1 | Beercan Series 2 | Beercan Series 3 | Beercan Series 6 | Beercan Series 7 | Beercan Series 8 | Beercan Series 9 | Total | Nett | Notes | 
|  | Race | 3 | Fast Lane | Paceship 26 | 21680 | Tim Burns | 203 | 2.0 | 2.0 | (0.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 12.0 | IB, FP, 170% | 
|  | Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 213 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | OB, TM, 155% | 
|  | Race | 3 | Jingo | Santana 525 | 92 | Tor & Dana Okerlund | 189 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | OB | 
|  | Race | 3 | Swag Lady | Mirage 26 | 26134 | Mike Johnson | 216 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | IB, 150% | 
4 Division
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Beercan Series 1 | Beercan Series 2 | Beercan Series 3 | Beercan Series 7 | Beercan Series 8 | Beercan Series 9 | Total | Nett | Notes | 
|  | Race | 4 | Savannah Rose | J22 | 1469 | Jon Morris | 188 | (1.0) | 4.0 | 5.0 | 2.0 | 1.0 | 3.0 | 16.0 | 15.0 | 100% | 
|  | Race | 4 | Wind Dancer | J22 | 803 | Saint Croix Sailing School | 188 | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | (0.0 DNC) | 12.0 | 12.0 | 100% | 
|  | Cruise | 4 | DESTIJL | J22 | 931 | Michael Phippen | 188 | (0.0 DNC) | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 | 100% | 
|  | Race | 4 | Nemo | J22 | 795 | Saint Croix Sailing School | 188 | (0.0 DNC) | 2.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 | 100% | 
|  | Race | 4 | Fillmore | J22 | 1574 | Luke MacMenamin | 188 | (0.0 DNC) | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 3.0 | 3.0 | 100% | 
|  | Race | 4 | Irish Temper | J22 | 1071 | Margaret Brudzinski & Linda O'Donnell | 188 | (0.0 DNC) | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | 100% | 
|  | Race | 4 | Shenanigan | J22 | 147 | Bonnie Markham | 188 | (0.0 DNC) | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 1.0 DNF | 2.0 | 2.0 | 100% | 
|  | Race | 4 | Hot Tuna | J22 | 1607 | Christopher Cox | 188 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | 100%, LRP2 | 
5 Division
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Beercan Series 1 | Beercan Series 2 | Beercan Series 3 | Beercan Series 6 | Beercan Series 7 | Beercan Series 8 | Beercan Series 9 | Total | Nett | Notes | 
|  | Cruise | 5 | Wild Blue | C&C 24 | 16895 | Dean Grau & Kerry Scott | 226 | (0.0 DNC) | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 27.0 | 27.0 | 165%, $ | 
|  | Cruise | 5 | Ripple | S2 27 |  | Fairweather / Bergmark, Laura & Lorelee | 188 | (0.0 DNC) | 0.0 DNC | 6.0 | 5.0 | 3.0 | 4.0 | 6.0 | 24.0 | 24.0 | $ | 
|  | Cruise | 5 | Tequila Shooter | Kelt 7.6 |  | Richard & Nancy Schneider | 225 | (0.0 DNC) | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 7.0 | 20.0 | 20.0 | IB, $ | 
|  | Cruise | 5 | Altair | Hunter 25.5 |  | Robert Barbian | 222 | (1.0) | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 19.0 | 18.0 | IB, FP, NS, 155%, $ | 
|  | Cruise | 5 | Contessa | Ranger 23 |  | Harvey Chichester | 222 | 2.0 | (1.0) | 2.0 | 3.0 | 1.0 | 2.0 | 5.0 | 16.0 | 15.0 | TM, 150%, $ | 
|  | Cruise | 5 | Moby | Hunter 28.5 |  | Dennis Kroll | 204 | (0.0 DNC) | 6.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 11.0 | 11.0 | IB, FP, NS, $ | 
|  | Cruise | 5 | Wind Swept | Catalina 36 mk II |  | Tom Davis | 167 | (0.0 DNC) | 3.0 | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 5.0 | 5.0 | 135%, NS, IB, RF, FPr, SK, $ | 
|  | Cruise | 5 | A Dory Belle | Cape Dory Typhoon |  | Thomas Henly | 294 | (0.0 DNC) | 2.0 | 0.0 DNC | 1.0 | 0.0 DNC | 1.0 | 0.0 DNC | 4.0 | 4.0 | OB, $ | 
|  | Cruise | 5 | Companero | Mirage 24 | 127 | Dan Tilsen | 234 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | OB, $, provisional handicap | 
|  | Cruise | 5 | Hairy Bear | C&C 29 MK1 | 26006 | Ken & Darlene Tennant | 189 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | IB, FP, $ | 
|  | Cruise | 5 | Sundance | Catalina 310 | 106 | BJ Battig & Kay Williams | 191 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | IB, FP, 140%, $ | 
|  | Cruise | 5 | Sprite | Compac 16 |  | Mary Ashby | 318 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | NS, OB, 155%, $ | 
|  | Cruise | 5 | Sonic | S2 7.9 | 454 | Scott Casebolt | 0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | OB, FK, MH, NS, $ | 
|  | Cruise | 5 | Dasein | C&C 39 |  | Rosengren/Fretland, Todd & Laura | 139 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | IB, SK, $, provisional handicap | 
Beercan Series 1 - 1 Division - 2016-06-03 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:10:05, Distance: 4.0, Course: W/L 2 XM, Wind dir: S, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:03:41 | 0:53:36 | 0:57:41 | 0:00:00 | 2.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 108 | 01:03:44 | 0:53:39 | 0:58:47 | 0:01:01 | 1.0 | ODR | 
Beercan Series 2 - 1 Division - 2016-06-24 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:11:20, Distance: 5.0, Course: W/L 2 XM, Wind dir: SE, Ave wind: 10-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Arrow | J80 | 1318 | Nizar Abuzeni | 120 | 01:12:23 | 1:01:03 | 1:05:42 | 0:00:00 | 3.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:12:41 | 1:01:21 | 1:06:01 | 0:00:18 | 2.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 108 | 01:22:18 | 1:10:58 | 1:17:46 | 0:11:01 | 1.0 | ODR | 
Beercan Series 3 - 1 Division - 2016-07-08 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:09:55, Distance: 4.4, Course: W/L 2 XM, Wind dir: NW, Ave wind: 15-20
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Arrow | J80 | 1318 | Nizar Abuzeni | 120 | 00:47:25 | 0:37:30 | 0:40:21 | 0:00:00 | 3.0 | ODR | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 00:51:29 | 0:41:34 | 0:44:44 | 0:04:04 | 2.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 00:52:17 | 0:42:22 | 0:45:35 | 0:04:52 | 1.0 | ODR | 
Beercan Series 6 - 1 Division - 2016-08-12 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:11:40, Distance: 3.4, Course: W/L 2 XM, Wind dir: NW, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 00:57:12 | 0:45:32 | 0:49:00 | 0:00:00 | 2.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 108 | 01:00:13 | 0:48:33 | 0:53:12 | 0:03:50 | 1.0 | ODR | 
Beercan Series 7 - 1 Division - 2016-08-19 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:09:45, Distance: 3.9, Course: W/L 1.5 XM, Wind dir: N, Ave wind: 10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Arrow | J80 | 1318 | Nizar Abuzeni | 120 | 00:59:12 | 0:49:27 | 0:53:13 | 0:00:00 | 4.0 | ODR | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 01:02:21 | 0:52:36 | 0:56:36 | 0:03:09 | 3.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:05:26 | 0:55:41 | 0:59:55 | 0:06:14 | 2.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 108 | 01:06:37 | 0:56:52 | 1:02:19 | 0:08:18 | 1.0 | ODR | 
Beercan Series 8 - 1 Division - 2016-08-26 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:11:00, Distance: 3.2, Course: W/L 2.0 XM, Wind dir: SE, Ave wind: 5-7
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Arrow | J80 | 1318 | Nizar Abuzeni | 120 | 01:03:53 | 0:52:53 | 0:56:55 | 0:00:00 | 2.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:07:26 | 0:56:26 | 1:00:44 | 0:03:33 | 1.0 | ODR | 
Beercan Series 9 - 1 Division - 2016-09-02 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:11:10, Distance: 3.4, Course: W/L 2.5 XM, Wind dir: SE, Ave wind: 8-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 00:57:20 | 0:46:10 | 0:49:41 | 0:00:00 | 2.0 | ODR | 
|  | Race | 1 | Arrow | J80 | 1318 | Nizar Abuzeni | 120 | 01:00:24 | 0:49:14 | 0:52:59 | 0:03:04 | 1.0 | ODR | 
Beercan Series 1 - 2 Division - 2016-06-03 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:10:05, Distance: 4.0, Course: W/L 2 XM, Wind dir: S, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:04:51 | 0:54:46 | 0:55:00 | 0:00:00 | 4.0 | ODR | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 01:06:14 | 0:56:09 | 0:56:09 | 0:01:09 | 3.0 | OB, 155% | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 01:12:59 | 1:02:54 | 1:03:10 | 0:08:08 | 2.0 | OB | 
|  | Race | 2 | Bebop | S2 7.9 |  | Dennis Wenker | 168 | 01:13:23 | 1:03:18 | 1:03:34 | 0:08:32 | 1.0 |  | 
Beercan Series 2 - 2 Division - 2016-06-24 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:11:20, Distance: 5.0, Course: W/L 2 XM, Wind dir: SE, Ave wind: 10-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 01:19:36 | 1:08:16 | 1:08:16 | 0:00:00 | 4.0 | OB, 155% | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:21:50 | 1:10:30 | 1:10:48 | 0:02:31 | 3.0 | ODR | 
|  | Cruise | 2 | Athena | S2 7.9 | 263 | Michael Mealy | 168 | 01:24:06 | 1:12:46 | 1:13:04 | 0:04:47 | 2.0 |  | 
|  | Race | 2 | Bebop | S2 7.9 |  | Dennis Wenker | 168 | 01:27:45 | 1:16:25 | 1:16:44 | 0:08:26 | 1.0 |  | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 |  | DNS |  |  | 1.0 | OB | 
Beercan Series 3 - 2 Division - 2016-07-08 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:09:55, Distance: 4.4, Course: W/L 2 XM, Wind dir: NW, Ave wind: 15-20
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Cruise | 2 | Athena | S2 7.9 | 263 | Michael Mealy | 168 | 00:50:40 | 0:40:45 | 0:40:55 | 0:00:00 | 2.0 |  | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:51:13 | 0:41:18 | 0:41:28 | 0:00:33 | 1.0 | ODR | 
Beercan Series 6 - 2 Division - 2016-08-12 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:11:40, Distance: 3.4, Course: W/L 2 XM, Wind dir: NW, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 00:58:32 | 0:46:52 | 0:46:52 | 0:00:00 | 4.0 | OB, 155% | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:00:50 | 0:49:10 | 0:49:22 | 0:02:30 | 3.0 | ODR | 
|  | Cruise | 2 | Athena | S2 7.9 | 263 | Michael Mealy | 168 | 01:04:31 | 0:52:51 | 0:53:04 | 0:06:11 | 2.0 |  | 
|  | Race | 2 | Bebop | S2 7.9 |  | Dennis Wenker | 168 | 01:12:44 | 1:01:04 | 1:01:19 | 0:14:24 | 1.0 |  | 
Beercan Series 7 - 2 Division - 2016-08-19 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:09:45, Distance: 3.9, Course: W/L 1.5 XM, Wind dir: N, Ave wind: 10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 01:03:43 | 0:53:58 | 0:53:58 | 0:00:00 | 4.0 | OB, 155% | 
|  | Cruise | 2 | Athena | S2 7.9 | 263 | Michael Mealy | 168 | 01:06:06 | 0:56:21 | 0:56:35 | 0:02:36 | 3.0 |  | 
|  | Race | 2 | Bebop | S2 7.9 |  | Dennis Wenker | 168 | 01:12:47 | 1:03:02 | 1:03:18 | 0:09:17 | 2.0 |  | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 01:15:05 | 1:05:20 | 1:05:36 | 0:11:35 | 1.0 | OB | 
Beercan Series 8 - 2 Division - 2016-08-26 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:11:00, Distance: 3.2, Course: W/L 2.0 XM, Wind dir: SE, Ave wind: 5-7
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:17:00 | 1:06:00 | 1:06:17 | 0:00:00 | 5.0 | ODR | 
|  | Race | 2 | Bebop | S2 7.9 |  | Dennis Wenker | 168 | 01:17:55 | 1:06:55 | 1:07:12 | 0:00:55 | 4.0 |  | 
|  | Race | 2 | Hakuna Matata | J24 | 4204 | Dave & Mary Ruch | 171 | 01:22:18 | 1:11:18 | 1:11:18 | 0:05:01 | 3.0 | 150% | 
|  | Cruise | 2 | Athena | S2 7.9 | 263 | Michael Mealy | 168 | 01:25:40 | 1:14:40 | 1:14:59 | 0:08:40 | 2.0 |  | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 01:26:07 | 1:15:07 | 1:15:26 | 0:09:07 | 1.0 | OB | 
Beercan Series 9 - 2 Division - 2016-09-02 at 18:30
Start: Start 3, Finishes: Finish time, Time: 00:11:10, Distance: 3.4, Course: W/L 2.5 XM, Wind dir: SE, Ave wind: 8-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:01:41 | 0:50:31 | 0:50:44 | 0:00:00 | 3.0 | ODR | 
|  | Race | 2 | Bebop | S2 7.9 |  | Dennis Wenker | 168 | 01:02:31 | 0:51:21 | 0:51:34 | 0:00:50 | 2.0 |  | 
|  | Cruise | 2 | Athena | S2 7.9 | 263 | Michael Mealy | 168 | 01:07:03 | 0:55:53 | 0:56:07 | 0:05:22 | 1.0 |  | 
Beercan Series 1 - 3 Division - 2016-06-03 at 18:30
Start: Start 2, Finishes: Finish time, Time: 00:10:05, Distance: 3.51, Course: G1, Wind dir: S, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 3 | Fast Lane | Paceship 26 | 21680 | Tim Burns | 203 | 01:02:34 | 0:52:29 | 0:50:15 | 0:00:00 | 2.0 | IB, FP, 170% | 
|  | Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 213 | 01:07:34 | 0:57:29 | 0:54:19 | 0:04:18 | 1.0 | OB, TM, 155% | 
Beercan Series 2 - 3 Division - 2016-06-24 at 18:30
Start: Start 2, Finishes: Finish time, Time: 00:11:20, Distance: 3.8, Course: W/L 2, Wind dir: SE, Ave wind: 10-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 3 | Fast Lane | Paceship 26 | 21680 | Tim Burns | 203 | 01:16:13 | 1:04:53 | 1:02:08 | 0:00:00 | 2.0 | IB, FP, 170% | 
|  | Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 213 | 01:17:34 | 1:06:14 | 1:02:35 | 0:00:29 | 1.0 | OB, TM, 155% | 
Beercan Series 3 - 3 Division - 2016-07-08 at 18:30
Start: Start 2, Finishes: Finish time, Time: 00:09:55, Distance: 3.58, Course: G1, Wind dir: NW, Ave wind: 15-20
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 213 | 00:48:43 | 0:38:48 | 0:36:40 | 0:00:00 | 1.0 | OB, TM, 155% | 
Beercan Series 6 - 3 Division - 2016-08-12 at 18:30
Start: Start 2, Finishes: Finish time, Time: 00:11:40, Distance: 2.4, Course: W/L 2, Wind dir: NW, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 3 | Fast Lane | Paceship 26 | 21680 | Tim Burns | 203 | 00:57:41 | 0:46:01 | 0:44:04 | 0:00:00 | 2.0 | IB, FP, 170% | 
|  | Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 213 | 01:01:57 | 0:50:17 | 0:47:31 | 0:03:39 | 1.0 | OB, TM, 155% | 
Beercan Series 7 - 3 Division - 2016-08-19 at 18:30
Start: Start 2, Finishes: Finish time, Time: 00:09:45, Distance: 3.5, Course: W/L 1.5, Wind dir: N, Ave wind: 10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 3 | Fast Lane | Paceship 26 | 21680 | Tim Burns | 203 | 01:07:43 | 0:57:58 | 0:55:30 | 0:00:00 | 2.0 | IB, FP, 170% | 
|  | Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 213 | 01:12:46 | 1:03:01 | 0:59:33 | 0:04:17 | 1.0 | OB, TM, 155% | 
Beercan Series 8 - 3 Division - 2016-08-26 at 18:30
Start: Start 2, Finishes: Finish time, Time: 00:11:00, Distance: 2.4, Course: W/L 2.0, Wind dir: SE, Ave wind: 5-7
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 3 | Fast Lane | Paceship 26 | 21680 | Tim Burns | 203 | 01:04:10 | 0:53:10 | 0:50:54 | 0:00:00 | 2.0 | IB, FP, 170% | 
|  | Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 213 | 01:07:34 | 0:56:34 | 0:53:27 | 0:02:42 | 1.0 | OB, TM, 155% | 
Beercan Series 9 - 3 Division - 2016-09-02 at 18:30
Start: Start 2, Finishes: Finish time, Time: 00:11:10, Distance: 2.75, Course: O1, Wind dir: SE, Ave wind: 8-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 3 | Fast Lane | Paceship 26 | 21680 | Tim Burns | 203 | 01:02:55 | 0:51:45 | 0:49:33 | 0:00:00 | 2.0 | IB, FP, 170% | 
|  | Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 213 | 01:03:50 | 0:52:40 | 0:49:46 | 0:00:14 | 1.0 | OB, TM, 155% | 
Beercan Series 1 - 4 Division - 2016-06-03 at 18:30
Start: Start 2, Finishes: Finish time, Time: 00:10:05, Distance: 3.51, Course: G1, Wind dir: S, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 4 | Wind Dancer | J22 | 803 | Saint Croix Sailing School | 188 | 00:54:23 | 0:44:18 | 0:43:17 | 0:00:00 | 2.0 | 100% | 
|  | Race | 4 | Savannah Rose | J22 | 1469 | Jon Morris | 188 | 00:54:30 | 0:44:25 | 0:43:24 | 0:00:07 | 1.0 | 100% | 
Beercan Series 2 - 4 Division - 2016-06-24 at 18:30
