Carlson Classic 2016

Saint Croix Sailing Club

Results are final as of 20:30 on October 19, 2016

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Carlson Classic 1 Carlson Classic 2 Total Nett Notes
  Race 1 Chief Oshkosh J80 787 Craig Young 120 3.0 1.0 4.0 4.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 2.0 2.0 4.0 4.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 1.0 4.0 5.0 5.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 4.0 3.0 7.0 7.0 ODR

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Carlson Classic 1 Carlson Classic 2 Total Nett Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 1.0 1.0 2.0 2.0 OB, 155%
  Race 2 Bebop S2 7.9   Dennis Wenker 168 3.0 DNF 2.0 5.0 5.0  
  Race 2 Hobbes Santana 23D 26 John Davis 174 4.0 DNC 4.0 DNC 8.0 8.0 155%
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 4.0 DNC 4.0 DNC 8.0 8.0  
  Race 2 Ragtime S2 7.9 399 John Larson 168 4.0 DNC 4.0 DNC 8.0 8.0 ODR
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 4.0 DNC 4.0 DNC 8.0 8.0 150%

3 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Carlson Classic 1 Carlson Classic 2 Total Nett Notes
  Race 3 Harmony Hunter 27 H27 John Henly 213 2.0 1.0 3.0 3.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 1.0 2.0 3.0 3.0 IB, FP, 170%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 4.0 DNC 4.0 DNC 8.0 8.0 OB
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 4.0 DNC 4.0 DNC 8.0 8.0 IB, 150%

4 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Carlson Classic 1 Carlson Classic 2 Total Nett Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 1.0 1.0 2.0 2.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 3.0 2.0 5.0 5.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 5.0 3.0 8.0 8.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 188 4.0 4.0 8.0 8.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 2.0 7.0 DNC 9.0 9.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188 6.0 5.0 11.0 11.0 100%
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 8.0 DNC 7.0 DNC 15.0 15.0 100%, LRP2

Carlson Classic 1 - 1 Division - 07/30/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 6.65, Course: W/L 3.5 XM, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:59:08 1:54:33 2:05:31 0:00:00 1.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 02:03:56 1:59:21 2:08:26 0:02:43 2.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 02:07:23 2:02:48 2:12:09 0:06:10 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 02:17:35 2:13:00 2:23:07 0:16:22 4.0 ODR

Carlson Classic 2 - 1 Division - 07/30/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:55, Distance: 3.8, Course: W/L 2 XM, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:00:54 0:55:59 1:00:15 0:00:00 1.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:01:07 0:56:12 1:00:29 0:00:13 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:05:09 1:00:14 1:04:49 0:04:15 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:05:22 1:00:27 1:06:14 0:05:28 4.0 ODR

Carlson Classic 1 - 2 Division - 07/30/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 6.65, Course: W/L 3.5 XM, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 02:03:46 1:59:11 1:59:11 0:00:00 1.0 OB, 155%
  Race 2 Bebop S2 7.9   Dennis Wenker 168   DNF     3.0  

Carlson Classic 2 - 2 Division - 07/30/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:55, Distance: 3.8, Course: W/L 2 XM, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:14:38 1:09:43 1:09:43 0:00:00 1.0 OB, 155%
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:24:16 1:19:21 1:19:41 0:09:55 2.0  

Carlson Classic 1 - 3 Division - 07/30/2016 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:10:00, Distance: 5.22, Course: TO, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 02:07:20 1:57:20 1:52:21 0:00:00 1.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 02:24:59 2:14:59 2:07:33 0:16:06 2.0 OB, TM, 155%

Carlson Classic 2 - 3 Division - 07/30/2016 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:10:15, Distance: 3.0, Course: W/L 2, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly 213 01:08:38 0:58:23 0:55:10 0:00:00 1.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:15:35 1:05:20 1:02:33 0:07:43 2.0 IB, FP, 170%

Carlson Classic 1 - 4 Division - 07/30/2016 at 11:00

Start: Start 3, Finishes: Finish time, Time: 00:15:50, Distance: 5.22, Course: TO, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 01:59:42 1:43:52 1:41:28 0:00:00 1.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 02:11:59 1:56:09 1:53:28 0:12:17 2.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 02:12:52 1:57:02 1:54:20 0:13:10 3.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 188 02:16:16 2:00:26 1:57:40 0:16:34 4.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 02:16:35 2:00:45 1:57:58 0:16:53 5.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188 02:25:27 2:09:37 2:06:38 0:25:45 6.0 100%

Carlson Classic 2 - 4 Division - 07/30/2016 at 11:00

Start: Start 3, Finishes: Finish time, Time: 00:15:15, Distance: 3.0, Course: W/L 2, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 01:00:07 0:44:52 0:43:50 0:00:00 1.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 01:09:19 0:54:04 0:52:49 0:09:12 2.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 01:09:24 0:54:09 0:52:54 0:09:17 3.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 188 01:13:43 0:58:28 0:57:07 0:13:36 4.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188 01:23:47 1:08:32 1:06:57 0:23:40 5.0 100%


www.stcroixsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com