Fall Series 2016

Saint Croix Sailing Club

Results are final as of 20:46 on October 3, 2016

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Total Nett Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 (3.0) 1.0 1.0 2.0 1.0 8.0 5.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 1.0 (3.0) 3.0 1.0 3.0 11.0 8.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 2.0 2.0 2.0 (4.0) 2.0 12.0 8.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 4.0 (5.0 SCP30) 4.0 3.0 4.0 20.0 15.0 ODR

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Total Nett Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 2.0 2.0 1.0 1.0 (3.0) 9.0 6.0 ODR
  Race 2 Bebop S2 7.9   Dennis Wenker 168 4.0 3.0 (5.0) 5.0 1.0 18.0 13.0  
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 3.0 (6.0 DNC) 3.0 4.0 6.0 DNC 22.0 16.0  
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 (7.0 DNC) 6.0 DNC 4.0 3.0 6.0 DNC 26.0 19.0 150%
  Race 2 Hobbes Santana 23D 26 John Davis 174 5.0 4.0 6.0 (7.0 DNC) 4.0 26.0 19.0 155%

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Total Nett Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0 OB, TM, 155%
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 3.0 (5.0 DNC) 5.0 DNS 3.0 4.0 DNC 20.0 15.0 IB, 150%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 (4.0) 4.0 DNS 3.0 4.0 4.0 DNC 19.0 15.0 OB

4 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Total Nett Notes
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0 100%, LRP2
  Race 4 Savannah Rose J22 1469 Jon Morris 188 (2.0) 2.0 2.0 1.0 2.0 9.0 7.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 3.0 (5.0 DNC) 3.0 3.0 5.0 DNC 19.0 14.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 (5.0) 3.0 4.0 5.0 3.0 20.0 15.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 4.0 5.0 DNC (6.0 DNC) 4.0 5.0 DNC 24.0 18.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188 6.0 5.0 DNC 6.0 DNC (7.0 DNF) 5.0 DNC 29.0 22.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 188 (8.0 DNC) 5.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 32.0 24.0 100%

Fall Series 1 - 1 Division - 08/09/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.4, Course: W/L 2, Wind dir: SW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:07:25 1:02:55 1:07:42 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:09:15 1:04:45 1:09:41 0:01:50 2.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:09:57 1:05:27 1:10:26 0:02:32 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:11:19 1:06:49 1:13:13 0:05:02 4.0 ODR

Fall Series 2 - 1 Division - 09/24/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 3.4, Course: W/L 2 XM, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:43:41 0:39:11 0:42:10 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:44:57 0:40:27 0:43:32 0:01:16 2.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:46:30 0:42:00 0:45:12 0:02:49 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 00:46:08 SCP30 0:45:37 0:03:09 5.0 ODR

Fall Series 3 - 1 Division - 08/23/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:10, Distance: 4.4, Course: W/L 2.0 XM, Wind dir: S, Ave wind: 11-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:47:36 0:42:26 0:45:40 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:49:23 0:44:13 0:47:35 0:01:47 2.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:49:50 0:44:40 0:48:04 0:02:14 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 00:49:44 0:44:34 0:48:50 0:02:54 4.0 ODR

Fall Series 4 - 1 Division - 08/30/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:20, Distance: 4.20, Course: W/L 1.5 XM, Wind dir: N, Ave wind: 9-14
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:12:00 1:07:40 1:12:49 0:00:00 1.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:14:46 1:10:26 1:15:48 0:02:46 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:21:24 1:17:04 1:24:27 0:10:37 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:26:26 1:22:06 1:28:21 0:14:26 4.0 ODR

Fall Series 5 - 1 Division - 09/24/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.0, Course: W/L 2.0 XM, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:46:23 0:41:53 0:45:04 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:50:30 0:46:00 0:49:30 0:04:07 2.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:52:30 0:48:00 0:51:39 0:06:07 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 00:53:44 0:49:14 0:53:57 0:08:06 4.0 ODR

Fall Series 1 - 2 Division - 08/09/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.4, Course: W/L 2, Wind dir: SW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:13:56 1:09:26 1:09:26 0:00:00 1.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:15:08 1:10:38 1:10:56 0:01:29 2.0 ODR
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:19:53 1:15:23 1:15:42 0:06:14 3.0  
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:23:13 1:18:43 1:19:03 0:09:34 4.0  
  Race 2 Hobbes Santana 23D 26 John Davis 174 01:24:21 1:19:51 1:19:31 0:10:08 5.0 155%

Fall Series 2 - 2 Division - 09/24/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 3.4, Course: W/L 2 XM, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 00:46:12 0:41:42 0:41:42 0:00:00 1.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 00:47:09 0:42:39 0:42:50 0:01:07 2.0 ODR
  Race 2 Bebop S2 7.9   Dennis Wenker 168 00:50:31 0:46:01 0:46:13 0:04:29 3.0  
  Race 2 Hobbes Santana 23D 26 John Davis 174 00:58:58 0:54:28 0:54:14 0:12:36 4.0 155%

Fall Series 3 - 2 Division - 08/23/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:10, Distance: 4.4, Course: W/L 2.0 XM, Wind dir: S, Ave wind: 11-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 00:51:44 0:46:34 0:46:46 0:00:00 1.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 00:52:30 0:47:20 0:47:20 0:00:34 2.0 OB, 155%
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 00:55:41 0:50:31 0:50:44 0:03:57 3.0  
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 00:56:00 0:50:50 0:50:50 0:04:04 4.0 150%
  Race 2 Bebop S2 7.9   Dennis Wenker 168 00:58:21 0:53:11 0:53:24 0:06:37 5.0  
  Race 2 Hobbes Santana 23D 26 John Davis 174 01:03:01 0:57:51 0:57:37 0:10:54 6.0 155%

Fall Series 4 - 2 Division - 08/30/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:20, Distance: 4.20, Course: W/L 1.5 XM, Wind dir: N, Ave wind: 9-14
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:22:45 1:18:25 1:18:45 0:00:00 1.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:23:55 1:19:35 1:19:35 0:00:50 2.0 OB, 155%
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:24:09 1:19:49 1:19:49 0:01:04 3.0 150%
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:23:56 1:19:36 1:19:56 0:01:11 4.0  
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:28:45 1:24:25 1:24:46 0:06:00 5.0  

Fall Series 5 - 2 Division - 09/24/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.0, Course: W/L 2.0 XM, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Bebop S2 7.9   Dennis Wenker 168 00:51:29 0:46:59 0:47:11 0:00:00 1.0  
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 00:52:21 0:47:51 0:47:51 0:00:40 2.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 00:52:23 0:47:53 0:48:05 0:00:54 3.0 ODR
  Race 2 Hobbes Santana 23D 26 John Davis 174 01:06:17 1:01:47 1:01:32 0:14:24 4.0 155%

Fall Series 1 - 3 Division - 08/09/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:30, Distance: 3.85, Course: G1, Wind dir: SW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:17:05 1:07:35 1:04:43 0:00:00 1.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 01:19:31 1:10:01 1:06:10 0:01:32 2.0 OB, TM, 155%
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:24:14 1:14:44 1:10:21 0:05:59 3.0 IB, 150%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 01:43:16 1:33:46 1:26:14 0:23:24 4.0 OB

Fall Series 2 - 3 Division - 09/24/2016 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:09:45, Distance: 2.72, Course: G1, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 00:46:52 0:37:07 0:35:32 0:00:00 1.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 00:51:15 0:41:30 0:39:13 0:03:53 2.0 OB, TM, 155%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234   DNS     4.0 OB

Fall Series 3 - 3 Division - 08/23/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:40, Distance: 3.85, Course: G1, Wind dir: S, Ave wind: 11-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 00:59:44 0:49:04 0:46:59 0:00:00 1.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 01:02:48 0:52:08 0:49:16 0:02:25 2.0 OB, TM, 155%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 01:04:25 0:53:45 0:49:26 0:02:40 3.0 OB
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216   DNS     5.0 IB, 150%

Fall Series 4 - 3 Division - 08/30/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:25, Distance: 3.65, Course: T1, Wind dir: N, Ave wind: 9-14
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:24:01 1:14:36 1:11:26 0:00:00 1.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 01:25:18 1:15:53 1:11:42 0:00:18 2.0 OB, TM, 155%
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:31:06 1:21:41 1:16:53 0:05:48 3.0 IB, 150%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 01:38:50 1:29:25 1:22:14 0:11:45 4.0 OB

Fall Series 5 - 3 Division - 09/24/2016 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:09:35, Distance: 3.20, Course: W/L 2.0, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 00:51:29 0:41:54 0:40:07 0:00:00 1.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 00:56:14 0:46:39 0:44:05 0:04:12 2.0 OB, TM, 155%

Fall Series 1 - 4 Division - 08/09/2016 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:00, Distance: 3.85, Course: G1, Wind dir: SW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 01:14:05 0:59:05 0:57:43 0:00:00 1.0 100%, LRP2
  Race 4 Savannah Rose J22 1469 Jon Morris 188 01:16:01 1:01:01 0:59:37 0:01:56 2.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 01:18:33 1:03:33 1:02:05 0:04:28 3.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 01:19:38 1:04:38 1:03:09 0:05:33 4.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 01:27:34 1:12:34 1:10:54 0:13:29 5.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188 01:35:56 1:20:56 1:19:04 0:21:51 6.0 100%

Fall Series 2 - 4 Division - 09/24/2016 at 11:00

Start: Start 3, Finishes: Finish time, Time: 00:14:15, Distance: 2.72, Course: G1, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 00:44:56 0:30:41 0:29:59 0:00:00 1.0 100%, LRP2
  Race 4 Savannah Rose J22 1469 Jon Morris 188 00:46:09 0:31:54 0:31:10 0:01:13 2.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 00:51:50 0:37:35 0:36:43 0:06:54 3.0 100%

Fall Series 3 - 4 Division - 08/23/2016 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:45, Distance: 3.85, Course: G1, Wind dir: S, Ave wind: 11-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 00:54:28 0:38:43 0:37:49 0:00:00 1.0 100%, LRP2
  Race 4 Savannah Rose J22 1469 Jon Morris 188 00:55:01 0:39:16 0:38:22 0:00:33 2.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 00:55:43 0:39:58 0:39:03 0:01:15 3.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 00:56:48 0:41:03 0:40:06 0:02:20 4.0 100%

Fall Series 4 - 4 Division - 08/30/2016 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:14:30, Distance: 3.65, Course: T1, Wind dir: N, Ave wind: 9-14
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 01:20:10 1:05:40 1:04:09 0:00:00 1.0 100%
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 01:20:55 1:06:25 1:04:53 0:00:45 2.0 100%, LRP2
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 01:24:34 1:10:04 1:08:27 0:04:24 3.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 01:26:51 1:12:21 1:10:41 0:06:41 4.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 01:29:44 1:15:14 1:13:30 0:09:34 5.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188   DNF     7.0 100%

Fall Series 5 - 4 Division - 09/24/2016 at 11:00

Start: Start 3, Finishes: Finish time, Time: 00:14:20, Distance: 3.20, Course: W/L 2.0, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 00:50:12 0:35:52 0:35:02 0:00:00 1.0 100%, LRP2
  Race 4 Savannah Rose J22 1469 Jon Morris 188 00:50:46 0:36:26 0:35:36 0:00:34 2.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 00:52:15 0:37:55 0:37:03 0:02:03 3.0 100%


www.stcroixsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com