Spring Series 2016

Saint Croix Sailing Club

Results are final as of 19:27 on October 23, 2016

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Total Nett Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 2.0 2.0 2.0 (5.0 DNC) 2.0 13.0 8.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 3.0 3.0 (4.0) 2.0 3.0 15.0 11.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 (5.0 DNF) 4.0 3.0 3.0 4.0 19.0 14.0 ODR

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Total Nett Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 1.0 (3.0) 1.0 2.0 2.0 9.0 6.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 2.0 2.0 2.0 1.0 (4.0) 11.0 7.0 OB, 155%
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 3.0 1.0 4.0 (5.0) 1.0 14.0 9.0  
  Race 2 Bebop S2 7.9   Dennis Wenker 168 (4.0) 4.0 3.0 3.0 3.0 17.0 13.0  
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 (7.0 DNC) 6.0 DNC 7.0 DNC 4.0 5.0 29.0 22.0 150%
  Race 2 Hobbes Santana 23D 26 John Davis 174 (7.0 DNS) 6.0 DNC 5.0 7.0 DNC 6.0 31.0 24.0 155%

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Total Nett Notes
  Race 3 Harmony Hunter 27 H27 John Henly 213 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 3.0 DNC 1.0 3.0 (4.0 DNC) 1.0 12.0 8.0 IB, FP, 170%
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 (3.0 DNC) 3.0 1.0 1.0 3.0 11.0 8.0 IB, 150%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 3.0 DNC (4.0) 4.0 4.0 DNC 4.0 19.0 15.0 OB

4 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Total Nett Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 2.0 2.0 3.0 2.0 (5.0) 14.0 9.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 3.0 3.0 2.0 (4.0) 4.0 16.0 12.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 4.0 4.0 (5.0) 3.0 3.0 19.0 14.0 100%
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 7.0 DNC 8.0 LRP (9.0 LRP) 6.0 DNC 2.0 32.0 23.0 100%, LRP2
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 188 7.0 DNC (8.0 DNC) 4.0 6.0 DNC 6.0 31.0 23.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188 (8.0 DNF) 8.0 DNS 6.0 6.0 DNC 8.0 DNC 36.0 28.0 100%

Spring Series 1 - 1 Division - 06/30/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:26, Distance: 4.5, Course: W/L 2.5 XM, Wind dir: N, Ave wind: 20-25
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:49:01 0:43:35 0:46:54 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:53:20 0:47:54 0:51:33 0:04:19 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:53:52 0:48:26 0:52:07 0:04:51 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108   DNF     5.0 ODR

Spring Series 2 - 1 Division - 05/31/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:27, Distance: 3.8, Course: W/L 2 XM, Wind dir: SW, Ave wind: 7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:57:40 0:52:13 0:56:11 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:57:55 0:52:28 0:56:28 0:00:15 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:59:41 0:54:14 0:58:22 0:02:01 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:06:18 1:00:51 1:06:41 0:09:34 4.0 ODR

Spring Series 3 - 1 Division - 06/07/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 4.0, Course: W/L 2.5 XM, Wind dir: NE, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:00:50 0:56:00 1:00:16 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:02:54 0:58:04 1:02:29 0:02:04 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:03:10 0:58:20 1:03:55 0:03:20 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:06:13 1:01:23 1:06:03 0:05:23 4.0 ODR

Spring Series 4 - 1 Division - 07/14/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.2, Course: W/L 1.5 XM, Wind dir: NW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:03:22 0:58:52 1:03:21 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:07:56 1:03:26 1:08:16 0:04:34 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:12:34 1:08:04 1:14:35 0:10:15 3.0 ODR

Spring Series 5 - 1 Division - 06/21/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 3.8, Course: W/L 2 XM, Wind dir: NW, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:58:48 0:54:03 0:58:10 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:59:59 0:55:14 0:59:26 0:01:11 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:02:58 0:58:13 1:02:39 0:04:10 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:02:57 0:58:12 1:03:46 0:05:07 4.0 ODR

Spring Series 1 - 2 Division - 06/30/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:26, Distance: 4.5, Course: W/L 2.5 XM, Wind dir: N, Ave wind: 20-25
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 00:54:33 0:49:07 0:49:19 0:00:00 1.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 00:56:37 0:51:11 0:51:11 0:01:52 2.0 OB, 155%
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 00:57:51 0:52:25 0:52:38 0:03:18 3.0  
  Race 2 Bebop S2 7.9   Dennis Wenker 168 00:59:00 0:53:34 0:53:47 0:04:27 4.0  
  Race 2 Hobbes Santana 23D 26 John Davis 174   DNS     7.0 155%

Spring Series 2 - 2 Division - 05/31/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:27, Distance: 3.8, Course: W/L 2 XM, Wind dir: SW, Ave wind: 7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:05:28 1:00:01 1:00:16 0:00:00 1.0  
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:52 1:00:25 1:00:25 0:00:09 2.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:05:40 1:00:13 1:00:28 0:00:12 3.0 ODR
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:07:25 1:01:58 1:02:14 0:01:57 4.0  

Spring Series 3 - 2 Division - 06/07/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 4.0, Course: W/L 2.5 XM, Wind dir: NE, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:06:12 1:01:22 1:01:37 0:00:00 1.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:09:24 1:04:34 1:04:34 0:02:57 2.0 OB, 155%
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:09:53 1:05:03 1:05:19 0:03:41 3.0  
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:11:06 1:06:16 1:06:33 0:04:54 4.0  
  Race 2 Hobbes Santana 23D 26 John Davis 174 01:25:36 1:20:46 1:20:26 0:18:53 5.0 155%

Spring Series 4 - 2 Division - 07/14/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.2, Course: W/L 1.5 XM, Wind dir: NW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:23 1:07:53 1:07:53 0:00:00 1.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:12:53 1:08:23 1:08:40 0:00:47 2.0 ODR
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:16:09 1:11:39 1:11:57 0:04:03 3.0  
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:16:47 1:12:17 1:12:17 0:04:24 4.0 150%
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:20:27 1:15:57 1:16:16 0:08:21 5.0  

Spring Series 5 - 2 Division - 06/21/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 3.8, Course: W/L 2 XM, Wind dir: NW, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:06:34 1:01:49 1:02:04 0:00:00 1.0  
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:08:13 1:03:28 1:03:44 0:01:39 2.0 ODR
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:09:33 1:04:48 1:05:04 0:02:59 3.0  
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:10:25 1:05:40 1:05:40 0:03:36 4.0 OB, 155%
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:17:33 1:12:48 1:12:48 0:10:44 5.0 150%
  Race 2 Hobbes Santana 23D 26 John Davis 174 01:21:29 1:16:44 1:16:25 0:14:24 6.0 155%

Spring Series 1 - 3 Division - 06/30/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:55, Distance: 3.98, Course: T2, Wind dir: N, Ave wind: 20-25
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly 213 01:08:17 0:57:22 0:54:13 0:00:00 1.0 OB, TM, 155%

Spring Series 2 - 3 Division - 05/31/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:44, Distance: 3, Course: W/L 2, Wind dir: SW, Ave wind: 7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:02:17 0:51:33 0:49:22 0:00:00 1.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 01:05:25 0:54:41 0:51:40 0:02:27 2.0 OB, TM, 155%
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:07:34 0:56:50 0:53:30 0:04:24 3.0 IB, 150%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 01:19:41 1:08:57 1:03:25 0:15:17 4.0 OB

Spring Series 3 - 3 Division - 06/07/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:40, Distance: 3.4, Course: O1, Wind dir: NE, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:10:34 0:59:54 0:56:23 0:00:00 1.0 IB, 150%
  Race 3 Harmony Hunter 27 H27 John Henly 213 01:12:39 1:01:59 0:58:34 0:02:19 2.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:12:04 1:01:24 0:58:47 0:02:31 3.0 IB, FP, 170%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 01:15:22 1:04:42 0:59:30 0:03:24 4.0 OB

Spring Series 4 - 3 Division - 07/14/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:40, Distance: 3.81, Course: T1, Wind dir: NW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:20:32 1:10:52 1:06:42 0:00:00 1.0 IB, 150%
  Race 3 Harmony Hunter 27 H27 John Henly 213 01:20:19 1:10:39 1:06:46 0:00:04 2.0 OB, TM, 155%

Spring Series 5 - 3 Division - 06/21/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:25, Distance: 3.29, Course: G1, Wind dir: NW, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:07:59 0:57:34 0:55:07 0:00:00 1.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 01:11:13 1:00:48 0:57:27 0:02:28 2.0 OB, TM, 155%
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 01:12:20 1:01:55 0:58:17 0:03:21 3.0 IB, 150%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 01:18:26 1:08:01 1:02:33 0:08:05 4.0 OB

Spring Series 1 - 4 Division - 06/30/2016 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:25, Distance: 3.98, Course: T2, Wind dir: N, Ave wind: 20-25
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 00:56:58 0:41:33 0:40:36 0:00:00 1.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 01:01:13 0:45:48 0:44:45 0:04:15 2.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 01:01:43 0:46:18 0:45:14 0:04:45 3.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 01:05:51 0:50:26 0:49:16 0:08:53 4.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188   DNF     8.0 100%

Spring Series 2 - 4 Division - 05/31/2016 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:50, Distance: 3, Course: W/L 2, Wind dir: SW, Ave wind: 7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 01:01:17 0:45:27 0:44:24 0:00:00 1.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 01:02:28 0:46:38 0:45:34 0:01:11 2.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 01:03:24 0:47:34 0:46:28 0:02:07 3.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 01:04:26 0:48:36 0:47:29 0:03:09 4.0 100%
  Race 4 Hot Tuna J22 1607 Christopher Cox 188   LRP     8.0 100%, LRP2
  Race 4 Shenanigan J22 147 Bonnie Markham 188   DNS     8.0 100%

Spring Series 3 - 4 Division - 06/07/2016 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:16:35, Distance: 3.4, Course: O1, Wind dir: NE, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 01:06:23 0:49:48 0:48:39 0:00:00 1.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 01:09:26 0:52:51 0:51:38 0:03:03 2.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 01:09:38 0:53:03 0:51:50 0:03:15 3.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 188 01:11:12 0:54:37 0:53:22 0:04:49 4.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 01:13:03 0:56:28 0:55:10 0:06:40 5.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188 01:41:01 1:24:26 1:22:29 0:34:38 6.0 100%
  Race 4 Hot Tuna J22 1607 Christopher Cox 188   LRP     9.0 100%, LRP2

Spring Series 4 - 4 Division - 07/14/2016 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:14:25, Distance: 3.81, Course: T1, Wind dir: NW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 01:10:27 0:56:02 0:54:45 0:00:00 1.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 01:14:14 0:59:49 0:58:26 0:03:47 2.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 01:14:21 0:59:56 0:58:33 0:03:54 3.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 01:14:47 1:00:22 0:58:59 0:04:20 4.0 100%

Spring Series 5 - 4 Division - 06/21/2016 at 18:30

Start: Start 3, Finishes: Finish time, Time: 00:15:20, Distance: 3.29, Course: G1, Wind dir: NW, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 01:01:51 0:46:31 0:45:27 0:00:00 1.0 100%
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 01:04:36 0:49:16 0:48:08 0:02:45 2.0 100%, LRP2
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 01:08:05 0:52:45 0:51:32 0:06:14 3.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 01:08:19 0:52:59 0:51:46 0:06:28 4.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 01:08:44 0:53:24 0:52:10 0:06:53 5.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 188 01:08:55 0:53:35 0:52:21 0:07:04 6.0 100%


www.stcroixsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com