Yacht of the Year 2016

Saint Croix Sailing Club

Results are final as of 20:35 on October 3, 2016

1 Division

Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Breaking Waves Carlson Classic 1 Carlson Classic 2 Autumnal Equinox 1 Autumnal Equinox 2 Total Nett Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0) 2.0 2.0 1.0 27.0 18.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 2.0 2.0 2.0 (5.0 DNC) 2.0 (5.0 DNC) 2.0 2.0 2.0 1.0 1.0 (3.0) (3.0) 1.0 3.0 2.0 3.0 1.0 1.0 3.0 46.0 30.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 3.0 3.0 (4.0) 2.0 3.0 2.0 3.0 3.0 3.0 (4.0) 2.0 2.0 2.0 (4.0) 2.0 3.0 (4.0) 3.0 4.0 4.0 60.0 44.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 (5.0 DNF) (4.0) 3.0 3.0 (4.0) 3.0 4.0 4.0 4.0 3.0 4.0 (5.0 SCP30) 4.0 3.0 4.0 4.0 1.0 4.0 3.0 2.0 71.0 53.0 ODR

2 Division

Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Breaking Waves Carlson Classic 1 Carlson Classic 2 Autumnal Equinox 1 Autumnal Equinox 2 Total Nett Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 (2.0) (2.0) 2.0 1.0 (4.0) 2.0 2.0 (3.0) 2.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 35.0 24.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 1.0 (3.0) 1.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 1.0 (3.0) 2.0 (4.0 DNC) (4.0 DNC) 2.0 2.0 38.0 24.0 ODR
  Race 2 Bebop S2 7.9   Dennis Wenker 168 (4.0) 4.0 3.0 3.0 3.0 4.0 (6.0 DNF) 1.0 3.0 3.0 4.0 3.0 (5.0) (5.0) 1.0 3.0 3.0 DNF 2.0 3.0 3.0 66.0 46.0  
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 3.0 1.0 4.0 5.0 1.0 (7.0 DNC) (7.0 DNC) (6.0 DNC) 5.0 4.0 3.0 (6.0 DNC) 3.0 4.0 6.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 88.0 62.0  
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 (7.0 DNC) 6.0 DNC (7.0 DNC) 4.0 5.0 3.0 3.0 6.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 4.0 3.0 6.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 103.0 75.0 150%
  Race 2 Hobbes Santana 23D 26 John Davis 174 (6.0 DNS) (6.0 DNC) 5.0 (7.0 DNC) 6.0 5.0 4.0 4.0 4.0 6.0 DNC 5.0 4.0 6.0 (7.0 DNC) 4.0 5.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 102.0 76.0 155%

3 Division

Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Breaking Waves Carlson Classic 1 Carlson Classic 2 Autumnal Equinox 1 Autumnal Equinox 2 Total Nett Notes
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 (3.0 DNC) 1.0 (3.0) (4.0 DNC) 1.0 2.0 (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 33.0 19.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 213 1.0 (2.0) (2.0) (2.0) (2.0) 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 35.0 27.0 OB, TM, 155%
  Race 3 Swag Lady Mirage 26 26134 Mike Johnson 216 3.0 DNC 3.0 1.0 1.0 3.0 (5.0 DNC) 2.0 (5.0 DNC) 3.0 (5.0 DNC) 3.0 (5.0 DNC) 5.0 DNS 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 71.0 51.0 IB, 150%
  Race 3 Companero Mirage 24 127 Dan Tilsen 234 3.0 DNC (4.0) (4.0) (4.0 DNC) 4.0 3.0 4.0 DNC 3.0 (5.0 DNC) 3.0 4.0 4.0 DNS 3.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 76.0 59.0 OB

4 Division

Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring Series 1 Spring Series 2 Spring Series 3 Spring Series 4 Spring Series 5 Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Fall Series 1 Fall Series 2 Fall Series 3 Fall Series 4 Fall Series 5 Breaking Waves Carlson Classic 1 Carlson Classic 2 Autumnal Equinox 1 Autumnal Equinox 2 Total Nett Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 188 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 (4.0 DNC) (3.0 DNC) 31.0 20.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 188 2.0 2.0 3.0 2.0 (5.0) 2.0 3.0 (5.0 DNC) 3.0 (5.0) 3.0 (5.0 DNC) 3.0 3.0 5.0 DNC 2.0 3.0 2.0 1.0 1.0 60.0 40.0 100%
  Race 4 Hot Tuna J22 1607 Christopher Cox 188 (7.0 DNC) (8.0 LRP) (9.0 LRP) 6.0 DNC 2.0 5.0 DNC 1.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 4.0 DNC (8.0 DNC) 7.0 DNC 4.0 DNC 3.0 DNC 75.0 43.0 100%, LRP2
  Race 4 Fillmore J22 1574 Luke MacMenamin 188 4.0 4.0 (5.0) 3.0 3.0 3.0 (5.0) 3.0 4.0 3.0 (5.0) 3.0 4.0 5.0 3.0 4.0 DNC 2.0 (7.0 DNC) 4.0 DNC 3.0 DNC 77.0 55.0 100%
  Race 4 Nemo J22 795 Saint Croix Sailing School 188 3.0 3.0 2.0 4.0 4.0 (5.0 DNC) 4.0 (5.0 DNC) (5.0) 4.0 4.0 5.0 DNC (6.0 DNC) 4.0 5.0 DNC 4.0 DNC 5.0 3.0 3.0 DNS 3.0 DNC 81.0 60.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 188 7.0 DNC (8.0 DNC) 4.0 6.0 DNC 6.0 5.0 DNC (8.0 DNC) 5.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 5.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC 4.0 DNC 4.0 4.0 4.0 DNC 3.0 DNC 114.0 82.0 100%
  Race 4 Shenanigan J22 147 Bonnie Markham 188 6.0 DNF (7.0 DNS) 6.0 6.0 DNC (8.0 DNC) 5.0 DNC 6.0 5.0 DNC (7.0 DNC) (7.0 DNC) 6.0 5.0 DNC 6.0 DNC 7.0 DNF 5.0 DNC 4.0 DNC 6.0 5.0 4.0 DNC 3.0 DNC 114.0 85.0 100%

Spring Series 1 - 1 Division - 06/30/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:26, Distance: 4.5, Course: W/L 2.5 XM, Wind dir: N, Ave wind: 20-25
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:49:01 0:43:35 0:46:54 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:53:20 0:47:54 0:51:33 0:04:19 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:53:52 0:48:26 0:52:07 0:04:51 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108   DNF     5.0 ODR

Spring Series 2 - 1 Division - 05/31/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:27, Distance: 3.8, Course: W/L 2 XM, Wind dir: SW, Ave wind: 7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:57:40 0:52:13 0:56:11 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:57:55 0:52:28 0:56:28 0:00:15 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:59:41 0:54:14 0:58:22 0:02:01 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:06:18 1:00:51 1:06:41 0:09:34 4.0 ODR

Spring Series 3 - 1 Division - 06/07/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 4.0, Course: W/L 2.5 XM, Wind dir: NE, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:00:50 0:56:00 1:00:16 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:02:54 0:58:04 1:02:29 0:02:04 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:03:10 0:58:20 1:03:55 0:03:20 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:06:13 1:01:23 1:06:03 0:05:23 4.0 ODR

Spring Series 4 - 1 Division - 07/14/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.2, Course: W/L 1.5 XM, Wind dir: NW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:03:22 0:58:52 1:03:21 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:07:56 1:03:26 1:08:16 0:04:34 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:12:34 1:08:04 1:14:35 0:10:15 3.0 ODR

Spring Series 5 - 1 Division - 06/21/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 3.8, Course: W/L 2 XM, Wind dir: NW, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:58:48 0:54:03 0:58:10 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:59:59 0:55:14 0:59:26 0:01:11 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:02:58 0:58:13 1:02:39 0:04:10 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:02:57 0:58:12 1:03:46 0:05:07 4.0 ODR

Summer Series 1 - 1 Division - 09/01/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:25, Distance: 3.4, Course: W/L 2.0 XM, Wind dir: E, Ave wind: 7-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:52:52 0:48:27 0:52:08 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:56:16 0:51:51 0:55:48 0:03:24 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 00:56:24 0:51:59 0:56:58 0:04:24 3.0 ODR

Summer Series 2 - 1 Division - 07/12/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:25, Distance: 5.16, Course: W/L 3 XM, Wind dir: SW, Ave wind: 15-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:04:05 0:59:40 1:04:13 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:06:57 1:02:32 1:07:18 0:02:52 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:08:47 1:04:22 1:09:16 0:04:42 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:11:55 1:07:30 1:13:58 0:08:54 4.0 ODR

Summer Series 3 - 1 Division - 09/24/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.05, Course: W/L 2.5 XM, Wind dir: SE, Ave wind: 8-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:51:23 0:46:53 0:50:27 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:53:49 0:49:19 0:53:04 0:02:26 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:55:57 0:51:27 0:55:22 0:04:34 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 00:58:03 0:53:33 0:58:41 0:07:30 4.0 ODR

Summer Series 4 - 1 Division - 07/26/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 4.4, Course: W/L 2 XM, Wind dir: SW, Ave wind: 8-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:08:33 1:03:48 1:08:39 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:10:00 1:05:15 1:10:13 0:01:27 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:13:33 1:08:48 1:14:02 0:05:00 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:13:19 1:08:34 1:15:08 0:05:55 4.0 ODR

Summer Series 5 - 1 Division - 08/02/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:05, Distance: 3.38, Course: W/L 2 XM, Wind dir: S, Ave wind: 3-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:14:56 1:09:51 1:15:10 0:00:00 1.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:17:21 1:12:16 1:17:46 0:02:25 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:16:14 1:11:09 1:17:58 0:02:33 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:22:10 1:17:05 1:22:57 0:07:14 4.0 ODR

Fall Series 1 - 1 Division - 08/09/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.4, Course: W/L 2, Wind dir: SW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:07:25 1:02:55 1:07:42 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:09:15 1:04:45 1:09:41 0:01:50 2.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:09:57 1:05:27 1:10:26 0:02:32 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:11:19 1:06:49 1:13:13 0:05:02 4.0 ODR

Fall Series 2 - 1 Division - 09/24/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 3.4, Course: W/L 2 XM, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:43:41 0:39:11 0:42:10 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:44:57 0:40:27 0:43:32 0:01:16 2.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:46:30 0:42:00 0:45:12 0:02:49 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 00:46:08 SCP30 0:45:37 0:03:09 5.0 ODR

Fall Series 3 - 1 Division - 08/23/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:10, Distance: 4.4, Course: W/L 2.0 XM, Wind dir: S, Ave wind: 11-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:47:36 0:42:26 0:45:40 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:49:23 0:44:13 0:47:35 0:01:47 2.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:49:50 0:44:40 0:48:04 0:02:14 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 00:49:44 0:44:34 0:48:50 0:02:54 4.0 ODR

Fall Series 4 - 1 Division - 08/30/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:20, Distance: 4.20, Course: W/L 1.5 XM, Wind dir: N, Ave wind: 9-14
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:12:00 1:07:40 1:12:49 0:00:00 1.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:14:46 1:10:26 1:15:48 0:02:46 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:21:24 1:17:04 1:24:27 0:10:37 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:26:26 1:22:06 1:28:21 0:14:26 4.0 ODR

Fall Series 5 - 1 Division - 09/24/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.0, Course: W/L 2.0 XM, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 00:46:23 0:41:53 0:45:04 0:00:00 1.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 00:50:30 0:46:00 0:49:30 0:04:07 2.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 00:52:30 0:48:00 0:51:39 0:06:07 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 00:53:44 0:49:14 0:53:57 0:08:06 4.0 ODR

Breaking Waves - 1 Division - 08/20/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:40, Distance: 5.98, Course: OWL 1, Wind dir: NW, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:14:35 1:09:55 1:15:14 0:00:00 1.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:17:29 1:12:49 1:18:22 0:02:54 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:20:24 1:15:44 1:21:30 0:05:49 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:19:04 1:14:24 1:21:31 0:05:44 4.0 ODR

Carlson Classic 1 - 1 Division - 07/30/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 6.65, Course: W/L 3.5 XM, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:59:08 1:54:33 2:05:31 0:00:00 1.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 02:03:56 1:59:21 2:08:26 0:02:43 2.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 02:07:23 2:02:48 2:12:09 0:06:10 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 02:17:35 2:13:00 2:23:07 0:16:22 4.0 ODR

Carlson Classic 2 - 1 Division - 07/30/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:55, Distance: 3.8, Course: W/L 2 XM, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:00:54 0:55:59 1:00:15 0:00:00 1.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:01:07 0:56:12 1:00:29 0:00:13 2.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:05:09 1:00:14 1:04:49 0:04:15 3.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:05:22 1:00:27 1:06:14 0:05:28 4.0 ODR

Autumnal Equinox 1 - 1 Division - 09/17/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 5.0, Course: W/L 2.5 XM, Wind dir: SW, Ave wind: 8-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:27:39 1:23:09 1:29:29 0:00:00 1.0 ODR
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:28:15 1:23:45 1:30:08 0:00:36 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:33:06 1:28:36 1:37:05 0:06:56 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:39:45 1:35:15 1:42:30 0:12:06 4.0 ODR

Autumnal Equinox 2 - 1 Division - 09/17/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 5.4, Course: W/L 3.0 XM, Wind dir: W, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Arrow J80 1318 Nizar Abuzeni 120 01:12:05 1:07:30 1:12:38 0:00:00 1.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 108 01:11:48 1:07:13 1:13:39 0:00:56 2.0 ODR
  Race 1 Chief Oshkosh J80 787 Craig Young 120 01:15:03 1:10:28 1:15:50 0:02:58 3.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:18:49 1:14:14 1:19:53 0:06:44 4.0 ODR

Spring Series 1 - 2 Division - 06/30/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:26, Distance: 4.5, Course: W/L 2.5 XM, Wind dir: N, Ave wind: 20-25
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 00:54:33 0:49:07 0:49:19 0:00:00 1.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 00:56:37 0:51:11 0:51:11 0:01:52 2.0 OB, 155%
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 00:57:51 0:52:25 0:52:38 0:03:18 3.0  
  Race 2 Bebop S2 7.9   Dennis Wenker 168 00:59:00 0:53:34 0:53:47 0:04:27 4.0  
  Race 2 Hobbes Santana 23D 26 John Davis 174   DNS     6.0 155%

Spring Series 2 - 2 Division - 05/31/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:27, Distance: 3.8, Course: W/L 2 XM, Wind dir: SW, Ave wind: 7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:05:28 1:00:01 1:00:16 0:00:00 1.0  
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:52 1:00:25 1:00:25 0:00:09 2.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:05:40 1:00:13 1:00:28 0:00:12 3.0 ODR
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:07:25 1:01:58 1:02:14 0:01:57 4.0  

Spring Series 3 - 2 Division - 06/07/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 4.0, Course: W/L 2.5 XM, Wind dir: NE, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:06:12 1:01:22 1:01:37 0:00:00 1.0 ODR
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:09:24 1:04:34 1:04:34 0:02:57 2.0 OB, 155%
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:09:53 1:05:03 1:05:19 0:03:41 3.0  
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:11:06 1:06:16 1:06:33 0:04:54 4.0  
  Race 2 Hobbes Santana 23D 26 John Davis 174 01:25:36 1:20:46 1:20:26 0:18:53 5.0 155%

Spring Series 4 - 2 Division - 07/14/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.2, Course: W/L 1.5 XM, Wind dir: NW, Ave wind: 10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:23 1:07:53 1:07:53 0:00:00 1.0 OB, 155%
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:12:53 1:08:23 1:08:40 0:00:47 2.0 ODR
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:16:09 1:11:39 1:11:57 0:04:03 3.0  
  Race 2 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:16:47 1:12:17 1:12:17 0:04:24 4.0 150%
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:20:27 1:15:57 1:16:16 0:08:21 5.0  

Spring Series 5 - 2 Division - 06/21/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 3.8, Course: W/L 2 XM, Wind dir: NW, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Endeavour S2 7.9 525 Justin & Michelle Farner 168 01:06:34 1:01:49 1:02:04 0:00:00 1.0  
  Race 2 Ragtime S2 7.9 399 John Larson 168 01:08:13 1:03:28 1:03:44 0:01:39 2.0 ODR
  Race 2 Bebop S2 7.9   Dennis Wenker 168 01:09:33 1:04:48 1:05:04 0:02:59 3.0  
