Yacht of the Year 2017
Saint Croix Sailing Club
Results are final as of 13:57 on September 24, 2017
1 Division
Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
2 Division
Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Spring Series 1 | Spring Series 2 | Spring Series 3 | Spring Series 4 | Spring Series 5 | Summer Series 1 | Summer Series 2 | Summer Series 3 | Summer Series 4 | Summer Series 5 | Fall Series 1 | Fall Series 2 | Fall Series 3 | Fall Series 4 | Fall Series 5 | Breaking Waves | Carlson Classic 1 | Carlson Classic 2 | Autumnal Equinox 1 | Autumnal Equinox 2 | Total | Nett | Notes | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | 2.0 | 1.0 | (5.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 34.0 | 20.0 | ODR | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | (2.0) | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 34.0 | 25.0 | OB, 155% | 
|  | Race | 2 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (6.0) | 1.0 | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | (5.0) | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 63.0 | 44.0 | 150%, OB | 
|  | Race | 2 | Pappa Grappa | S2 7.9 | 425 | Michael Johnson | 168 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | (6.0 DNC) | 5.0 | (6.0) | 2.0 | 6.0 | 3.0 | 5.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 97.0 | 71.0 | 155% | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | (6.0 DNC) | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | (6.0 DNC) | (7.0 DNF) | 3.0 | 6.0 | 5.0 | 6.0 | (7.0 DNC) | 5.0 DNC | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 98.0 | 72.0 | OB | 
|  | Race | 2 | Hakuna Matata | J24 | 4204 | Dave & Mary Ruch | 171 | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (8.0 DNC) | (7.0 DNC) | 6.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 DNC | 5.0 | 5.0 | 5.0 DNC | 5.0 DNC | 105.0 | 76.0 | 150% | 
|  | Race | 2 | Ten-Seven | J30 | 291 | Tony DeGonda | 141 | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNF | 7.0 DNC | (8.0 DNC) | 7.0 | (8.0 DNC) | 6.0 DNC | (8.0 DNC) | 7.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 138.0 | 106.0 | IB | 
3 Division
Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
4 Division
Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Spring Series 1 | Spring Series 2 | Spring Series 3 | Spring Series 4 | Spring Series 5 | Summer Series 1 | Summer Series 2 | Summer Series 3 | Summer Series 4 | Summer Series 5 | Fall Series 1 | Fall Series 2 | Fall Series 3 | Fall Series 4 | Fall Series 5 | Breaking Waves | Carlson Classic 1 | Carlson Classic 2 | Autumnal Equinox 1 | Autumnal Equinox 2 | Total | Nett | Notes | 
|  | Race | 4 | Hot Tuna | J22 | 1607 | Christopher Cox | 183 | (4.0 DNC) | 2.0 | (6.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 DNC | (4.0 DNC) | 4.0 DNC | 4.0 RET | 4.0 RET | 49.0 | 29.0 | 100% | 
|  | Race | 4 | Savannah Rose | J22 | 1469 | Jon Morris | 183 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 DNC | 1.0 | 3.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 1.0 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 58.0 | 36.0 | 100% | 
|  | Race | 4 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | 2.0 | (6.0) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 DNC | 2.0 | 3.0 DNF | (5.0 DNC) | (5.0 DNC) | 59.0 | 38.0 | 100% | 
|  | Race | 4 | Irish Temper | J22 | 1071 | Margaret Brudzinski & Linda O'Donnell | 183 | 4.0 DNC | 4.0 | 3.0 | (7.0 DNC) | (6.0) | (6.0) | 3.0 | 4.0 DNC | 4.0 | (5.0) | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 75.0 | 51.0 | 100% | 
|  | Race | 4 | Wind Dancer | J22 | 803 | Saint Croix Sailing School | 183 | (4.0 DNC) | (6.0 DNC) | (5.0 DNF) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 DNC | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | (5.0) | 4.0 | 3.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 2.0 | 75.0 | 55.0 | 100% | 
|  | Race | 4 | Nemo | J22 | 795 | Saint Croix Sailing School | 183 | 4.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 | 5.0 | 5.0 | (7.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 | 3.0 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | 3.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 104.0 | 77.0 | 100% | 
|  | Race | 4 | Go Boat Go | J22 | 152 | Lee & Bake Baker | 183 | 4.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 4.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 119.0 | 87.0 | 100% | 
Spring Series 1 - 1 Division - 05/23/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 3.9, Course: W/L 2.5 XM, Wind dir: N, Ave wind: 5-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Arrow | J80 | 1318 | Nizar Abuzeni | 120 | 01:10:31 | 1:05:46 | 1:10:46 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:12:47 | 1:08:02 | 1:13:13 | 0:02:16 | 2.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:14:24 | 1:09:39 | 1:14:57 | 0:03:53 | 3.0 | ODR | 
Spring Series 2 - 1 Division - 05/30/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.0, Course: W/L 2 XM, Wind dir: NW, Ave wind: 14
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Arrow | J80 | 1318 | Nizar Abuzeni | 120 | 00:57:27 | 0:52:57 | 0:56:59 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:00:36 | 0:56:06 | 1:00:22 | 0:03:09 | 2.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:03:20 | 0:58:50 | 1:03:19 | 0:05:53 | 3.0 | ODR | 
Spring Series 3 - 1 Division - 06/15/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 4.30, Course: W/L 2.5 XM, Wind dir: W, Ave wind: 5-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 00:59:22 | 0:54:37 | 0:58:46 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:00:09 | 0:55:24 | 0:59:37 | 0:00:47 | 2.0 | ODR | 
Spring Series 4 - 1 Division - 07/13/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:53, Distance: 4.4, Course: W/L 2 XM, Wind dir: SE, Ave wind: 15-20
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 00:58:11 | 0:53:18 | 0:57:21 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 01:01:19 | 0:56:26 | 1:00:44 | 0:03:08 | 2.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:01:54 | 0:57:01 | 1:01:21 | 0:03:43 | 3.0 | ODR | 
Spring Series 5 - 1 Division - 06/20/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:05:00, Distance: 3.6, Course: W/L 2 XM, Wind dir: N, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 00:55:03 | 0:50:03 | 0:53:52 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 00:55:55 | 0:50:55 | 0:54:48 | 0:00:52 | 2.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 00:57:03 | 0:52:03 | 0:56:01 | 0:02:00 | 3.0 | ODR | 
Summer Series 1 - 1 Division - 06/27/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 6.0, Course: W/L 2.0 XM, Wind dir: S, Ave wind: 15-20
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:11:22 | 1:06:32 | 1:11:36 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:12:19 | 1:07:29 | 1:12:37 | 0:00:57 | 2.0 | ODR | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 01:12:20 | 1:07:30 | 1:12:38 | 0:00:58 | 3.0 | ODR | 
Summer Series 2 - 1 Division - 07/11/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:05:00, Distance: 4.8, Course: W/L 2  XM, Wind dir: SE, Ave wind: 8-13
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 01:07:32 | 1:02:32 | 1:07:18 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:10:13 | 1:05:13 | 1:10:11 | 0:02:41 | 2.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:13:48 | 1:08:48 | 1:14:02 | 0:06:16 | 3.0 | ODR | 
Summer Series 3 - 1 Division - 07/18/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 4.25, Course: W/L 2.5 XM, Wind dir: N, Ave wind: 9-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 00:58:52 | 0:54:02 | 0:58:09 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 00:59:36 | 0:54:46 | 0:58:56 | 0:00:44 | 2.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:02:39 | 0:57:49 | 1:02:13 | 0:03:47 | 3.0 | ODR | 
Summer Series 4 - 1 Division - 08/31/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:55, Distance: 4.3, Course: W/L 2.5 XM, Wind dir: E, Ave wind: 8-12
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:18:06 | 1:13:11 | 1:18:45 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:22:27 | 1:17:32 | 1:23:26 | 0:04:21 | 2.0 | ODR | 
Summer Series 5 - 1 Division - 08/01/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 4.75, Course: W/L 2.5 XM, Wind dir: NW, Ave wind: 10-17
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:02:29 | 0:57:44 | 1:02:08 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:07:03 | 1:02:18 | 1:07:03 | 0:04:34 | 2.0 | ODR | 
Fall Series 1 - 1 Division - 08/08/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 3.8, Course: W/L 2 XM, Wind dir: SW, Ave wind: 6-8
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 00:59:16 | 0:54:26 | 0:58:35 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:08:40 | 1:03:50 | 1:08:42 | 0:09:24 | 2.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:02:37 | DSQ |  |  | 4.0 | ODR | 
Fall Series 2 - 1 Division - 08/15/2017 at 11:00
Start: Start 1, Finishes: Finish time, Time: 00:05:05, Distance: 3.8, Course: W/L 2.5 XM, Wind dir: E, Ave wind: 5-7
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 01:27:51 | 1:22:46 | 1:29:04 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:33:40 | 1:28:35 | 1:35:20 | 0:05:49 | 2.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:33:58 | 1:28:53 | 1:35:39 | 0:06:07 | 3.0 | ODR | 
Fall Series 3 - 1 Division - 08/22/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 4.0, Course: W/L 2 XM, Wind dir: NW, Ave wind: 10-12
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 00:54:49 | 0:49:59 | 0:53:47 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Chief Oshkosh | J80 | 787 | Craig Young | 120 | 00:57:00 | 0:52:10 | 0:56:08 | 0:02:11 | 2.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:01:43 | 0:56:53 | 1:01:13 | 0:06:54 | 3.0 | ODR | 
Fall Series 4 - 1 Division - 08/29/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 3.2, Course: W/L 2.0 XM, Wind dir: SE, Ave wind: 5-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 00:51:06 | 0:46:36 | 0:50:09 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 00:55:34 | 0:51:04 | 0:54:57 | 0:04:28 | 2.0 | ODR | 
Fall Series 5 - 1 Division - 09/05/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 4.5, Course: W/L 2.5 XM, Wind dir: NE, Ave wind: 10-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 00:58:57 | 0:54:22 | 0:58:30 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 00:59:27 | 0:54:52 | 0:59:03 | 0:00:30 | 2.0 | ODR | 
Breaking Waves - 1 Division - 05/20/2017 at 11:00
Start: Start 3, Finishes: Finish time, Time: 00:14:35, Distance: 4.70, Course: OWL 1, Wind dir: NE, Ave wind: 10-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:19:12 | 1:04:37 | 1:09:32 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:20:07 | 1:05:32 | 1:10:31 | 0:00:55 | 2.0 | ODR | 
Carlson Classic 1 - 1 Division - 07/22/2017 at 11:00
Start: Start 3, Finishes: Finish time, Time: 00:16:30, Distance: 3.55, Course: O1, Wind dir: S, Ave wind: 4-7
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:26:33 | 1:10:03 | 1:15:23 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:29:35 | 1:13:05 | 1:18:39 | 0:03:02 | 2.0 | ODR | 
Carlson Classic 2 - 1 Division - 07/22/2017 at 11:00
Start: Start 3, Finishes: Finish time, Time: 00:17:05, Distance: 2.3, Course: H1, Wind dir: S, Ave wind: 3-7
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:18:02 | 1:00:57 | 1:05:35 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:23:47 | 1:06:42 | 1:11:47 | 0:05:45 | 2.0 | ODR | 
Autumnal Equinox 1 - 1 Division - 09/23/2017 at 11:00
Start: Start 3, Finishes: Finish time, Time: 00:16:50, Distance: 5.4, Course: W/L 1.5, Wind dir: S, Ave wind: 8-18
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:23:16 | 1:06:26 | 1:11:29 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:24:15 | 1:07:25 | 1:12:33 | 0:00:59 | 2.0 | ODR | 
Autumnal Equinox 2 - 1 Division - 09/23/2017 at 11:00
Start: Start 3, Finishes: Finish time, Time: 00:16:35, Distance: 5.75, Course: G1, Wind dir: S, Ave wind: 10-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 01:20:00 | 1:03:25 | 1:08:15 | 0:00:00 | 1.0 | ODR | 
|  | Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 01:21:44 | 1:05:09 | 1:10:07 | 0:01:44 | 2.0 | ODR | 
Spring Series 1 - 2 Division - 05/23/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 3.9, Course: W/L 2.5 XM, Wind dir: N, Ave wind: 5-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:16:42 | 1:11:57 | 1:12:15 | 0:00:00 | 1.0 | ODR | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 01:17:37 | 1:12:52 | 1:12:52 | 0:00:37 | 2.0 | OB, 155% | 
|  | Race | 2 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:18:45 | 1:14:00 | 1:14:19 | 0:02:03 | 3.0 | 150%, OB | 
|  | Race | 2 | Pappa Grappa | S2 7.9 | 425 | Michael Johnson | 168 | 01:20:08 | 1:15:23 | 1:15:42 | 0:03:26 | 4.0 | 155% | 
Spring Series 2 - 2 Division - 05/30/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 4.0, Course: W/L 2 XM, Wind dir: NW, Ave wind: 14
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:01:36 | 0:57:06 | 0:57:20 | 0:00:00 | 1.0 | ODR | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 01:03:10 | 0:58:40 | 0:58:40 | 0:01:20 | 2.0 | OB, 155% | 
|  | Race | 2 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:04:50 | 1:00:20 | 1:00:35 | 0:03:14 | 3.0 | 150%, OB | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 01:07:36 | 1:03:06 | 1:03:22 | 0:06:00 | 4.0 | OB | 
|  | Race | 2 | Pappa Grappa | S2 7.9 | 425 | Michael Johnson | 168 | 01:09:34 | 1:05:04 | 1:05:20 | 0:07:58 | 5.0 | 155% | 
Spring Series 3 - 2 Division - 06/15/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 4.30, Course: W/L 2.5 XM, Wind dir: W, Ave wind: 5-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 01:02:39 | 0:57:54 | 0:57:54 | 0:00:00 | 1.0 | OB, 155% | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:03:04 | 0:58:19 | 0:58:34 | 0:00:39 | 2.0 | ODR | 
|  | Race | 2 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:03:42 | 0:58:57 | 0:59:12 | 0:01:17 | 3.0 | 150%, OB | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 01:09:40 | 1:04:55 | 1:05:11 | 0:07:15 | 4.0 | OB | 
|  | Race | 2 | Pappa Grappa | S2 7.9 | 425 | Michael Johnson | 168 | 01:12:59 | 1:08:14 | 1:08:31 | 0:10:34 | 5.0 | 155% | 
Spring Series 4 - 2 Division - 07/13/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:53, Distance: 4.4, Course: W/L 2 XM, Wind dir: SE, Ave wind: 15-20
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:00:29 | 0:55:36 | 0:55:50 | 0:00:00 | 1.0 | ODR | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 01:01:50 | 0:56:57 | 0:56:57 | 0:01:07 | 2.0 | OB, 155% | 
|  | Race | 2 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:03:14 | 0:58:21 | 0:58:36 | 0:02:45 | 3.0 | 150%, OB | 
|  | Race | 2 | Pappa Grappa | S2 7.9 | 425 | Michael Johnson | 168 | 01:09:41 | 1:04:48 | 1:05:04 | 0:09:12 | 4.0 | 155% | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 01:11:33 | 1:06:40 | 1:06:57 | 0:11:04 | 5.0 | OB | 
|  | Race | 2 | Ten-Seven | J30 | 291 | Tony DeGonda | 141 |  | DNF |  |  | 7.0 | IB | 
Spring Series 5 - 2 Division - 06/20/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:05:00, Distance: 3.6, Course: W/L 2 XM, Wind dir: N, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 2 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:00:53 | 0:55:53 | 0:56:07 | 0:00:00 | 1.0 | ODR | 
|  | Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 01:02:04 | 0:57:04 | 0:57:04 | 0:00:57 | 2.0 | OB, 155% | 
|  | Race | 2 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:03:23 | 0:58:23 | 0:58:38 | 0:02:30 | 3.0 | 150%, OB | 
|  | Race | 2 | Pappa Grappa | S2 7.9 | 425 | Michael Johnson | 168 | 01:04:15 | 0:59:15 | 0:59:30 | 0:03:22 | 4.0 | 155% | 
|  | Race | 2 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 01:05:55 | 1:00:55 | 1:01:10 | 0:05:02 | 5.0 | OB | 
Summer Series 1 - 2 Division - 06/27/2017 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 6.0, Course: W/L 2.0 XM, Wind dir: S, Ave wind: 15-20
