Carlson Classic 2018 (Overall)

Saint Croix Sailing Club

Results are final as of 19:15 on July 21, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Carlson Classic 1 Carlson Classic 2 Total Nett Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 1.0 3.0 4.0 4.0 OB, 155%
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 2.0 2.0 4.0 4.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 4.0 1.0 5.0 5.0 100%
  Race 4 Savannah Rose J22 1469 Jon Morris 183 3.0 5.0 8.0 8.0 100%
  Race 1 Ragtime S2 7.9 399 John Larson 168 5.0 4.0 9.0 9.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 7.0 6.0 13.0 13.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 120 6.0 7.0 13.0 13.0 ODR
  Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 8.0 8.0 16.0 16.0 150%
  Race 3 Harmony Hunter 27 H27 John Henly 207 10.0 9.0 19.0 19.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 9.0 10.0 19.0 19.0 IB, FP, 170%
  Race 1 Endeavour S2 7.9 525 Justin & Michelle Farner 168 12.0 DNC 12.0 DNC 24.0 24.0 OB
  Race 1 Pappa Grappa S2 7.9 425 Michael Johnson 168 12.0 DNC 12.0 DNC 24.0 24.0 155%
  Race 3 Companero Mirage 24 127 Dan Tilsen 228 12.0 DNC 12.0 DNC 24.0 24.0 OB
  Race 4 Nemo J22 795 Saint Croix Sailing School 183 12.0 DNC 12.0 DNC 24.0 24.0 100%
  Race 4 Wind Dancer J22 803 Saint Croix Sailing School 183 12.0 DNC 12.0 DNC 24.0 24.0 100%
  Race 1 Bebop S2 7.9 357 Dennis Wenker 168 12.0 DNC 12.0 DNC 24.0 24.0 150%, OB

Carlson Classic 1 - 2018-07-21 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:05:47, Distance: 6.83, Course: W/L 2.5, Wind dir: N, Ave wind: 11-20
Start: Start 2, Finishes: Finish time, Time: 00:11:10, Distance: 6.83, Course: W/L 2.5, Wind dir: N, Ave wind: 11-20
Start: Start 3, Finishes: Finish time, Time: 00:17:50, Distance: 6.83, Course: W/L 2.5, Wind dir: N, Ave wind: 11-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:43:25 1:25:35 1:25:35 0:00:00 1.0 OB, 155%
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 01:38:15 1:27:05 1:25:39 0:00:05 2.0 100%
  Race 4 Savannah Rose J22 1469 Jon Morris 183 01:38:18 1:27:08 1:25:42 0:00:08 3.0 100%
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 01:38:20 1:27:10 1:25:44 0:00:10 4.0 100%
  Race 1 Ragtime S2 7.9 399 John Larson 168 01:43:21 1:25:31 1:25:52 0:00:17 5.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 120 01:37:54 1:20:04 1:26:10 0:00:32 6.0 ODR
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:42:09 1:24:19 1:30:44 0:04:47 7.0 ODR
  Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:50:42 1:32:52 1:32:52 0:07:17 8.0 150%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:50:59 1:45:12 1:40:44 0:15:49 9.0 IB, FP, 170%
  Race 3 Harmony Hunter 27 H27 John Henly 207 01:51:40 1:45:53 1:40:51 0:16:02 10.0 OB, TM, 155%

Carlson Classic 2 - 2018-07-21 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 5.8, Course: O1, Wind dir: N, Ave wind: 15-20
Start: Start 2, Finishes: Finish time, Time: 00:10:40, Distance: 5.8, Course: O1, Wind dir: N, Ave wind: 15-20
Start: Start 3, Finishes: Finish time, Time: 00:16:00, Distance: 5.8, Course: O1, Wind dir: N, Ave wind: 15-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Irish Temper J22 1071 Margaret Brudzinski & Linda O'Donnell 183 01:16:18 1:05:38 1:04:34 0:00:00 1.0 100%
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 01:18:50 1:08:10 1:07:03 0:02:32 2.0 100%
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:23:33 1:07:33 1:07:33 0:02:59 3.0 OB, 155%
  Race 1 Ragtime S2 7.9 399 John Larson 168 01:24:03 1:08:03 1:08:20 0:03:46 4.0 ODR
  Race 4 Savannah Rose J22 1469 Jon Morris 183 01:22:19 1:11:39 1:10:29 0:06:01 5.0 100%
  Race 1 Salacia J80 282 Daniel Prochaska 120 01:21:41 1:05:41 1:10:41 0:05:41 6.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 120 01:23:09 1:07:09 1:12:16 0:07:09 7.0 ODR
  Race 1 Hakuna Matata J24 4204 Dave & Mary Ruch 171 01:34:02 1:18:02 1:18:02 0:13:28 8.0 150%
  Race 3 Harmony Hunter 27 H27 John Henly 207 01:26:36 1:22:01 1:18:07 0:14:14 9.0 OB, TM, 155%
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 01:28:33 1:23:58 1:20:24 0:16:33 10.0 IB, FP, 170%


www.stcroixsailing.com

Sailwave Scoring Software 2.25.10
www.sailwave.com