Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Commodore's Cup | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 9.0 | 9.0 | 9.0 | ODR | |
Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 8.0 | 8.0 | 8.0 | OB, 155% | |
Cruise | 5 | Athena | S2 7.9 | 263 | Michael Mealy | 180 | 7.0 | 7.0 | 7.0 | NS, OB, $ | |
Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 6.0 | 6.0 | 6.0 | ODR | |
Race | 4 | Irish Temper | J22 | 1071 | Linda O’Donnell & Margie Brudzinski | 183 | 5.0 | 5.0 | 5.0 | 100% | |
Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 4.0 | 4.0 | 4.0 | ODR | |
Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 3.0 | 3.0 | 3.0 | 150%, OB | |
Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 207 | 2.0 | 2.0 | 2.0 | OB, TM, 155% | |
Cruise | 5 | Altair | Hunter 25.5 | Robert Barbian | 234 | 1.0 DNF | 1.0 | 1.0 | IB, FP, NS, 155%, $ |
Revised Athena's No Wake Times (downward) on 10/11/2018
Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 06:28:52 | 6:30:29 | 0:00:00 | 9.0 | ODR | ||
Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 06:31:43 | 6:31:43 | 0:01:14 | 8.0 | OB, 155% | ||
Cruise | 5 | Athena | S2 7.9 | 263 | Michael Mealy | 180 | 06:36:54 | 6:32:00 | 0:01:32 | 7.0 | NS, OB, $ | ||
Race | 1 | Beast | Melges 20 | 120 | Mike Tennant | 120 | 06:22:56 | 6:52:05 | 0:20:04 | 6.0 | ODR | ||
Race | 4 | Irish Temper | J22 | 1071 | Linda O’Donnell & Margie Brudzinski | 183 | 07:00:05 | 6:53:12 | 0:23:06 | 5.0 | 100% | ||
Race | 1 | Salacia | J80 | 282 | Daniel Prochaska | 120 | 06:35:38 | 7:05:45 | 0:32:46 | 4.0 | ODR | ||
Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 07:27:03 | 7:28:55 | 0:58:11 | 3.0 | 150%, OB | ||
Race | 3 | Harmony | Hunter 27 | H27 | John Henly | 207 | 08:55:25 | 8:29:57 | 2:05:26 | 2.0 | OB, TM, 155% | ||
Cruise | 5 | Altair | Hunter 25.5 | Robert Barbian | 234 | DNF | 1.0 | IB, FP, NS, 155%, $ |
Sailwave Scoring Software 2.25.10
www.sailwave.com