Pursuit Races 2018

Saint Croix Sailing Club

Results are final as of 19:14 on August 4, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName Rating Pursuit Race 1 Pursuit Race 2 Total Nett Notes
  Race 1 Ragtime S2 7.9 399 John Larson 168 2.0 1.0 3.0 3.0 ODR
  Race 4 Savannah Rose J22 1469 Jon Morris 183 1.0 2.0 3.0 3.0 100%
  Race 1 Beast Melges 20 120 Mike Tennant 120 3.0 3.0 6.0 6.0 ODR
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 4.0 4.0 8.0 8.0 IB, FP, 170%
  Race 1 Endeavour S2 7.9 525 Justin & Michelle Farner 180 5.0 5.0 10.0 10.0 NS, OB
  Race 3 Harmony Hunter 27 H27 John Henly 207 6.0 7.0 DNF 13.0 13.0 OB, TM, 155%
  Cruise 5 Contessa Ranger 23   Harvey Chichester 222 7.0 8.0 DNC 15.0 15.0 TM, 150%, $

Pursuit Race 1 - 2018-08-14 at 11:00

Start: Start 1, Finishes: Place, Distance: 3.0, Course: W/L 1.5, Wind dir: S, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName Rating Place Points Notes
  Race 4 Savannah Rose J22 1469 Jon Morris 183 1 1.0 100%
  Race 1 Ragtime S2 7.9 399 John Larson 168 2 2.0 ODR
  Race 1 Beast Melges 20 120 Mike Tennant 120 3 3.0 ODR
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 4 4.0 IB, FP, 170%
  Race 1 Endeavour S2 7.9 525 Justin & Michelle Farner 180 5 5.0 NS, OB
  Race 3 Harmony Hunter 27 H27 John Henly 207 6 6.0 OB, TM, 155%
  Cruise 5 Contessa Ranger 23   Harvey Chichester 222 7 7.0 TM, 150%, $

Pursuit Race 2 - 2018-08-14 at 11:00

Start: Start 1, Finishes: Place, Distance: 3.0, Course: W/L 2.0, Wind dir: S, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName Rating Place Points Notes
  Race 1 Ragtime S2 7.9 399 John Larson 168 1 1.0 ODR
  Race 4 Savannah Rose J22 1469 Jon Morris 183 2 2.0 100%
  Race 1 Beast Melges 20 120 Mike Tennant 120 3 3.0 ODR
  Race 3 Fast Lane Paceship 26 21680 Tim Burns 203 4 4.0 IB, FP, 170%
  Race 1 Endeavour S2 7.9 525 Justin & Michelle Farner 180 5 5.0 NS, OB
  Race 3 Harmony Hunter 27 H27 John Henly 207 DNF 7.0 OB, TM, 155%


www.stcroixsailing.com

Sailwave Scoring Software 2.25.10
www.sailwave.com