Autumnal Equinox Regatta 2021 (By Division)

Saint Croix Sailing Club

Results are final as of 18:00 on September 18, 2021

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Autumnal Equinox 1 Autumnal Equinox 2 Autumnal Equinox 3 Total Nett Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 1.0 1.0 1.0 3.0 3.0 OB, 155%, R
  Race 1 Ragtime S2 7.9 399 John Larson 168 2.0 2.0 3.0 7.0 7.0 ODR, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 3.0 3.0 2.0 8.0 8.0 165%, IB, R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 168 4.0 4.0 4.0 12.0 12.0 150%, OB, R
  Race 1 Ten-Seven J30 291 Mark Hazlett 141 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0 IB, 155%, R
  Race 1 Sniper Pocket Rocket 22 29853 Luca Hynnek 174 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0 R
  Race 1 Endeavour S2 7.9 525 Justin & Michelle Farner 168 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0 OB, R
  Race 1 Yellow Jacket S2 7.9 79238 Kevin Mullarky 168 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0 OB, R

3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Autumnal Equinox 1 Autumnal Equinox 2 Autumnal Equinox 3 Total Nett Notes
  Race 3 Fillmore J22 1574 Luke MacMenamin 183 1.0 1.0 1.0 3.0 3.0 100%, R
  Race 3 Kindred Spirit S2 8.6   Kyle and Chelsea Griffin 224 2.0 2.0 2.0 6.0 6.0 100%, FP, R
  Race 3 Wind Dancer J22 803 Saint Croix Sailing School 183 4.0 3.0 3.0 10.0 10.0 100%, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 3.0 4.0 4.0 11.0 11.0 IB, FP, 155%, $
  Race 3 Nemo J22 795 Saint Croix Sailing School 183 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0 100%, R
  Race 3 Osprey Mirage 27   Michael Johnson / Roger Johnson 212 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0 150%, R
  Race 3 Altair II S2 7.3 64 Bob Barbian 243 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0 IB, FP, 110%, R

Autumnal Equinox 1 - 1 Division - 2020-09-18 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 4.0, Course: W/L m 2.0, Wind dir: S, Ave wind: 10-17
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 00:51:44 0:46:54 0:47:06 0:00:00 1.0 OB, 155%, R
  Race 1 Ragtime S2 7.9 399 John Larson 168 00:55:40 0:50:50 0:51:03 0:03:56 2.0 ODR, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 00:54:21 0:49:31 0:51:49 0:04:31 3.0 165%, IB, R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 168 00:56:30 0:51:40 0:51:53 0:04:46 4.0 150%, OB, R

Autumnal Equinox 2 - 1 Division - 2020-09-18 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:20, Distance: 3.20, Course: W/L m 2.0, Wind dir: S, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 00:44:13 0:39:53 0:40:03 0:00:00 1.0 OB, 155%, R
  Race 1 Ragtime S2 7.9 399 John Larson 168 00:47:05 0:42:45 0:42:56 0:02:52 2.0 ODR, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 00:48:50 0:44:30 0:46:34 0:06:14 3.0 165%, IB, R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 168 00:59:48 0:55:28 0:55:42 0:15:35 4.0 150%, OB, R

Autumnal Equinox 3 - 1 Division - 2020-09-18 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 1.60, Course: W/L m 1.0, Wind dir: S, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 00:29:19 0:24:49 0:24:55 0:00:00 1.0 OB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 00:28:24 0:23:54 0:25:01 0:00:05 2.0 165%, IB, R
  Race 1 Ragtime S2 7.9 399 John Larson 168 00:29:33 0:25:03 0:25:09 0:00:14 3.0 ODR, R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 168 00:33:01 0:28:31 0:28:38 0:03:42 4.0 150%, OB, R

Autumnal Equinox 1 - 3 Division - 2020-09-18 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:04:50, Distance: 4.0, Course: W/L m 2.0, Wind dir: S, Ave wind: 10-17
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fillmore J22 1574 Luke MacMenamin 183 00:53:24 0:48:34 0:47:46 0:00:00 1.0 100%, R
  Race 3 Kindred Spirit S2 8.6   Kyle and Chelsea Griffin 224 01:04:36 0:59:46 0:55:40 0:08:29 2.0 100%, FP, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:06:54 1:02:04 0:57:58 0:10:55 3.0 IB, FP, 155%, $
  Race 3 Wind Dancer J22 803 Saint Croix Sailing School 183 01:04:13 0:59:23 0:58:25 0:10:49 4.0 100%, R

Autumnal Equinox 2 - 3 Division - 2020-09-18 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:04:20, Distance: 3.20, Course: W/L m 2.0, Wind dir: S, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fillmore J22 1574 Luke MacMenamin 183 00:45:27 0:41:07 0:40:27 0:00:00 1.0 100%, R
  Race 3 Kindred Spirit S2 8.6   Kyle and Chelsea Griffin 224 00:56:12 0:51:52 0:48:19 0:08:27 2.0 100%, FP, R
  Race 3 Wind Dancer J22 803 Saint Croix Sailing School 183 00:54:20 0:50:00 0:49:11 0:08:53 3.0 100%, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:01:18 0:56:58 0:53:12 0:13:40 4.0 IB, FP, 155%, $

Autumnal Equinox 3 - 3 Division - 2020-09-18 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:04:30, Distance: 1.60, Course: W/L m 1.0, Wind dir: S, Ave wind: 10-13
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Fillmore J22 1574 Luke MacMenamin 183 00:28:38 0:24:08 0:23:44 0:00:00 1.0 100%, R
  Race 3 Kindred Spirit S2 8.6   Kyle and Chelsea Griffin 224 00:33:17 0:28:47 0:26:49 0:03:18 2.0 100%, FP, R
  Race 3 Wind Dancer J22 803 Saint Croix Sailing School 183 00:33:24 0:28:54 0:28:26 0:04:46 3.0 100%, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 00:39:29 0:34:59 0:32:40 0:09:34 4.0 IB, FP, 155%, $


www.stcroixsailing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com