Commodore's Cup 2021
Saint Croix Sailing Club
Results are final as of 18:14 on September 26, 2021
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Commodore's Cup | Total | Nett | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 3.0 | 3.0 | 3.0 | OB, 155%, R | 
|  | Race | 3 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | 2.0 | 2.0 | 2.0 | 100%, R | 
|  | Casual Race | 5 | Harmony | Hunter 27 | H27 | John Henly | 207 | 1.0 | 1.0 | 1.0 | OB, TM, 155%, CR | 
Commodore's Cup - 09/25/2021 at 11:00
Start: Start 1, Finishes: Finish time, Time: 00:00:00, Distance: 17.58, Course: X, Wind dir: S, Ave wind: 3-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 06:15:28 | 6:15:28 | 6:17:02 | 0:00:00 | 3.0 | OB, 155%, R | 
|  | Race | 3 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | 06:24:46 | 6:24:46 | 6:18:28 | 0:01:27 | 2.0 | 100%, R | 
|  | Casual Race | 5 | Harmony | Hunter 27 | H27 | John Henly | 207 | 07:17:30 | 7:17:30 | 6:56:42 | 0:41:38 | 1.0 | OB, TM, 155%, CR | 
www.stcroixsailing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com