Yacht of the Year 2021
Saint Croix Sailing Club
Results are final as of 17:47 on September 18, 2021
1 Division
Sailed: 23, Discards: 4, To count: 19, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Breaking Waves 1 | Breaking Waves 2 | Breaking Waves 3 | Spring Series 1 | Spring 5a | Spring 5b | Spring Makeup 1 | Spring Makeup 2 | Summer Series 2 | Summer Series 3 | Carlson Classic 1 | Carlson Classic 2 | Summer 5a | Summer 5b | Fall 1 | Summer Makeup | Fall Series 2 | Fall Series 4 | Fall Series 5 | Fall Makeup | Autumnal Equinox 1 | Autumnal Equinox 2 | Autumnal Equinox 3 | Total | Nett | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 35.0 | 25.0 | OB, 155%, R | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | (5.0 DNC) | (5.0 DNC) | (4.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 46.0 | 29.0 | ODR, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | 4.0 | 74.0 | 57.0 | 150%, OB, R | 
|  | Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 139 | 5.0 DNC | 5.0 DNC | 4.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | (8.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 7.0 DNC | 5.0 DNC | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 118.0 | 89.0 | 165%, IB, R | 
|  | Race | 1 | Ten-Seven | J30 | 291 | Mark Hazlett | 141 | 5.0 DNC | 5.0 DNC | 4.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 3.0 | 5.0 DNC | 5.0 | 1.0 | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 120.0 | 92.0 | IB, 155%, R | 
|  | Race | 1 | Yellow Jacket | S2 7.9 | 79238 | Kevin Mullarky | 168 | 5.0 DNC | 5.0 DNC | 4.0 DNC | (6.0 DNC) | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | (6.0) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 | 4.0 | 5.0 | 5.0 DNC | (7.0 DNC) | (8.0 DNC) | 6.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 123.0 | 96.0 | OB, R | 
|  | Race | 1 | Sniper | Pocket Rocket 22 | 29853 | Luca Hynnek | 174 | 2.0 | 2.0 | 4.0 DNC | 5.0 DNS | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 7.0 DNC | 5.0 DNC | 7.0 DNC | (8.0 DNC) | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 127.0 | 98.0 | R | 
|  | Race | 1 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 5.0 DNC | 5.0 DNC | 4.0 DNC | 6.0 DNC | 5.0 | 5.0 | 5.0 DNC | 5.0 DNC | (8.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 6.0 DNC | (7.0 DNC) | 5.0 DNC | (7.0 DNC) | 5.0 | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 128.0 | 99.0 | OB, R | 
3 Division
Sailed: 23, Discards: 4, To count: 19, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Breaking Waves 1 | Breaking Waves 2 | Breaking Waves 3 | Spring Series 1 | Spring 5a | Spring 5b | Spring Makeup 1 | Spring Makeup 2 | Summer Series 2 | Summer Series 3 | Carlson Classic 1 | Carlson Classic 2 | Summer 5a | Summer 5b | Fall 1 | Summer Makeup | Fall Series 2 | Fall Series 4 | Fall Series 5 | Fall Makeup | Autumnal Equinox 1 | Autumnal Equinox 2 | Autumnal Equinox 3 | Total | Nett | Notes | 
|  | Race | 3 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 42.0 | 22.0 | 100%, R | 
|  | Race | 3 | Kindred Spirit | S2 8.6 |  | Kyle and Chelsea Griffin | 224 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 2.0 | (6.0 DNC) | 4.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 71.0 | 50.0 | 100%, FP, R | 
|  | Race | 3 | Wind Dancer | J22 | 803 | Saint Croix Sailing School | 183 | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 DNC | 4.0 | 3.0 | 3.0 | 86.0 | 65.0 | 100%, R | 
|  | Race | 3 | Osprey | Mirage 27 |  | Michael Johnson / Roger Johnson | 212 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 4.0 | (6.0 DNC) | 3.0 | 4.0 | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 95.0 | 71.0 | 150%, R | 
|  | Race | 3 | Altair | Hunter 25.5 |  | Robert Barbian | 222 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 DNC | 5.0 | 4.0 | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 99.0 | 71.0 | IB, FP,  155%, $ | 
|  | Race | 3 | Nemo | J22 | 795 | Saint Croix Sailing School | 183 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 6.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 115.0 | 87.0 | 100%, R | 
|  | Race | 3 | Altair II | S2 7.3 | 64 | Bob Barbian | 243 | 1.0 | 2.0 | 2.0 | 3.0 | 5.0 | (6.0 NSC) | 5.0 | 5.0 | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | (7.0 DNC) | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 117.0 | 90.0 | IB, FP, 110%, R | 
Breaking Waves 1 - 1 Division - 2020-05-22 at 11:00
Start: Start 2, Finishes: Finish time, Time: 00:09:40, Distance: 3.46, Course: G1, Wind dir: S, Ave wind: 8-12
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:49:44 | 0:40:04 | 0:40:14 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Sniper | Pocket Rocket 22 | 29853 | Luca Hynnek | 174 | 00:52:57 | 0:43:17 | 0:43:06 | 0:02:53 | 2.0 | R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:06:23 | 0:56:43 | 0:56:57 | 0:16:39 | 3.0 | 150%, OB, R | 
Breaking Waves 2 - 1 Division - 2020-05-22 at 11:00
Start: Start 2, Finishes: Finish time, Time: 00:10:05, Distance: 2.90, Course: W/L 2.0, Wind dir: S, Ave wind: 12-17
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:45:47 | 0:35:42 | 0:35:51 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Sniper | Pocket Rocket 22 | 29853 | Luca Hynnek | 174 | 00:46:29 | 0:36:24 | 0:36:15 | 0:00:24 | 2.0 | R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:01:09 | 0:51:04 | 0:51:17 | 0:15:22 | 3.0 | 150%, OB, R | 
Breaking Waves 3 - 1 Division - 2020-05-22 at 11:00
Start: Start 2, Finishes: Finish time, Time: 00:04:35, Distance: 2.15, Course: W/L 1.5, Wind dir: S, Ave wind: 10-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:32:45 | 0:28:10 | 0:28:17 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:01:12 | 0:56:37 | 0:56:51 | 0:28:27 | 2.0 | 150%, OB, R | 
Spring Series 1 - 1 Division - 2020-05-25 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:05:00, Distance: 4.80, Course: W/L 2.5 XM, Wind dir: SW, Ave wind: 20-25
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 01:00:35 | 0:55:35 | 0:55:49 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:05:13 | 1:00:13 | 1:00:28 | 0:04:38 | 2.0 | ODR, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:14:27 | 1:09:27 | 1:09:44 | 0:13:52 | 3.0 | 150%, OB, R | 
|  | Race | 1 | Sniper | Pocket Rocket 22 | 29853 | Luca Hynnek | 174 |  | DNS |  |  | 5.0 | R | 
Spring 5a - 1 Division - 2020-06-22 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 2.12, Course: W/L 2 XM, Wind dir: S, Ave wind: 5-8
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:41:10 | 0:36:35 | 0:36:44 | 0:00:00 | 1.0 | ODR, R | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:43:31 | 0:38:56 | 0:39:06 | 0:02:21 | 2.0 | OB, 155%, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 00:49:48 | 0:45:13 | 0:45:24 | 0:08:38 | 3.0 | 150%, OB, R | 
|  | Race | 1 | Yellow Jacket | S2 7.9 | 79238 | Kevin Mullarky | 168 | 00:50:34 | 0:45:59 | 0:46:11 | 0:09:24 | 4.0 | OB, R | 
|  | Race | 1 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 00:51:21 | 0:46:46 | 0:46:58 | 0:10:11 | 5.0 | OB, R | 
Spring 5b - 1 Division - 2020-06-22 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 2.12, Course: W/L 2 XM, Wind dir: S, Ave wind: 5-12
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:36:00 | 0:31:15 | 0:31:23 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:37:37 | 0:32:52 | 0:33:00 | 0:01:37 | 2.0 | ODR, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 00:42:04 | 0:37:19 | 0:37:28 | 0:06:04 | 3.0 | 150%, OB, R | 
|  | Race | 1 | Yellow Jacket | S2 7.9 | 79238 | Kevin Mullarky | 168 | 00:44:47 | 0:40:02 | 0:40:12 | 0:08:47 | 4.0 | OB, R | 
|  | Race | 1 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 00:45:54 | 0:41:09 | 0:41:19 | 0:09:54 | 5.0 | OB, R | 
Spring Makeup 1 - 1 Division - 2020-06-24 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:25, Distance: 2.60, Course: W/L 2 XM, Wind dir: N, Ave wind: 7-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:37:42 | 0:33:17 | 0:33:25 | 0:00:00 | 1.0 | ODR, R | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:39:05 | 0:34:40 | 0:34:49 | 0:01:23 | 2.0 | OB, 155%, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 00:40:38 | 0:36:13 | 0:36:22 | 0:02:56 | 3.0 | 150%, OB, R | 
Spring Makeup 2 - 1 Division - 2020-06-24 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 2.60, Course: W/L 2 XM, Wind dir: N, Ave wind: 5-7
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:49:26 | 0:44:51 | 0:45:02 | 0:00:00 | 1.0 | ODR, R | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:50:09 | 0:45:34 | 0:45:45 | 0:00:43 | 2.0 | OB, 155%, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 00:57:22 | 0:52:47 | 0:53:00 | 0:07:56 | 3.0 | 150%, OB, R | 
Summer Series 2 - 1 Division - 2020-07-13 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:40, Distance: 4.75, Course: W/L 2.5 XM, Wind dir: S, Ave wind: 12-17
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:59:18 | 0:54:38 | 0:54:52 | 0:00:00 | 1.0 | ODR, R | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:59:36 | 0:54:56 | 0:55:10 | 0:00:18 | 2.0 | OB, 155%, R | 
|  | Race | 1 | Ten-Seven | J30 | 291 | Mark Hazlett | 141 | 01:06:04 | 1:01:24 | 1:04:04 | 0:08:49 | 3.0 | IB, 155%, R | 
|  | Race | 1 | Sniper | Pocket Rocket 22 | 29853 | Luca Hynnek | 174 | 01:12:25 | 1:07:45 | 1:07:28 | 0:12:40 | 4.0 | R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:12:21 | 1:07:41 | 1:07:58 | 0:13:03 | 5.0 | 150%, OB, R | 
|  | Race | 1 | Yellow Jacket | S2 7.9 | 79238 | Kevin Mullarky | 168 | 01:12:35 | 1:07:55 | 1:08:12 | 0:13:17 | 6.0 | OB, R | 
Summer Series 3 - 1 Division - 2020-07-20 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:35, Distance: 4.5, Course: W/L 1.5 XM, Wind dir: N, Ave wind: 6-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:56:02 | 0:51:27 | 0:51:40 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:56:08 | 0:51:33 | 0:51:46 | 0:00:06 | 2.0 | ODR, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 00:57:18 | 0:52:43 | 0:52:56 | 0:01:16 | 3.0 | 150%, OB, R | 
Carlson Classic 1 - 1 Division - 2020-07-31 at 11:00
Start: Start 1, Finishes: Finish time, Time: 00:03:52, Course: W/L 2.0, Wind dir: W, Ave wind: 5-7
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:34:19 | 0:30:27 | 0:30:35 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:34:36 | 0:30:44 | 0:30:52 | 0:00:17 | 2.0 | ODR, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 00:38:33 | 0:34:41 | 0:34:50 | 0:04:14 | 3.0 | 150%, OB, R | 
Carlson Classic 2 - 1 Division - 2020-07-31 at 11:00
Start: Start 1, Finishes: Finish time, Time: 00:05:18, Course: W/L 2.0, Wind dir: N, Ave wind: 5-7
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:41:23 | 0:36:05 | 0:36:14 | 0:00:00 | 1.0 | ODR, R | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:42:40 | 0:37:22 | 0:37:31 | 0:01:17 | 2.0 | OB, 155%, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 00:47:07 | 0:41:49 | 0:41:59 | 0:05:44 | 3.0 | 150%, OB, R | 
Summer 5a - 1 Division - 2020-08-03 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 2.96, Course: W/L 2.0 XM, Wind dir: S, Ave wind: 10-13
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:41:09 | 0:36:24 | 0:36:33 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:41:21 | 0:36:36 | 0:36:45 | 0:00:12 | 2.0 | ODR, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 00:43:54 | 0:39:09 | 0:39:19 | 0:02:45 | 3.0 | 150%, OB, R | 
|  | Race | 1 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 00:47:07 | 0:42:22 | 0:42:33 | 0:05:58 | 4.0 | OB, R | 
|  | Race | 1 | Yellow Jacket | S2 7.9 | 79238 | Kevin Mullarky | 168 | 00:50:04 | 0:45:19 | 0:45:30 | 0:08:55 | 5.0 | OB, R | 
Summer 5b - 1 Division - 2020-08-03 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:05:45, Distance: 2.67, Course: W/L 1.5 XM, Wind dir: S, Ave wind: 10-13
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 00:44:03 | 0:38:18 | 0:38:28 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 00:45:20 | 0:39:35 | 0:39:45 | 0:01:17 | 2.0 | ODR, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 00:45:42 | 0:39:57 | 0:40:07 | 0:01:39 | 3.0 | 150%, OB, R | 
|  | Race | 1 | Yellow Jacket | S2 7.9 | 79238 | Kevin Mullarky | 168 | 00:53:40 | 0:47:55 | 0:48:07 | 0:09:37 | 4.0 | OB, R | 
Fall 1 - 1 Division - 2020-08-10 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 3.78, Course: O1, Wind dir: SW, Ave wind: 5-11
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 01:01:11 | 0:56:41 | 0:56:55 | 0:00:00 | 1.0 | OB, 155%, R | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:02:31 | 0:58:01 | 0:58:16 | 0:01:20 | 2.0 | ODR, R | 
|  | Race | 1 | Ten-Seven | J30 | 291 | Mark Hazlett | 141 | 01:02:50 | 0:58:20 | 1:00:52 | 0:03:47 | 3.0 | IB, 155%, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:07:26 | 1:02:56 | 1:03:12 | 0:06:15 | 4.0 | 150%, OB, R | 
|  | Race | 1 | Yellow Jacket | S2 7.9 | 79238 | Kevin Mullarky | 168 | 01:11:54 | 1:07:24 | 1:07:41 | 0:10:43 | 5.0 | OB, R | 
Summer Makeup - 1 Division - 2020-08-12 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:45, Distance: 4.80, Course: W/L 2.5 XM, Wind dir: N, Ave wind: 10-17
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:01:30 | 0:56:45 | 0:56:59 | 0:00:00 | 1.0 | ODR, R | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 01:06:00 | 1:01:15 | 1:01:30 | 0:04:30 | 2.0 | OB, 155%, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:13:46 | 1:09:01 | 1:09:18 | 0:12:16 | 3.0 | 150%, OB, R | 
Fall Series 2 - 1 Division - 2020-08-17 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 7.20, Course: W/L 2 XM, Wind dir: S, Ave wind: 10-15
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:24:55 | 1:20:25 | 1:20:45 | 0:00:00 | 1.0 | ODR, R | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 01:27:33 | 1:23:03 | 1:23:24 | 0:02:38 | 2.0 | OB, 155%, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:36:14 | 1:31:44 | 1:32:07 | 0:11:19 | 3.0 | 150%, OB, R | 
|  | Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 139 | 01:33:14 | 1:28:44 | 1:32:51 | 0:11:34 | 4.0 | 165%, IB, R | 
|  | Race | 1 | Ten-Seven | J30 | 291 | Mark Hazlett | 141 | 01:33:30 | 1:29:00 | 1:32:52 | 0:11:36 | 5.0 | IB, 155%, R | 
Fall Series 4 - 1 Division - 2020-08-31 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:25, Distance: 3.37, Course: W/L 2 XM, Wind dir: E, Ave wind: 6-10
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Ten-Seven | J30 | 291 | Mark Hazlett | 141 | 01:02:03 | 0:57:38 | 1:00:08 | 0:00:00 | 1.0 | IB, 155%, R | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:06:17 | 1:01:52 | 1:02:08 | 0:01:59 | 2.0 | ODR, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:08:05 | 1:03:40 | 1:03:56 | 0:03:47 | 3.0 | 150%, OB, R | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 01:08:20 | 1:03:55 | 1:04:11 | 0:04:02 | 4.0 | OB, 155%, R | 
|  | Race | 1 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | 01:12:01 | 1:07:36 | 1:07:53 | 0:07:43 | 5.0 | OB, R | 
|  | Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 139 | 01:12:11 | 1:07:46 | 1:10:55 | 0:10:18 | 6.0 | 165%, IB, R | 
Fall Series 5 - 1 Division - 2020-09-07 at 18:30
Start: Start 1, Finishes: Finish time, Time: 00:04:30, Distance: 6.0, Course: W/L 3 XM, Wind dir: NW, Ave wind: 6-20
|  | Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | 
|  | Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | 01:36:17 | 1:31:47 | 1:32:10 | 0:00:00 | 1.0 | ODR, R | 
|  | Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 01:41:42 | 1:37:12 | 1:37:36 | 0:05:25 | 2.0 | OB, 155%, R | 
|  | Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 01:47:59 | 1:43:29 | 1:43:55 | 0:11:42 | 3.0 | 150%, OB, R | 
|  | Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 139 | 01:46:15 | 1:41:45 | 1:46:29 | 0:13:40 | 4.0 | 165%, IB, R | 
|  | Race | 1 | Yellow Jacket | S2 7.9 | 79238 | Kevin Mullarky | 168 |  | DNF |  |  | 6.0 | OB, R | 
Fall Makeup - 1 Division - 2020-09-16 at 18:30
