Autumnal Equinox 2022 (Overall)

Saint Croix Sailing Club

Results are final as of 17:55 on September 17, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Autumnal Equinox 1 Autumnal Equinox 2 Autumnal Equinox 3 Total Nett Notes
  Race 4 Luna J22 517 Lynn Gallandat 183 2.0 1.0 2.0 5.0 5.0 100%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 1.0 5.0 3.0 9.0 9.0 OB, 155%, R
  Race 1 Ragtime S2 7.9 399 Craig Bichrt/John Larson 168 3.0 2.0 6.0 11.0 11.0 ODR, R
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 4.0 3.0 4.0 11.0 11.0 100%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 6.0 6.0 1.0 13.0 13.0 ODR, 163%, IB, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Darlene Tennant 174 5.0 4.0 5.0 14.0 14.0 IB, 155%, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 7.0 7.0 9.0 23.0 23.0 IB, SK, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 236 8.0 8.0 8.0 24.0 24.0 100%, FP, NS, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 10.0 9.0 7.0 26.0 26.0 155%, OB, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 9.0 10.0 10.0 29.0 29.0 IB, FP, 155%, R
  Race 1 Pappa Grappa S2 7.9 425 Michael Johnson 168 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 155%, OB, R
  Race 4 Nemo J22 795 Neil Soltis/Saint Croix Sailing School 183 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 100%, R
  Race 4 Wind Dancer J22 803 Justin Farner/Saint Croix Sailing School 183 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 100%, R
  Race 1 Ten-Seven J30 291 Mark Hazlett 141 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 IB, 155%, R

Autumnal Equinox 1 - 2022-09-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:06:30, Distance: 3.60, Course: W/L 4, Wind dir: S, Ave wind: 6-16
Start: Start 2, Finishes: Finish time, Time: 00:15:50, Distance: 3.60, Course: W/L 4, Wind dir: S, Ave wind: 6-16
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 00:59:55 0:44:05 0:44:16 0:00:00 1.0 OB, 155%, R
  Race 4 Luna J22 517 Lynn Gallandat 183 01:01:07 0:45:17 0:44:33 0:00:17 2.0 100%, R
  Race 1 Ragtime S2 7.9 399 Craig Bichrt/John Larson 168 01:00:25 0:44:35 0:44:46 0:00:30 3.0 ODR, R
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 01:01:24 0:45:34 0:44:49 0:00:34 4.0 100%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Darlene Tennant 174 01:01:22 0:45:32 0:45:21 0:01:05 5.0 IB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 00:59:52 0:44:02 0:46:05 0:01:44 6.0 ODR, 163%, IB, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:05:13 0:49:23 0:50:26 0:06:02 7.0 IB, SK, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 236 01:01:53 0:55:23 0:50:48 0:07:07 8.0 100%, FP, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:04:40 0:58:10 0:54:19 0:10:46 9.0 IB, FP, 155%, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 01:02:17 0:55:47 0:55:06 0:10:58 10.0 155%, OB, NS, R

Autumnal Equinox 2 - 2022-09-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:50, Distance: 3.70, Course: W/L 4, Wind dir: S, Ave wind: 10-15
Start: Start 2, Finishes: Finish time, Time: 00:13:50, Distance: 3.70, Course: W/L 4, Wind dir: S, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 4 Luna J22 517 Lynn Gallandat 183 01:02:14 0:48:24 0:47:36 0:00:00 1.0 100%, R
  Race 1 Ragtime S2 7.9 399 Craig Bichrt/John Larson 168 01:01:26 0:47:36 0:47:48 0:00:11 2.0 ODR, R
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 01:02:32 0:48:42 0:47:54 0:00:18 3.0 100%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Darlene Tennant 174 01:01:58 0:48:08 0:47:56 0:00:20 4.0 IB, 155%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 01:02:21 0:48:31 0:48:43 0:01:06 5.0 OB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:00:38 0:46:48 0:48:58 0:01:18 6.0 ODR, 163%, IB, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:02:52 0:49:02 0:50:05 0:02:25 7.0 IB, SK, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 236 01:05:05 1:00:15 0:55:16 0:08:21 8.0 100%, FP, NS, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 01:01:06 0:56:16 0:55:34 0:08:04 9.0 155%, OB, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:06:03 1:01:13 0:57:10 0:10:14 10.0 IB, FP, 155%, R

Autumnal Equinox 3 - 2022-09-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:04:40, Distance: 3.60, Course: W/L 4, Wind dir: S, Ave wind: 10-20
Start: Start 2, Finishes: Finish time, Time: 00:12:50, Distance: 3.60, Course: W/L 4, Wind dir: S, Ave wind: 10-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Awesome J30 243 Daniel Prochaska 139 00:55:15 0:42:25 0:44:23 0:00:00 1.0 ODR, 163%, IB, R
  Race 4 Luna J22 517 Lynn Gallandat 183 00:58:00 0:45:10 0:44:26 0:00:02 2.0 100%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 00:58:40 0:45:50 0:46:01 0:01:38 3.0 OB, 155%, R
  Race 4 Fillmore J22 1574 Luke MacMenamin 183 00:59:49 0:46:59 0:46:13 0:01:51 4.0 100%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Darlene Tennant 174 00:59:45 0:46:55 0:46:43 0:02:21 5.0 IB, 155%, R
  Race 1 Ragtime S2 7.9 399 Craig Bichrt/John Larson 168 01:00:32 0:47:42 0:47:54 0:03:30 6.0 ODR, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 00:54:16 0:49:36 0:48:59 0:04:40 7.0 155%, OB, NS, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 236 00:59:02 0:54:22 0:49:52 0:05:59 8.0 100%, FP, NS, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:02:15 0:49:25 0:50:28 0:05:57 9.0 IB, SK, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:04:52 1:00:12 0:56:13 0:12:40 10.0 IB, FP, 155%, R


www.stcroixsailing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com