Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Commodore's Cup | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Race | 4 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | 1.0 | 1.0 | 1.0 | 100%, R | |
Race | 3 | Bebop | S2 7.9 | 357 | Dennis Wenker | 180 | 2.0 | 2.0 | 2.0 | 155%, OB, NS, R | |
Race | 1 | Hairy Bear | C&C 29 MK1 | 26006 | Ken & Darlene Tennant | 174 | 3.0 | 3.0 | 3.0 | IB, 155%, R | |
Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 4.0 | 4.0 | 4.0 | OB, 155%, R | |
Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 139 | 5.0 | 5.0 | 5.0 | ODR, 163%, IB, R | |
Race | 1 | Unplugged | Tartan 31 Piper | 50241 | Bradley & Amy Lahr | 156 | 6.0 | 6.0 | 6.0 | IB, SK, R | |
Race | 3 | Altair | Hunter 25.5 | Robert Barbian | 234 | 10.0 DNF | 10.0 | 10.0 | IB, FP, 155%, NS, R | ||
Casual Race | 5 | Harmony | Hunter 27 | H27 | John Henly | 207 | 10.0 DNF | 10.0 | 10.0 | OB, TM, 155%, CR | |
Casual Race | 5 | Wind Hunter | Hunter 18 | Harvey Chichester | 207 | 10.0 DNF | 10.0 | 10.0 | OB, RF, CR, Insurance? |
2022/10/02: Rescored due to new elapsed time worksheet. No changes to finish order.
Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | 4 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | 06:39:01 | 6:39:01 | 6:32:29 | 0:00:00 | 1.0 | 100%, R | |
Race | 3 | Bebop | S2 7.9 | 357 | Dennis Wenker | 180 | 06:54:07 | 6:54:07 | 6:49:01 | 0:16:44 | 2.0 | 155%, OB, NS, R | |
Race | 1 | Hairy Bear | C&C 29 MK1 | 26006 | Ken & Darlene Tennant | 174 | 06:58:37 | 6:58:37 | 6:56:53 | 0:24:30 | 3.0 | IB, 155%, R | |
Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | 06:57:38 | 6:57:38 | 6:59:23 | 0:26:47 | 4.0 | OB, 155%, R | |
Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 139 | 06:52:44 | 6:52:44 | 7:11:54 | 0:37:40 | 5.0 | ODR, 163%, IB, R | |
Race | 1 | Unplugged | Tartan 31 Piper | 50241 | Bradley & Amy Lahr | 156 | 07:29:54 | 7:39:28 | 1:05:35 | 6.0 | IB, SK, R | ||
Race | 3 | Altair | Hunter 25.5 | Robert Barbian | 234 | DNF | 10.0 | IB, FP, 155%, NS, R | |||||
Casual Race | 5 | Harmony | Hunter 27 | H27 | John Henly | 207 | DNF | 10.0 | OB, TM, 155%, CR | ||||
Casual Race | 5 | Wind Hunter | Hunter 18 | Harvey Chichester | 207 | DNF | 10.0 | OB, RF, CR, Insurance? |
Sailwave Scoring Software 2.29.0
www.sailwave.com