Autumnal Equinox 2023 (Overall)

Saint Croix Sailing Club

Results are final as of 18:56 on September 24, 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Autumnal Equinox 1 Autumnal Equinox 2 Autumnal Equinox 3 Total Nett Notes
  Race 1 Luna J22 517 Lynn Gallandat 183 1.0 2.0 1.0 4.0 4.0 100%, R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 4.0 1.0 2.0 7.0 7.0 OB, 155%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 2.0 3.0 3.0 8.0 8.0 OB, 155%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 3.0 4.0 4.0 11.0 11.0 IB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 6.0 5.0 6.0 17.0 17.0 ODR, 163%, IB, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 7.0 7.0 5.0 19.0 19.0 IB, SK, R
  Race 1 Nemo J22 795 Saint Croix Sailing School 183 5.0 6.0 11.0 DNS 22.0 22.0 100%, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 8.0 8.0 7.0 23.0 23.0 IB, 155%, FP, NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 11.0 RET 9.0 8.0 28.0 28.0 OB, TM, 155%, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 9.0 10.0 9.0 28.0 28.0 IB, FP, 155%, S, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 155%, OB, NS, R
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 100%, R
  Race 3 Don't Panic Flying Scot 470 Alex Marshall 204 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 100%, OB, R
  Race 1 Ten-Seven J30 291 Mark Hazlett 141 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 IB, 155%, R
  Race 3 Painkiller Catalina Capri 26 230 Justin Farner 237 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0 OB, 135%, NS, WK, R, (Provisional Handicap)

Autumnal Equinox 1 - 2023-09-16 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:05:10, Distance: 4.1, Course: H6, Wind dir: N, Ave wind: 3-9
Start: Start 2, Finishes: Finish time, Time: 00:18:25, Distance: 4.1, Course: H6, Wind dir: N, Ave wind: 3-9
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 183 01:26:50 1:08:25 1:07:18 0:00:00 1.0 100%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 01:30:52 1:12:27 1:12:45 0:05:26 2.0 OB, 155%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:31:35 1:13:10 1:12:52 0:05:35 3.0 IB, 155%, R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:28:11 1:09:46 1:14:25 0:06:40 4.0 OB, 155%, R
  Race 1 Nemo J22 795 Saint Croix Sailing School 183 01:35:41 1:17:16 1:16:00 0:08:51 5.0 100%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:31:23 1:12:58 1:16:21 0:08:39 6.0 ODR, 163%, IB, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:35:31 1:17:06 1:18:44 0:11:12 7.0 IB, SK, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 01:36:06 1:30:56 1:25:56 0:19:43 8.0 IB, 155%, FP, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:43:55 1:38:45 1:32:14 0:26:42 9.0 IB, FP, 155%, S, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:35:02 RET     11.0 OB, TM, 155%, R

Autumnal Equinox 2 - 2023-09-16 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:05:35, Distance: 3.2, Course: W/L 4, Wind dir: N, Ave wind: 7-9
Start: Start 2, Finishes: Finish time, Time: 00:15:30, Distance: 3.2, Course: W/L 4, Wind dir: N, Ave wind: 7-9
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 00:56:31 0:41:01 0:43:45 0:00:00 1.0 OB, 155%, R
  Race 1 Luna J22 517 Lynn Gallandat 183 01:00:28 0:44:58 0:44:14 0:00:29 2.0 100%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 00:59:57 0:44:27 0:44:38 0:00:53 3.0 OB, 155%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:01:33 0:46:03 0:45:52 0:02:07 4.0 IB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 00:59:22 0:43:52 0:45:54 0:02:04 5.0 ODR, 163%, IB, R
  Race 1 Nemo J22 795 Saint Croix Sailing School 183 01:03:40 0:48:10 0:47:23 0:03:41 6.0 100%, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:03:15 0:47:45 0:48:46 0:04:55 7.0 IB, SK, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 00:57:46 0:52:11 0:49:19 0:05:53 8.0 IB, 155%, FP, NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:03:47 0:58:12 0:55:26 0:12:16 9.0 OB, TM, 155%, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:06:11 1:00:36 0:56:36 0:13:46 10.0 IB, FP, 155%, S, R

Autumnal Equinox 3 - 2023-09-16 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:11:05, Distance: 3.2, Course: W/L 4, Wind dir: N, Ave wind: 7-15
Start: Start 2, Finishes: Finish time, Time: 00:19:15, Distance: 3.2, Course: W/L 4, Wind dir: N, Ave wind: 7-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 183 01:09:19 0:50:04 0:49:15 0:00:00 1.0 100%, R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:08:06 0:48:51 0:52:06 0:02:41 2.0 OB, 155%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 01:11:55 0:52:40 0:52:53 0:03:37 3.0 OB, 155%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:12:34 0:53:19 0:53:06 0:03:52 4.0 IB, 155%, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:13:21 0:54:06 0:55:15 0:05:53 5.0 IB, SK, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:12:05 0:52:50 0:55:17 0:05:46 6.0 ODR, 163%, IB, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 01:11:50 1:00:45 0:57:24 0:08:38 7.0 IB, 155%, FP, NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:12:33 1:01:28 0:58:33 0:09:46 8.0 OB, TM, 155%, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:22:06 1:11:01 1:06:20 0:18:17 9.0 IB, FP, 155%, S, R
  Race 1 Nemo J22 795 Saint Croix Sailing School 183   DNS     11.0 100%, R


www.stcroixsailing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com