Breaking Waves 2023 (Overall)

Saint Croix Sailing Club

Results are final as of 19:08 on June 17, 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Breaking Waves 1 Breaking Waves 2 Breaking Waves 3 Total Nett Notes
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 1.0 3.0 1.0 5.0 5.0 OB, 155%, R
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 2.0 1.0 5.0 8.0 8.0 100%, R
  Race 1 Luna J22 517 Lynn Gallandat 183 4.0 2.0 4.0 10.0 10.0 100%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 3.0 4.0 3.0 10.0 10.0 OB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 6.0 6.0 2.0 14.0 14.0 ODR, 163%, IB, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 5.0 7.0 6.0 18.0 18.0 IB, 155%, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 7.0 5.0 10.0 22.0 22.0 OB, TM, 155%, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 8.0 9.0 7.0 24.0 24.0 155%, OB, NS, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 11.0 DNC 8.0 8.0 27.0 27.0 IB, 155%, FP, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 9.0 10.0 9.0 28.0 28.0 IB, FP, 155%, S, R
  Race 3 Don't Panic Flying Scot 470 Alex Marshall 204 11.0 DNC 12.0 DNC 12.0 DNC 35.0 35.0 100%, OB, R
  Race 1 Ten-Seven J30 291 Mark Hazlett 141 11.0 DNC 12.0 DNC 12.0 DNC 35.0 35.0 IB, 155%, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 11.0 DNC 12.0 DNC 12.0 DNC 35.0 35.0 IB, SK, R

Breaking Waves 1 - 2023-06-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:06:40, Distance: 4.62, Course: TWL 5, Wind dir: S, Ave wind: 8-10
Start: Start 2, Finishes: Finish time, Time: 00:18:25, Distance: 4.62, Course: TWL 5, Wind dir: S, Ave wind: 8-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:20:39 1:02:14 1:06:23 0:00:00 1.0 OB, 155%, R
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 01:27:21 1:08:56 1:07:48 0:01:27 2.0 100%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 01:26:33 1:08:08 1:08:25 0:02:02 3.0 OB, 155%, R
  Race 1 Luna J22 517 Lynn Gallandat 183 01:28:48 1:10:23 1:09:14 0:02:54 4.0 100%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:28:54 1:10:29 1:10:11 0:03:50 5.0 IB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:27:49 1:09:24 1:12:37 0:05:58 6.0 ODR, 163%, IB, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:28:05 1:21:25 1:17:33 0:11:44 7.0 OB, TM, 155%, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 01:32:21 1:25:41 1:24:38 0:18:29 8.0 155%, OB, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:38:07 1:31:27 1:25:25 0:20:23 9.0 IB, FP, 155%, S, R

Breaking Waves 2 - 2023-06-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:05:40, Distance: 4.6, Course: W/L 4, Wind dir: S, Ave wind: 10-12
Start: Start 2, Finishes: Finish time, Time: 00:14:45, Distance: 4.6, Course: W/L 4, Wind dir: S, Ave wind: 10-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 01:16:06 1:01:21 1:00:21 0:00:00 1.0 100%, R
  Race 1 Luna J22 517 Lynn Gallandat 183 01:19:40 1:04:55 1:03:51 0:03:34 2.0 100%, R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:16:13 1:01:28 1:05:34 0:04:53 3.0 OB, 155%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 01:21:14 1:06:29 1:06:46 0:06:23 4.0 OB, 155%, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:18:13 1:12:33 1:09:06 0:09:11 5.0 OB, TM, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:21:51 1:07:06 1:10:13 0:09:26 6.0 ODR, 163%, IB, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:27:01 1:12:16 1:11:58 0:11:40 7.0 IB, 155%, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 01:22:08 1:16:28 1:12:15 0:12:36 8.0 IB, 155%, FP, NS, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 01:21:47 1:16:07 1:15:11 0:15:01 9.0 155%, OB, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:30:55 1:25:15 1:19:37 0:20:38 10.0 IB, FP, 155%, S, R

Breaking Waves 3 - 2023-06-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:13:45, Distance: 2.4, Course: W/L 2, Wind dir: S, Ave wind: 10-12
Start: Start 2, Finishes: Finish time, Time: 00:21:35, Distance: 2.4, Course: W/L 2, Wind dir: S, Ave wind: 10-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 00:52:48 0:31:13 0:33:18 0:00:00 1.0 OB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 00:54:37 0:33:02 0:34:34 0:01:13 2.0 ODR, 163%, IB, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 00:56:24 0:34:49 0:34:58 0:01:40 3.0 OB, 155%, R
  Race 1 Luna J22 517 Lynn Gallandat 183 01:00:03 0:38:28 0:37:50 0:04:37 4.0 100%, R
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 01:00:24 0:38:49 0:38:11 0:04:58 5.0 100%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:01:39 0:40:04 0:39:54 0:06:38 6.0 IB, 155%, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 00:54:54 0:41:09 0:40:39 0:07:26 7.0 155%, OB, NS, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 00:58:41 0:44:56 0:42:28 0:09:42 8.0 IB, 155%, FP, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:02:44 0:48:59 0:45:45 0:13:20 9.0 IB, FP, 155%, S, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:02:43 0:48:58 0:46:38 0:14:01 10.0 OB, TM, 155%, R


www.stcroixsailing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com