Notes and handicaps are specific to the Beercan Series. They may vary for other events.
Codes: (IB)Inboard, (NS)Non-Spinnaker, (FP)Fixed Prop not in Aperture, (OB)outboard, (IB)Inboard, (RF)Roller-furling mainsail, (SK)Shoal Keel, (TM)Tall Mast, (###%)Jib Size, (ODR)One-Design Rig, (R)Race, (CR)Casual Race, (C)Cruise
| Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Notes | |
|---|---|---|---|---|---|---|---|---|
| Cruise | Endeavor | Hunter 340 | Eric Steege | IB, NS, C | ||||
| Race | 1 | Captive Heart | J27 | 41474 | Louis & Laramie Leraistre | 126 | OB, 155%, R | |
| Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 139 | ODR, 163%, IB, R | |
| Race | 1 | Ten-Seven | J30 | 291 | Mark Hazlett | 141 | IB, 155%, R | |
| Race | 1 | Unplugged | Tartan 31 Piper | 50241 | Bradley & Amy Lahr | 156 | IB, SK, R | |
| Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | OB, 155%, R | |
| Race | 1 | Hairy Bear | C&C 29 MK1 | 26006 | Ken & Dee DeeTennant | 174 | IB, 155%, R | |
| Race | 1 | Nemo | J22 | 795 | Saint Croix Sailing School | 183 | 100%, R | |
| Race | 1 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | 100%, R | |
| Race | 1 | Luna | J22 | 517 | Lynn Gallandat | 183 | 100%, R | |
| Race | 3 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 155%, OB, R | |
| Casual Race | 3 | Ripple | S2 27 | 27039 | Laura Fairweather/Lori Bergmark | 186 | OB, 150%, CR | |
| Race | 3 | Don't Panic | Flying Scot | 470 | Alex Marshall | 204 | 100%, OB, R | |
| Race | 3 | Harmony | Hunter 27 | H27 | John Henly/Ann Madsen | 207 | OB, TM, 155%, R | |
| Race | 3 | Kindred Spirit | S2 8.6 | Kyle & Chelsea Griffin | 213 | IB, 155%, FP, NS, R | ||
| Casual Race | 3 | Wild Blue | C&C 24 | 16895 | Dean Grau & Kerry Scott | 226 | 165%, CR | |
| Race | 3 | Altair | Hunter 25.5 | Robert Barbian | 234 | IB, FP, 155%, NS, R | ||
| Race | 3 | Painkiller | Catalina Capri 26 | 26 | Justin Farner | 237 | OB, 135%, NS, WK, R, (Provisional Handicap) | |
| Casual Race | 5 | Fast Lane | Paceship 26 | 21680 | Steve & Christie Roffers | 203 | IB, FP, 170%, CR | |
| Casual Race | 5 | Wind Hunter | Hunter 18 | Harvey Chichester | 207 | OB, RF, CR | ||
| Casual Race | 5 | Contessa | Ranger 23 | Matt Lynch-McKinney | 222 | TM, 150%, CR |
Sailwave Scoring Software 2.29.0
www.sailwave.com