Fall Series 2023

Saint Croix Sailing Club

Results are final as of 20:51 on September 5, 2023

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Fall 1 Fall 2 Fall 3 Fall 4 Fall 5 Total Nett Notes
  Race 1 Luna J22 517 Lynn Gallandat 183 1.0 1.0 1.0 2.0 (3.0) 8.0 5.0 100%, R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 (5.0) 2.0 2.0 1.0 2.0 12.0 7.0 OB, 155%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 4.0 3.0 3.0 3.0 (5.0) 18.0 13.0 OB, 155%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 2.0 (5.0) 5.0 4.0 4.0 20.0 15.0 IB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 3.0 4.0 4.0 (7.0) 7.0 25.0 18.0 ODR, 163%, IB, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 (7.0) 7.0 7.0 5.0 1.0 27.0 20.0 IB, SK, R
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 6.0 8.0 6.0 (9.0 DNC) 6.0 35.0 26.0 100%, R
  Race 1 Ten-Seven J30 291 Mark Hazlett 141 (10.0 DNC) 6.0 8.0 6.0 9.0 DNC 39.0 29.0 IB, 155%, R
  Race 1 Nemo J22 795 Saint Croix Sailing School 183 8.0 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 46.0 36.0 100%, R

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Fall 1 Fall 2 Fall 3 Fall 4 Fall 5 Total Nett Notes
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 1.0 1.0 (3.0) 2.0 2.0 9.0 6.0 155%, OB, NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 (3.0) 3.0 2.0 1.0 1.0 10.0 7.0 OB, TM, 155%, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 2.0 2.0 1.0 (4.0) 4.0 13.0 9.0 IB, 155%, FP, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 4.0 (5.0) 4.0 3.0 3.0 19.0 14.0 IB, FP, 155%, S, R
  Race 3 Painkiller Catalina Capri 26 230 Justin Farner 237 (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 6.0 DNC 28.0 22.0 OB, 135%, NS, WK, R, (Provisional Handicap)
  Race 3 Don't Panic Flying Scot 470 Alex Marshall 204 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 24.0 100%, OB, R

Fall 1 - 1 Division - 2023-08-08 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:06:30, Distance: 4.00, Course: W/L 4 XM, Wind dir: W, Ave wind: 8-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 183 01:15:41 1:09:11 1:08:03 0:00:00 1.0 100%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:17:48 1:11:18 1:11:00 0:02:58 2.0 IB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:15:13 1:08:43 1:11:54 0:03:41 3.0 ODR, 163%, IB, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 01:19:13 1:12:43 1:13:01 0:04:57 4.0 OB, 155%, R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:15:20 1:08:50 1:13:25 0:05:02 5.0 OB, 155%, R
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 01:24:29 1:17:59 1:16:42 0:08:48 6.0 100%, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:23:09 1:16:39 1:18:17 0:10:01 7.0 IB, SK, R
  Race 1 Nemo J22 795 Saint Croix Sailing School 183 01:26:48 1:20:18 1:18:59 0:11:07 8.0 100%, R

Fall 2 - 1 Division - 2023-08-15 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:55, Distance: 4.00, Course: W/L 4 XM, Wind dir: W, Ave wind: 10-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 183 01:09:34 1:03:39 1:02:36 0:00:00 1.0 100%, R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:05:42 0:59:47 1:03:46 0:01:05 2.0 OB, 155%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 01:10:08 1:04:13 1:04:29 0:01:52 3.0 OB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:08:36 1:02:41 1:05:36 0:02:51 4.0 ODR, 163%, IB, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:11:49 1:05:54 1:05:38 0:03:02 5.0 IB, 155%, R
  Race 1 Ten-Seven J30 291 Mark Hazlett 141 01:11:52 1:05:57 1:08:49 0:05:57 6.0 IB, 155%, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:14:20 1:08:25 1:09:52 0:07:07 7.0 IB, SK, R
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 01:18:08 1:12:13 1:11:02 0:08:34 8.0 100%, R

Fall 3 - 1 Division - 2023-08-22 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:45, Distance: 4.40, Course: W/L m 5 (S/C), Wind dir: S, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 183 01:18:19 1:12:34 1:11:23 0:00:00 1.0 100%, R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:13:57 1:08:12 1:12:44 0:01:17 2.0 OB, 155%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 01:18:14 1:12:29 1:12:47 0:01:24 3.0 OB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:16:42 1:10:57 1:14:15 0:02:44 4.0 ODR, 163%, IB, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:20:34 1:14:49 1:14:30 0:03:08 5.0 IB, 155%, R
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 01:22:23 1:16:38 1:15:23 0:04:04 6.0 100%, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:21:18 1:15:33 1:17:09 0:05:39 7.0 IB, SK, R
  Race 1 Ten-Seven J30 291 Mark Hazlett 141 01:25:09 1:19:24 1:22:51 0:10:59 8.0 IB, 155%, R

Fall 4 - 1 Division - 2023-08-29 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:05, Distance: 4.0, Course: W/L 4 XM, Wind dir: NE, Ave wind: 5-8
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:02:21 0:57:16 1:01:05 0:00:00 1.0 OB, 155%, R
  Race 1 Luna J22 517 Lynn Gallandat 183 01:07:43 1:02:38 1:01:36 0:00:32 2.0 100%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 01:07:38 1:02:33 1:02:49 0:01:44 3.0 OB, 155%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 01:12:21 1:07:16 1:06:59 0:05:56 4.0 IB, 155%, R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:12:46 1:07:41 1:09:07 0:07:53 5.0 IB, SK, R
  Race 1 Ten-Seven J30 291 Mark Hazlett 141 01:12:03 1:06:58 1:09:52 0:08:26 6.0 IB, 155%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:12:39 1:07:34 1:10:42 0:09:12 7.0 ODR, 163%, IB, R

Fall 5 - 1 Division - 2023-09-05 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:40, Distance: 2.40, Course: W/L 4 XM (S), Wind dir: S, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 00:48:47 0:43:07 0:44:02 0:00:00 1.0 IB, SK, R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 00:47:10 0:41:30 0:44:16 0:00:13 2.0 OB, 155%, R
  Race 1 Luna J22 517 Lynn Gallandat 183 00:53:04 0:47:24 0:46:37 0:02:38 3.0 100%, R
  Race 1 Hairy Bear C&C 29 MK1 26006 Ken & Dee DeeTennant 174 00:53:41 0:48:01 0:47:49 0:03:48 4.0 IB, 155%, R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 168 00:57:34 0:51:54 0:52:07 0:08:03 5.0 OB, 155%, R
  Race 1 Fillmore J22 1574 Luke MacMenamin 183 01:01:10 0:55:30 0:54:35 0:10:44 6.0 100%, R
  Race 1 Awesome J30 243 Daniel Prochaska 139 01:04:45 0:59:05 1:01:50 0:17:00 7.0 ODR, 163%, IB, R

Fall 1 - 3 Division - 2023-08-08 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:06:30, Distance: 3.20, Course: W/L 4, Wind dir: W, Ave wind: 8-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 01:07:38 1:01:08 1:00:23 0:00:00 1.0 155%, OB, NS, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 01:10:41 1:04:11 1:00:39 0:00:17 2.0 IB, 155%, FP, NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:16:31 1:10:01 1:06:41 0:06:37 3.0 OB, TM, 155%, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:21:21 1:14:51 1:09:54 0:10:12 4.0 IB, FP, 155%, S, R

Fall 2 - 3 Division - 2023-08-15 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:05:55, Distance: 3.42, Course: TWL 5, Wind dir: W, Ave wind: 10-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 01:05:00 0:59:05 0:58:21 0:00:00 1.0 155%, OB, NS, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 01:09:32 1:03:37 1:00:07 0:01:52 2.0 IB, 155%, FP, NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:09:24 1:03:29 1:00:28 0:02:13 3.0 OB, TM, 155%, R
  Race 3 Painkiller Catalina Capri 26 230 Justin Farner 237 01:16:52 1:10:57 1:05:00 0:07:15 4.0 OB, 135%, NS, WK, R, (Provisional Handicap)
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:20:16 1:14:21 1:09:26 0:11:52 5.0 IB, FP, 155%, S, R

Fall 3 - 3 Division - 2023-08-22 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:05:45, Distance: 3.48, Course: W/L m 5 (S/C), Wind dir: S, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 01:14:21 1:08:36 1:04:49 0:00:00 1.0 IB, 155%, FP, NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:14:04 1:08:19 1:05:04 0:00:15 2.0 OB, TM, 155%, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 01:14:44 1:08:59 1:08:08 0:03:21 3.0 155%, OB, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:26:27 1:20:42 1:15:22 0:11:17 4.0 IB, FP, 155%, S, R

Fall 4 - 3 Division - 2023-08-29 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:05:05, Distance: 3.2, Course: W/L 4, Wind dir: NE, Ave wind: 5-8
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 01:01:54 0:56:49 0:54:07 0:00:00 1.0 OB, TM, 155%, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 01:08:13 1:03:08 1:02:21 0:08:21 2.0 155%, OB, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 01:17:03 1:11:58 1:07:13 0:14:01 3.0 IB, FP, 155%, S, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 01:22:30 1:17:25 1:13:09 0:20:09 4.0 IB, 155%, FP, NS, R

Fall 5 - 3 Division - 2023-09-05 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:05:40, Distance: 1.80, Course: W/L 4 (S), Wind dir: S, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 207 00:43:45 0:38:05 0:36:16 0:00:00 1.0 OB, TM, 155%, R
  Race 3 Bebop S2 7.9 357 Dennis Wenker 180 00:46:09 0:40:29 0:39:59 0:03:45 2.0 155%, OB, NS, R
  Race 3 Altair Hunter 25.5   Robert Barbian 222 00:52:39 0:46:59 0:43:53 0:08:09 3.0 IB, FP, 155%, S, R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 00:52:19 0:46:39 0:44:05 0:08:16 4.0 IB, 155%, FP, NS, R


www.stcroixsailing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com