St. Croix Sailing
Club Competitors List, 2024 |
||||||||||||||
PHRF by Series (NOR) * | ||||||||||||||
Fleet | Division | Boat | Class | SailNo | Helm Name | YOY | Beercan | Dave O'Donnell | Pursuit Races | Womens Skipper | Youth Skipper | Commodore's
Cup** HCP/DHCP |
Frostbite | Notes |
Race | 1 | Sir Passer | J/27 | Mertens | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | Boat Specs Needed - SCSC Provides Handicap (Provisional Shown) / HCP 120 | |
Race | 1 | Captive Heart | J/27 | 41474 | Louis & Laramie Leraistre | 126 | 126 | 126 | 126 | 126 | 126 | 126/126 | 126 | HCP 126 / DHCP 126 / NSHCP 135 |
Race | 1 | Awesome | J/30 | 243 | Dan and Cindy Prochaska | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | MWPHRF Needed (Provisional Shown) |
Race | 1 | Ten Seven | J/30 | 291 | Mark & Shannon Hazlett | 136 | 136 | 136 | 136 | 136 | 136 | 136/136 | 136 | HCP 136 / DHCP 136 / NSHCP 153 / -3 oversized ISP, SPL, or TPS / -5 oversize spin |
Race | 1 | Fillmore | J/22 | 1574 | Luke MacMenamin | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | HCP 177 / DHCP 177 / NSHCP 201 |
Race | 1 | Luna | J/22 | 517 | Gallandat/Larson | 177 | 177 | 177 | 177 | 177 | 177 | 177/177 | 177 | HCP 177 / DHCP 177 / NSHCP 201 |
Race | 2 | Unplugged | Tartan 31 Piper SD | 50241 | Bradley & Amy Lahr | 156 | 159 | 156 | 159 | 159 | 159 | 159/156 | 159 | HCP 156 / DHCP 153 / NSHCP 168 / -3 shallow draft / +3 RF (non-yoy) |
Race | 2 | Cubby Bear | S2 7.9 | 425 | Ken and Dee Dee Tennant | 165 | 162 | 162 | 162 | 162 | 162 | 162/159 | 162 | +3(ISP/SPL/TPS) for YOY events / HCP 162 / DHCP 159 / NSHCP 174 / -3 oversized ISP, SPL, or TPS / -3 shallow draft |
Race | 2 | BeBop | S2 7.9 | 357 | Dennis Wenker | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | HCP 165 / DHCP 162 / NSHCP 174 / -3 shallow draft |
Race | 2 | Hobbes | Santana 23D | 26 | Seth Samson | 171 | 171 | 171 | 171 | 171 | 171 | 171/165 | 171 | HCP 171 / DHCP 165 / NSHCP 183 / -3 oversized ISP, SPL, or TPS / -6 shallow draft |
Race | 2 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 171 | 171 | 171 | 171 | 171 | 171/171 | 171 | HCP 171 / DHCP 171 / NSHCP 183 |
Race | 3 | Osprey | Mirage 27 | Bob Barbian | 219 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | HCP 219 / DHCP 219 / NSHCP 231 / +15 Small rig, boom, sails | |
Race | 3 | Kindred Spirit | S2 8.6 | Kyle Griffin | 213 | 213 | 213 | 213 | 213 | 213 | 213/213 | 213 | NS for all events / HCP 213 / DHCP 213 / NSHCP 213 / +9 fixed prop / +3 RF | |
Race | 3 | Harmony | Hunter 27 | 54695 | John Henly/Ann Madsen | 214 | 214 | 214 | 214 | 214 | 214 | 214/214 | 214 | HCP 214 / DHCP 214 / NSHCP 231 / +3 RF / -5 oversized spin |
Casual Race | 3 | Ripple | S2 27 | 27039 | Laura Fairweather | 180 | 180 | 180 | 180 | 180 | 180/180 | 180 | HCP 180 / DHCP 180 / NSHCP 189 / +3 RF | |
Casual Race | 5 | Wind Hunter | Hunter 18 | Harvey Chichester | 201 | 201 | 201 | 201 | 201 | 201 | 201 | SCSC Provided / HCP 231 / NS 243 | ||
Casual Race | 5 | Fast Lane | Paceship 26 | 21680 | Steve & Christie Roffers | 206 | 206 | 206 | 206 | 206 | 206/206 | 206 | HCP 206 / DHCP 206 / NSHCP 216 / -3 oversized LP | |
Casual Race | 5 | Wild Blue | C&C 24 | 16895 | Dean Grau, Kerry Scott | 231 | 231 | 231 | 231 | 231 | 231/231 | 231 | HCP 231 / DHCP 231 / NSHCP 241 | |
Last Updated: | 6/13/2024 18:08 | |||||||||||||
* Skippers must declare configuration
changes (which affect handicap) prior to their prepatory signal. Such changes must already be stated in the
Notes column and will be in force for all races in that series. ** Commodore's Cup: Beercan Handicap (HCP) and Distance Handicap (DHCP) are listed. The R/C will declare which is in effect prior to your Prepatory Signal based upon wind conditions. |
||||||||||||||