Breaking Waves 2024 (Overall)

Saint Croix Sailing Club

Results are final as of 20:14 on May 18, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Breaking Waves 1 Breaking Waves 2 Total Nett Notes
  Race 2 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 1.0 2.0 3.0 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 2.0 4.0 6.0 6.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 6.0 1.0 7.0 7.0 R
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 4.0 3.0 7.0 7.0 R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 3.0 6.0 9.0 9.0 R
  Race 2 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 5.0 5.0 10.0 10.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 214 7.0 7.0 14.0 14.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 8.0 10.0 DNS 18.0 18.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 204 10.0 DNC 10.0 DNS 20.0 20.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 127 10.0 DNC 11.0 DNC 21.0 21.0 R
  Race 1 Ten-Seven J30 291 Mark Hazlett 136 10.0 DNC 11.0 DNC 21.0 21.0 R
  Race 1 Sir Passer J27   Mertens 120 10.0 DNC 11.0 DNC 21.0 21.0 R
  Race 2 Bebop S2 7.9 357 Dennis Wenker 165 10.0 DNC 11.0 DNC 21.0 21.0 R
  Race 2 Hobbes Santana 23D 26 Seth Samson 168 10.0 DNC 11.0 DNC 21.0 21.0 R

Breaking Waves 1 - 2024-05-18 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:05:50, Distance: 7.0, Course: W/L 2, Wind dir: S, Ave wind: 12-18
Start: Start 2, Finishes: Finish time, Time: 00:12:45, Distance: 7.0, Course: W/L 2, Wind dir: S, Ave wind: 12-18
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:20:04 1:14:14 1:14:51 0:00:00 1.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:28:21 1:15:36 1:14:59 0:00:07 2.0 R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:24:39 1:11:54 1:16:41 0:01:43 3.0 R
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:23:36 1:17:46 1:17:46 0:02:55 4.0 R
  Race 2 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:22:28 1:16:38 1:18:16 0:03:20 5.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:33:29 1:20:44 1:20:04 0:05:15 6.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 214 01:35:34 1:29:44 1:24:41 0:10:25 7.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 01:48:16 1:42:26 1:36:48 0:23:13 8.0 NS, R

Breaking Waves 2 - 2024-05-18 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:07:15, Distance: 5.10, Course: TWL5, Wind dir: W, Ave wind: 8-15
Start: Start 2, Finishes: Finish time, Time: 00:13:55, Distance: 5.10, Course: TWL5, Wind dir: W, Ave wind: 8-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 01:15:59 1:02:04 1:01:33 0:00:00 1.0 R
  Race 2 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:16:52 1:02:57 1:03:29 0:01:54 2.0 R
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:17 1:04:22 1:04:22 0:02:49 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:19:58 1:06:03 1:05:30 0:03:59 4.0 R
  Race 2 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:18:11 1:04:16 1:05:38 0:04:00 5.0 R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:16:01 1:02:06 1:06:14 0:04:23 6.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 214 01:20:49 1:13:34 1:09:26 0:08:20 7.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213   DNS     10.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 204   DNS     10.0 R


www.stcroixsailing.com

Sailwave Scoring Software 2.33.00
www.sailwave.com