Carlson Classic Regatta 2024 (Overall)

Saint Croix Sailing Club

Results are provisional as of 21:12 on July 27, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Carlson Classic #1 Carlson Classic #2 Carlson Classic #3 Total Nett Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 1.0 3.0 2.0 6.0 6.0 R
  Race 2 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 5.0 1.5 1.0 7.5 7.5 R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 2.0 1.5 4.0 7.5 7.5 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 6.0 4.0 3.0 13.0 13.0 R
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 4.0 5.0 5.0 14.0 14.0 R
  Race 1 Ten-Seven J30 291 Mark Hazlett 136 3.0 6.0 10.0 DNS 19.0 19.0 R
  Race 2 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 7.0 7.0 6.0 20.0 20.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 219 8.0 9.0 7.0 24.0 24.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 214 9.0 8.0 8.0 25.0 25.0 R
  Race 2 Hobbes Santana 23D 26 Seth Samson 171 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 213 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0 NS, R
  Race 1 Awesome J30 243 Daniel Prochaska 127 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0 R
  Race 1 Sir Passer J27   Mertens 120 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0 R
  Race 2 Bebop S2 7.9 357 Dennis Wenker 165 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0 R

Carlson Classic #1 - 2024-07-27 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:07:00, Distance: 6.60, Course: W/L 2, Wind dir: S, Ave wind: 12-14+
Start: Start 2, Finishes: Finish time, Time: 00:16:30, Distance: 6.60, Course: W/L 2, Wind dir: S, Ave wind: 12-14+
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 01:30:22 1:13:52 1:13:15 0:00:00 1.0 R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 01:25:55 1:09:25 1:14:02 0:00:44 2.0 R
  Race 1 Ten-Seven J30 291 Mark Hazlett 136 01:28:58 1:12:28 1:16:10 0:02:46 3.0 R
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:32:55 1:16:25 1:16:25 0:03:10 4.0 R
  Race 2 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:32:24 1:15:54 1:16:32 0:03:15 5.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:36:33 1:20:03 1:19:23 0:06:11 6.0 R
  Race 2 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:39:05 1:22:35 1:24:20 0:10:51 7.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 219 01:50:00 1:43:00 1:36:34 0:24:52 8.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 214 01:49:37 1:42:37 1:36:50 0:24:59 9.0 R

Carlson Classic #2 - 2024-07-27 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:07:15, Distance: 4.40, Course: W/L 4, Wind dir: S, Ave wind: 12-23
Start: Start 2, Finishes: Finish time, Time: 00:15:35, Distance: 4.40, Course: W/L 4, Wind dir: S, Ave wind: 12-23
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:02:24 0:46:49 0:47:13 0:00:00 1.5 R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 00:59:51 0:44:16 0:47:13 0:00:00 1.5 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:03:49 0:48:14 0:47:50 0:00:38 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:05:46 0:50:11 0:49:46 0:02:35 4.0 R
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:48 0:50:13 0:50:13 0:03:00 5.0 R
  Race 1 Ten-Seven J30 291 Mark Hazlett 136 01:05:23 0:49:48 0:52:20 0:04:53 6.0 R
  Race 2 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 01:10:24 0:54:49 0:55:59 0:08:35 7.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 214 01:17:15 1:10:00 1:06:04 0:19:58 8.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 219 01:17:52 1:10:37 1:06:13 0:20:16 9.0 R

Carlson Classic #3 - 2024-07-27 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:06:05, Distance: 2.20, Course: W/L 2, Wind dir: S, Ave wind: 13-23
Start: Start 2, Finishes: Finish time, Time: 00:06:05, Distance: 2.20, Course: W/L 2, Wind dir: S, Ave wind: 13-23
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 2 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:29:47 0:23:42 0:23:54 0:00:00 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 00:30:35 0:24:30 0:24:18 0:00:24 2.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:30:54 0:24:49 0:24:37 0:00:43 3.0 R
  Race 1 Captive Heart J27 41474 Louis & Laramie Leraistre 126 00:29:15 0:23:10 0:24:43 0:00:46 4.0 R
  Race 2 Blew Bayou Merit 25 517 Rick Hughes 171 00:31:57 0:25:52 0:25:52 0:01:58 5.0 R
  Race 2 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 156 00:32:10 0:26:05 0:26:38 0:02:41 6.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 219 00:38:58 0:32:53 0:30:50 0:07:24 7.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 214 00:40:57 0:34:52 0:32:54 0:09:33 8.0 R
  Race 1 Ten-Seven J30 291 Mark Hazlett 136   DNS     10.0 R


www.stcroixsailing.com

Sailwave Scoring Software 2.33.00
www.sailwave.com