Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Commodore's Cup | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Race | 2 | Cubby Bear | S2 7.9 | 425 | Ken and Dee Dee Tenant | 162 | 1.0 | 1.0 | 1.0 | -3 oversized ISP/SPL/TPS, R | |
Race | 2 | Unplugged | Tartan 31 Piper | 50241 | Bradley & Amy Lahr | 171 | 2.0 | 2.0 | 2.0 | NSHCP, R, +3 RF | |
Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 127 | 3.0 | 3.0 | 3.0 | R | |
Race | 2 | Hobbes | Santana 23D | 26 | Seth Samson | 171 | 4.0 | 4.0 | 4.0 | R | |
Race | 3 | Harmony | Hunter 27 | H27 | John Henly/Ann Madsen | 214 | 6.0 DNF | 6.0 | 6.0 | R |
2024/09/23: Changed Unplugged's handicap from 168 to 171 due to scoring error.
Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | Points | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | 2 | Cubby Bear | S2 7.9 | 425 | Ken and Dee Dee Tenant | 162 | 06:51:57 | 6:51:57 | 6:57:09 | 0:00:00 | 1.0 | -3 oversized ISP/SPL/TPS, R | |
Race | 2 | Unplugged | Tartan 31 Piper | 50241 | Bradley & Amy Lahr | 171 | 07:19:46 | 7:19:46 | 7:19:46 | 0:22:37 | 2.0 | NSHCP, R, +3 RF | |
Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 127 | 06:55:20 | 6:55:20 | 7:22:20 | 0:23:38 | 3.0 | R | |
Race | 2 | Hobbes | Santana 23D | 26 | Seth Samson | 171 | 07:35:50 | 7:35:50 | 7:35:50 | 0:38:41 | 4.0 | R | |
Race | 3 | Harmony | Hunter 27 | H27 | John Henly/Ann Madsen | 214 | DNF | 6.0 | R |
Sailwave Scoring Software 2.33.00
www.sailwave.com