Labor Day Crew Swap 2024

Saint Croix Sailing Club

Results are final as of 17:21 on August 31, 2024

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Race #1 Race #2 Total Nett Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 5.0 4.0 9.0 9.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 4.0 3.0 7.0 7.0 R
  Casual Race 1 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 3.0 0.0 DNS 3.0 3.0 CR
  Race 1 Awesome J30 243 Daniel Prochaska 127 1.0 2.0 3.0 3.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 2.0 1.0 3.0 3.0 R, +3 RF

Race #1 - 1 Division - 2024-08-31 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:09:00, Distance: 6.60, Course: W/L 2, Wind dir: S, Ave wind: 10-23
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:25:13 1:16:13 1:15:35 0:00:00 5.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:24:59 1:15:59 1:15:59 0:00:24 4.0 R
  Casual Race 1 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 01:34:30 1:25:30 1:21:33 0:06:15 3.0 CR
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:30:52 1:21:52 1:23:15 0:07:32 2.0 R, +3 RF
  Race 1 Awesome J30 243 Daniel Prochaska 127 01:31:00 1:22:00 1:27:20 0:11:02 1.0 R

Race #2 - 1 Division - 2024-08-31 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:07:50, Distance: 7.38, Course: TWL 7, Wind dir: SW, Ave wind: 15-25
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:33:47 1:25:57 1:25:14 0:00:00 4.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:34:58 1:27:08 1:27:08 0:01:54 3.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 127 01:30:13 1:22:23 1:27:44 0:02:21 2.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:43:06 1:35:16 1:36:53 0:11:27 1.0 R, +3 RF
  Casual Race 1 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206   DNS     0.0 CR


www.stcroixsailing.com

Sailwave Scoring Software 2.33.00
www.sailwave.com