St. Croix Sailing
Club Competitors List, 2025 |
||||||||||||||
PHRF by Series (NOR) * | ||||||||||||||
Fleet | Division | Boat | Class | SailNo | Helm Name | YOY | Beercan | Dave O'Donnell | Pursuit Races | Womens Skipper | Youth Skipper | Commodore's
Cup** HCP/DHCP |
Frostbite | Notes |
Casual Race | 1 | Sir Passer | J/27 | 188 | Joshua Mertens | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | HCP 120 / NSHCP 129 (SCSC Provided) |
Race | 1 | Awesome | J/30 | 243 | Dan and Cindy Prochaska | 135 | 135 | 135 | 135 | 135 | 135 | 135/135 | 135 | HCP 135 / DHCP 135 / NSHCP 149 / -3 oversized mainsail / -3 oversized LP / -3 oversized ISP/SPL/TPS |
Race | 1 | Unplugged | Tartan 31 Piper SD | 50241 | Bradley & Amy Lahr | 159 | 159 | 159 | 159 | 159 | 159 | 159/155 | 159 | HCP 159 / DHCP 155 / NSHCP 174 / -4 shallow draft / +3 RF |
Race | 1 | BeBop | S2 7.9 | 357 | Dennis Wenker | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | SCSC Provided (provisional shown) |
Race | 1 | Cubby Bear | S2 7.9 | 425 | Ken and Dee Dee Tennant | 165 | 165 | 165 | 165 | 165 | 165 | 165/162 | 165 | HCP 165 / DHCP 165 / NSHCP 178 |
Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 171 | 171 | 171 | 171 | 171 | 171/171 | 171 | HCP 171 / DHCP 171 / NSHCP 186 |
Race | 1 | Luna | J/22 | 517 | Gallandat/Larson | 177 | 177 | 177 | 177 | 177 | 177 | 177/177 | 177 | HCP 177 / DHCP 177 / NSHCP 200 |
Race | 1 | Fillmore | J/22 | 1574 | Luke MacMenamin | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | HCP 177 / DHCP 177 / NSHCP 200 |
Casual Race | 3 | Ripple | S2 27 | 27039 | Laura Fairweather, Lori Bergmark | 180 | 180 | 180 | 180 | 180 | 180/180 | 180 | HCP 180 / DHCP 180 / NSHCP 194 / +3 RF | |
Race | 3 | Aurelia Lee | S2 6.9 | Mike Tennant | 199 | 199 | 199 | 199 | 199 | 199 | 199/199 | 199 | HCP 199 / DHCP 199 / NSHCP 223 / -9 oversized ISP/SPL/TPS / -2 oversized spin / Centerboard must be down for racing | |
Casual Race | 3 | Fast Lane | Paceship 26 | 21680 | Steve & Christie Roffers | 206 | 206 | 206 | 206 | 206 | 206/206 | 206 | HCP 206 / DHCP 206 / NSHCP 221 / -3 oversized LP | |
Casual Race | 3 | Intrepid | S2 6.9 | 107 | Craig & Becky Nordgren | 207 | 207 | 207 | 207 | 207 | 207 | 207/206 | 207 | HCP 207 / DHCP 207 / NSHCP 220 / -3 oversized mainsail / Drop Keel must be full down while racing |
Race | 3 | Harmony | Hunter 27 | 54695 | John Henly/Ann Madsen | 216 | 216 | 216 | 216 | 216 | 216 | 216/216 | 216 | HCP 216 / DHCP 216 / NSHCP 236 / +3 RF / -3 oversized spin |
Race | 3 | Kindred Spirit | S2 8.6 | Kyle Griffin | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | NS for all events / HCP 216 / DHCP 216 / NSHCP 216 / +9 fixed prop / +3 RF | |
Race | 3 | Osprey | Mirage 27 | Bob Barbian | 219 | 231 | MWPHRF Cert to be provided | |||||||
Casual Race | 3 | Wild Blue | C&C 24 | 16895 | Dean Grau, Kerry Scott | 231 | 231 | 231 | 231 | 231 | 231/231 | 231 | HCP 231 / DHCP 231 / NSHCP 247 | |
Casual Race | Wind Hunter | Hunter 18 | Harvey Chichester | SCSC Provided / HCP 231 / NS 243 | ||||||||||
Cruise | C | Nostromo | Catalina 22 | 12120 | Mark Stickel | |||||||||
Last Updated: | 5/15/2025 17:55 | |||||||||||||
2025 MWPHRF handicap not assigned | ||||||||||||||
* Skippers must declare configuration changes (which
affect handicap) prior to their prepatory signal. Such changes must already be stated in the
Notes column and will be in force for all races in that series. ** Commodore's Cup: Beercan Handicap (HCP) and Distance Handicap (DHCP) are listed. The R/C will declare which is in effect prior to your Prepatory Signal based upon wind conditions. |
||||||||||||||