Yacht of the Year 2025

Saint Croix Sailing Club

Results are final as of 9:55 on May 21, 2025

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Breaking Waves #1 Breaking Waves #2 Spring #1 Total Nett Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 1.0 3.0 1.0 5.0 5.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 3.0 1.0 2.0 6.0 6.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 4.0 2.0 3.0 9.0 9.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 2.0 6.0 4.5 12.5 12.5 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 5.0 4.0 4.5 13.5 13.5 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 6.0 5.0 6.0 17.0 17.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0 R

3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Breaking Waves #1 Breaking Waves #2 Spring #1 Total Nett Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 1.0 1.0 3.0 DNC 5.0 5.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 3.0 DNS 2.0 1.0 6.0 6.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 219 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0 R
  Race 3 Aurelia Lee S2 6.9   Mike Tennant 199 4.0 DNC 4.0 DNC 3.0 DNC 11.0 11.0 R

Breaking Waves #1 - 1 Division - 2025-05-17 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:18:40, Distance: 6.0, Course: W/L 6, Wind dir: NW, Ave wind: 15-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:33:12 1:14:32 1:13:55 0:00:00 177 4.83 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:32:32 1:13:52 1:14:29 0:00:34 170.497 4.874 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:34:12 1:15:32 1:14:55 0:01:00 186.754 4.766 kn 3.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:34:57 1:16:17 1:16:17 0:02:22 194.07 4.719 kn 4.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:35:58 1:17:18 1:18:36 0:04:37 203.986 4.657 kn 5.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:42:28 1:23:48 1:28:12 0:13:34 267.387 4.296 kn 6.0 R

Breaking Waves #2 - 1 Division - 2025-05-17 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:14:40, Distance: 4.0, Course: W/L m 5, Wind dir: NW, Ave wind: 12-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 01:05:22 0:50:42 0:50:17 0:00:00 177 4.734 kn 1.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:18 0:50:38 0:50:38 0:00:21 176.044 4.74 kn 2.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:06:35 0:51:55 0:51:29 0:01:13 194.446 4.623 kn 3.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:07:36 0:52:56 0:53:50 0:03:29 209.024 4.534 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:06:00 0:51:20 0:54:02 0:03:34 186.082 4.675 kn 5.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:08:46 0:54:06 0:54:33 0:04:14 225.753 4.436 kn 6.0 R

Spring #1 - 1 Division - 2025-05-20 at 18:30

2025-05-21: Corrected results of Luna and Fillmore (transposed finish times)

Start: Start 2, Finishes: Finish time, Time: 00:09:00, Distance: 3.60, Course: W/L 4 XM, Wind dir: E, Ave wind: 6-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:14:44 1:05:44 1:05:11 0:00:00 177 3.286 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:14:46 1:05:46 1:05:13 0:00:02 177.369 3.284 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:23 1:09:23 1:09:23 0:04:12 217.368 3.113 kn 3.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:18:28 1:09:28 1:10:03 0:04:49 218.29 3.109 kn 4.5 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:17:53 1:08:53 1:10:03 0:04:47 211.838 3.136 kn 4.5 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:25:21 1:16:21 1:20:22 0:14:25 294.419 2.829 kn 6.0 R

Breaking Waves #1 - 3 Division - 2025-05-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:07:00, Distance: 6.0, Course: W/L 6, Wind dir: NW, Ave wind: 15-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:36:20 1:29:20 1:24:05 0:00:00 216 4.03 kn 1.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216   DNS         3.0 R

Breaking Waves #2 - 3 Division - 2025-05-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:05:35, Distance: 4.0, Course: W/L m 5, Wind dir: NW, Ave wind: 12-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:04:22 0:58:47 0:55:20 0:00:00 216 4.083 kn 1.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:11:33 1:05:58 1:02:05 0:07:11 309.605 3.638 kn 2.0 R

Spring #1 - 3 Division - 2025-05-20 at 18:30

2025-05-21: Corrected results of Luna and Fillmore (transposed finish times)

Start: Start 1, Finishes: Finish time, Time: 00:09:00, Distance: 2.76, Course: W/L 4, Wind dir: E, Ave wind: 6-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:16:33 1:07:33 1:03:35 0:00:00 216 2.452 kn 1.0 R


www.stcroixsailing.com

Sailwave Scoring Software 2.37.00
www.sailwave.com