Competitors List 2023
SCSC Competitors may declare alternate configurations from what was specified on their registration form. Configurations must be announced to the Race Committee prior to the first race in any Notice of Race, and they must remain in that configuration for all events in that Notice of Race.
If your alternate handicap is not shown below, the Race Committee does not have your handicap on file.
Note: Spin/NonSpin are always 12 seconds per mile. If that is your only change, simply announce your configuration to the Race Committee prior to racing.
All other changes (Headsail, etc) must be shown below, or announced at least 1-week prior to the event so the Ratings Chair can determine your proper handicap.
Boat | Configuration | Handicap | Declared Events |
---|---|---|---|
Ripple | 135%, OB, S | 190 | |
Ripple | 150%, OB, S | 186 | |
Bebop | 155%, OB, S | 168 | Casual Races |
Bebop | 155%, OB, NS | 180 | YOY Events |
Altair | 155%, IB, FP, NS | 234 | Casual Races |
Altair | 155%, IB, FP, S | 222 | YOY Events |
Wild Blue | 165%, S | 226 | Casual Races |
Wild Blue | 136%, S | 230 | |
Competitors List 2022
Competitors List
Race, Casual Race, and Cruise Fleets
2021
Revised on 2021-06-15
Notes and handicaps are specific to the Beercan Series. They may vary for other events.
Codes: (IB)Inboard, (NS)Non-Spinnaker, (FP)Fixed Prop not in Aperture, (OB)outboard, (IB)Inboard, (RF)Roller-furling mainsail, (SK)Shoal Keel, (TM)Tall Mast, (###%)Jib Size, (ODR)One-Design Rig, (R)Race, (CR)Casual Race, (C)Cruise
Fleet | Division | Boat | Class | SailNo | HelmName | PHRFTOT | Notes | |
---|---|---|---|---|---|---|---|---|
Race | 1 | Awesome | J30 | 243 | Daniel Prochaska | 139 | 165%, IB, R | |
Race | 1 | Ten-Seven | J30 | 291 | Mark Hazlett | 141 | IB, 155%, R | |
Race | 1 | Bebop | S2 7.9 | 357 | Dennis Wenker | 168 | 150%, OB, R | |
Race | 1 | Endeavour | S2 7.9 | 525 | Justin & Michelle Farner | 168 | OB, R | |
Race | 1 | Ragtime | S2 7.9 | 399 | John Larson | 168 | ODR, R | |
Race | 1 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 168 | OB, 155%, R | |
Race | 1 | Yellow Jacket | S2 7.9 | 79238 | Kevin Mullarky | 168 | OB, R | |
Race | 1 | Sniper | Pocket Rocket 22 | 29853 | Luca Hynnek | 174 | R | |
Race | 3 | Nemo | J22 | 795 | Saint Croix Sailing School | 183 | 100%, R | |
Race | 3 | Wind Dancer | J22 | 803 | Saint Croix Sailing School | 183 | 100%, R | |
Casual Race | 3 | Savannah Rose | J22 | 1469 | Jon Morris | 183 | 100%, CR | |
Race | 3 | Fillmore | J22 | 1574 | Luke MacMenamin | 183 | 100%, R | |
Casual Race | 3 | Luna | J22 | 517 | Lynn Gallandat | 183 | 100%, CR | |
Race | 3 | Osprey | Mirage 27 | Michael Johnson / Roger Johnson | 212 | 150%, R | ||
Race | 3 | Altair | Hunter 25.5 | Robert Barbian | 234 | IB, FP, 155%, NS, $ | ||
Race | 3 | Kindred Spirit | S2 8.6 | Kyle and Chelsea Griffin | 224 | 100%, FP, R | ||
Race | 3 | Altair II | S2 7.3 | Bob Barbian | 255 | IB, FP, 110%, NS, R | ||
Casual Race | 5 | Ripple | S2 27 | 27039 | Laura Fairweather/Lori Bergmark | 190 | OB, 135%, CR | |
Casual Race | 5 | Don’t Panic | Flying Scot | 470 | Alex Marshall | 204 | 100%, OB, CR | |
Casual Race | 5 | Moby | Hunter 28.5 | Dennis Kroll | 204 | 155%, IB, FP, NS, $ | ||
Casual Race | 5 | Harmony | Hunter 27 | H27 | John Henly | 207 | OB, TM, 155%, CR | |
Casual Race | 5 | Wind Hunter | Hunter 18 | Harvey Chichester | 207 | OB, RF, CR | ||
Casual Race | 5 | Contessa | Ranger 23 | Matt Lynch-McKinney | 222 | TM, 150%, CR | ||
Casual Race | 5 | Wild Blue | C&C 24 | 16895 | Dean Grau & Kerry Scott | 238 | 165%, NS, CR | |
Cruise | C | Dasein | C&C 39 | Rosengren/Fretland, Todd & Laura | 123 | IB, SK, C |
Sailwave Scoring Software 2.29.0
www.sailwave.com